Notícias Opiniões Segurança Moto Clubes Pilotos Eventos Desporto Esc. Condução IPO Área Reservada 
Sun, 19 May 2024
Entrada
Atrelados
Automóveis
Bicicletas
Motos
Viaturas Usadas
Emprego
Dakar 2003

 
 
Classificações

1ª Etapa: Marselha - Narbonne

Posições

Top 10
Todos

Categorias

Carros
Motos
Camiões

Classes

Todas
+ 400 CM3
+ 400 CM3
0 a 250 CM3
251 a 400 CM3
251 a 400 CM3
Bi-Cilindros +900
Bi-Cilindros -900
Moto4

Outras etapas

1ª Etapa: Marselha - Narbonne
2ª Etapa: Narbonne - Castellón
3ª Etapa: Castellón - Valência
4ª Etapa: Tunis - Tozeur
5ª Etapa: Tozeur - El Borma
6ª Etapa: El Borma - Ghadames
7ª Etapa: Ghadames – Ghat (Maratona)
8ª Etapa: Ghat – Sabha
9ª Etapa: Sabha – Zilla
10ª Etapa: Zilla – Sarir (sem GPS)
11ª Etapa: Sarir – Siwa
12ª Etapa: Siwa – Siwa (etapa em Loop)
13ª Etapa: Siwa – Dakhla
14ª Etapa: Dakhla – Luxor
15ª Etapa: Luxor – Abu Rish (sem GPS)
16ª Etapa: Abu Rish – Sharm el Sheikh
17ª Etapa: Sharm el Sheikh – Sharm el Sheikh

Motos Etapa

Pos. nameVeículoTempoDif.Pen.
1Cyril DESPRES FRAKTM 660 LC401' 39"00' 00"
2Joan ROMA ESPKTM 850 LC801' 40"00' 01"
3Cyril RAYNAL FRAKTM 400XR01' 41"00' 02"
4Pal Anders ULLEVALSETER NORKTM 66001' 42"00' 03"
5Giovani SALA ITAKTM 950 LC801' 42"00' 03"
6Richard SAINCT FRAKTM 660 LC401' 43"00' 04"
7Francois FLICK FRAKTM 66001' 43"00' 04"
8Jose Manuel PELLICER ESPKTM 66001' 43"00' 04"
9Pascual VIGNERON CIVKTM 660 RALLYE01' 43"00' 04"
10Alfie COX AFSKTM 660 LC401' 44"00' 05"
11Marek DABROWSKI POLKTM 01' 44"00' 05"
12Marc COMA ESPKTM 660 R01' 45"00' 06"
13 Eric VERHOEF HOLKTM 66001' 45"00' 06"
14Patrice CHEVALLIER FRAKTM 66001' 47"00' 08"
15 Fabrizio MEONI ITAKTM 950 LC801' 48"00' 09"
16Michael EXTANCE GBRHonda XR 65001' 48"00' 09"
17Gilles ALGAY FRAKTM 66001' 48"00' 09"
18Paulo Manuel MARQUES PORKTM 660 LC401' 49"00' 10"
19Jean BRUCY FRAKTM 660 LC401' 49"00' 10"
20Jean DE AZEVEDO BRAKTM 66001' 49"00' 10"
21Jun MITSUHASHI JAPHonda 650 XR01' 49"00' 10"
22Patrick SIREYJOL FRAKTM 66001' 51"00' 12"
23Christophe MEILLAT FRAKTM 66001' 51"00' 12"
24Isidre ESTEVE PUJOL ESPKTM 950 LC801' 52"00' 13"
25Jacek CZACHOR POLKTM 660 RALLY01' 53"00' 14"
26Miran STANOVNIK SLOKTM 660 LC401' 53"00' 14"
27Jose Manuel PEREZ ESPKTM 66001' 54"00' 15"
28Per-Gunnar LUNDMARK SUEKTM 66001' 55"00' 16"
29Carlo DE GAVARDO CHIKTM 660 LC401' 55"00' 16"
30Patrick LELOUP FRAKTM 01' 55"00' 16"
31Bjorn JANSSON SUEHonda XR 60001' 56"00' 17"
32Alex PEREZ ESPKTM 66001' 56"00' 17"
33 Dominique BASTOUILH FRAHonda 400 XR01' 57"00' 18"
34Jose Luis ALVAREZ ESPBombardier 01' 57"00' 18"
35Eric PIROUD FRAKTM 66001' 58"00' 19"
36Peter SCHREURS HOLKTM 66001' 59"00' 20"
37Vicus VAN DEVENTER AFSBombardier 02' 00"00' 21"
38Jordi ESTEVE ORO ESPBMW F65002' 00"00' 21"
39Regis BLANCKAERT FRAKTM 66002' 01"00' 22"
40Kemal MERKIT TURKTM 66002' 01"00' 22"
41Alain DUCLOS FRAKTM 66002' 02"00' 23"
42Eric PALANTE BELHonda 650 XR02' 02"00' 23"
43Dominique BOURDON FRABombardier 02' 03"00' 24"
44Eric CROQUELOIS FRAKTM 6202' 03"00' 24"
45Francesco TARRICONE ITAHonda XR 40002' 03"00' 24"
46Gerard BARBEZANT FRAKTM 125 EXC02' 04"00' 25"
47Fabrizio MUGNAIOLI ITAKTM 02' 04"00' 25"
48Mart LAJAL ESTKTM 66002' 04"00' 25"
49Jorge GAIG SARDA ESPBombardier DS 65002' 05"00' 26"
50Frederic LEPAN FRAKTM 66002' 05"00' 26"
51Christophe ROBERT FRAHonda XR 65002' 06"00' 27"
52Josef MACHACEK CZEYamaha 85002' 06"00' 27"
53 Jean-Pierre PEILLON FRAHonda XR 40002' 06"00' 27"
54Eric AUBIJOUX FRAKTM 66002' 06"00' 27"
55Jose DOMENECH VIVES ESPHonda 650 XR02' 06"00' 27"
56Arturo CASANOVA ESPAlfer VR 65002' 06"00' 27"
57Jose LINARES ESPKTM 66002' 06"00' 27"
58 Bernard MONTAZ FRAHonda 650 XR02' 06"00' 27"
59Marc LAUWERS BELKTM 66002' 07"00' 28"
60Antoine MOREL FRABombardier 02' 07"00' 28"
61Jean-Marc WARRANT BELKTM 66002' 07"00' 28"
62David CASTEU FRAHonda 02' 07"00' 28"
63Oldrich BRAZINA CZEHonda XR400R02' 07"00' 28"
64Luc PAGNON FRAKTM 660 R02' 08"00' 29"
65Luigi ALGERI ITAHonda XR02' 09"00' 30"
66Claude LAFON-LELIEVRE FRAKTM 64002' 09"00' 30"
67Ricardo LEAL DOS SANTOS PORYamaha 66002' 09"00' 30"
68Rodolfo GARCIA MOCHALES ESPHonda 650 XR02' 09"00' 30"
69 Bernard PASCUAL FRAYamaha 600 TTR02' 09"00' 30"
70Mame Less DIALLO SENKTM 660 RALLY02' 09"00' 30"
71Mirco MIOTTO ITASuzuki 40002' 09"00' 30"
72Gerard DUBUY FRAKTM 64002' 10"00' 31"
73Patrice CARILLON FRAKTM 64002' 10"00' 31"
74Alberto GERLI ITAKTM 66002' 10"00' 31"
75 Pierre ETARD FRAYamaha 4LW02' 11"00' 32"
76Alessandro BALSOTTI ITASuzuki 02' 11"00' 32"
77Massimo CAPOFERRI ITAHonda XR 65002' 11"00' 32"
78Steve VANDENBERGHE BELYamaha 66002' 11"00' 32"
79 Gilles HAMONIC FRABMW 65002' 11"00' 32"
80 Nicolas ETARD FRAYamaha 4LW02' 12"00' 33"
81Dominique MARCANT FRAKTM 64002' 12"00' 33"
82Simon PAVEY AUSBMW F 650 RALLY02' 12"00' 33"
83Shinyo SANO JAPKTM 640 RALLY02' 12"00' 33"
84 Patsy QUICK GBRHonda 650 XR02' 13"00' 34"
85Jean-michel FLOUHR BELKTM 66002' 13"00' 34"
86Vincent PUREN FRAKTM XR02' 13"00' 34"
87Laurent BIDAL FRAHonda 650 XR02' 13"00' 34"
88Jaap VAN DER KOOY HOLKTM 66002' 13"00' 34"
89Alain CABERLON FRAKTM 66002' 14"00' 35"
90Eudaldo NOE TUBAU ESPBombardier DS 65002' 14"00' 35"
91Patrice HARNOIS CANHonda 65002' 14"00' 35"
92 Dann LAUNAY FRAYamaha 60002' 14"00' 35"
93 Francisco Jose GOMEZ PALLAS ESPBMW 65002' 14"00' 35"
94Henk VERCOELEN HOLKTM 66002' 14"00' 35"
95 Simon DROUX FRAKTM 66002' 14"00' 35"
96Charles HEDRICH FRAHonda 400 XR02' 15"00' 36"
97Armand TEOLIS FRAKTM 66002' 15"00' 36"
98Rafael CISCAR CHISBERT ESPHonda XR 65002' 16"00' 37"
99Nick PLUMB GBRBMW F 650 RALLY02' 16"00' 37"
100Carlos LOZANO ALBERICH ESPKTM 66002' 16"00' 37"
101Arthur ARAGONES ESPBMW 65002' 16"00' 37"
102Ebert DOLLEVOET HOLKTM 66002' 16"00' 37"
103Franck DE SOUZA FRAKTM 64002' 17"00' 38"
104Eric DEHILLOTTE FRAKTM 64002' 17"00' 38"
105Christophe BERNARD FRAHonda 02' 17"00' 38"
106Michel PINTEAU FRAKTM 64002' 18"00' 39"
107Giulio VERZELETTI ITAKTM 52502' 18"00' 39"
108Sylvain BRUNET FRAKTM 64002' 20"00' 41"
109Vasileios ORFANOS GREHonda XR 40002' 21"00' 42"
110Neville MURRAY AFSHonda 65002' 21"00' 42"
111 Enrique MEDINA ESPKTM 66002' 21"00' 42"
112Jean Noel CORNUAILLE FRAKTM 64002' 21"00' 42"
113Dominique VION FRAHonda XR 40002' 21"00' 42"
114Philippe DELSART FRAKTM 64002' 22"00' 43"
115Shawn PRICE CANKTM 66002' 23"00' 44"
116Michel DANTAN FRAKTM 64002' 23"00' 44"
117Emmanuel BERTRAND FRAHonda 02' 23"00' 44"
118 Joel CONDUCTIER FRAKTM 66002' 24"00' 45"
119Norman KRONSEDER ALLKTM 66002' 24"00' 45"
120Samuel SOLER ESPKTM 66002' 24"00' 45"
121Philippe LEBLANC FRAKTM 66002' 24"00' 45"
122Marc DULLUM DANKTM 66002' 24"00' 45"
123Franck LEGAULT FRAYamaha BANSHEE02' 25"00' 46"
124Derrick EDMONDSON GBRKTM 66002' 26"00' 47"
125Christophe CHALAND FRAYamaha BANSHEE02' 27"00' 48"
126Astrid PICHEGRAIN FRAKTM 66002' 27"00' 48"
127Francisco Javier BELLOT GONZALEZ ESPKTM 66002' 28"00' 49"
128Olivier DEFLANDRE FRAKTM 64002' 28"00' 49"
129 Richard THOUVENIN FRAHonda XR 40002' 28"00' 49"
130Denis ROZAND TOGKTM 660 LC402' 29"00' 50"
131 Henk VERSCHUREN HOLKTM 66002' 29"00' 50"
132Gregory RAMEL FRASuzuki DR 40002' 29"00' 50"
133Yves DECRAND FRAHonda 400 XR02' 30"00' 51"
134Guy RAPHAT FRAHonda 400 XR02' 30"00' 51"
135Alain JARSAND FRAHonda XR 40002' 30"00' 51"
136Eric ALIMI FRAKTM 66002' 31"00' 52"
137 Christian DEQUIDT FRAKTM MTT 202' 31"00' 52"
138 Mederic ROJON FRAYamaha WARRIOR02' 32"00' 53"
139 Patrice CARLES FRAYamaha TTR 60002' 33"00' 54"
140Antonio CABINI ITAKTM 66002' 33"00' 54"
141Paul WOUTERS BELKTM 66002' 33"00' 54"
142Loukas GIANNAKOULIS GREHonda XR 40002' 33"00' 54"
143Didier BIGOT FRAYamaha 600 TTR02' 33"00' 54"
144Raymond LOIZEAUX FRABMW 100 RS02' 38"00' 59"
145Jean-luc SEVAULT FRAKTM 66002' 41"01' 02"
146Regis DELAHAYE FRAKTM 02' 41"01' 02"
147Michel BISCAREL FRATouratech 65002' 41"01' 02"
148Luc GRAJWODA FRAHonda 65002' 42"01' 03"
149 Jean Bernard SCHOONHEERE FRAKTM 64002' 43"01' 04"
150Jose Luis STEURI ESPKTM 66002' 47"01' 08"
151Norbert DUBOIS FRAKTM 660 LC02' 48"01' 09"
152Rik DEPREZ BELHonda W. TEC02' 57"01' 18"
153Louis RAMEL FRASuzuki DR 40002' 57"01' 18"
154Serge RAGOT FRAKawasaki LX 65003' 01"01' 22"
155Ennio CUCURACHI BELKTM 66003' 01"01' 22"
156Patrick BECQUART FRAKTM 64003' 01"01' 22"
157Mauro ISRAEL FRAYamaha 25003' 05"01' 26"
158 Paul CABIBBO FRAYamaha 600 TTR03' 25"01' 46"
159Peter SZILVASI HONKTM 66003' 27"01' 48"
160Gianernesto ASTORI ITAKTM 66003' 30"01' 51"
161Laurence NOBLE GBRHonda XR 65004' 22"02' 43"
162Pierrick BONNET FRAKTM 660 LC410' 19"08' 40"

Motos Geral

Pos. nameVeículoTempoDif.Pen.
1Cyril DESPRES FRAKTM 660 LC401' 39"00' 00"
2Joan ROMA ESPKTM 850 LC801' 40"00' 01"
3Cyril RAYNAL FRAKTM 400XR01' 41"00' 02"
4Pal Anders ULLEVALSETER NORKTM 66001' 42"00' 03"
5Giovani SALA ITAKTM 950 LC801' 42"00' 03"
6Richard SAINCT FRAKTM 660 LC401' 43"00' 04"
7Francois FLICK FRAKTM 66001' 43"00' 04"
8Jose Manuel PELLICER ESPKTM 66001' 43"00' 04"
9Pascual VIGNERON CIVKTM 660 RALLYE01' 43"00' 04"
10Alfie COX AFSKTM 660 LC401' 44"00' 05"
11Marek DABROWSKI POLKTM 01' 44"00' 05"
12Marc COMA ESPKTM 660 R01' 45"00' 06"
13 Eric VERHOEF HOLKTM 66001' 45"00' 06"
14Patrice CHEVALLIER FRAKTM 66001' 47"00' 08"
15 Fabrizio MEONI ITAKTM 950 LC801' 48"00' 09"
16Michael EXTANCE GBRHonda XR 65001' 48"00' 09"
17Gilles ALGAY FRAKTM 66001' 48"00' 09"
18Paulo Manuel MARQUES PORKTM 660 LC401' 49"00' 10"
19Jean BRUCY FRAKTM 660 LC401' 49"00' 10"
20Jean DE AZEVEDO BRAKTM 66001' 49"00' 10"
21Jun MITSUHASHI JAPHonda 650 XR01' 49"00' 10"
22Patrick SIREYJOL FRAKTM 66001' 51"00' 12"
23Christophe MEILLAT FRAKTM 66001' 51"00' 12"
24Isidre ESTEVE PUJOL ESPKTM 950 LC801' 52"00' 13"
25Jacek CZACHOR POLKTM 660 RALLY01' 53"00' 14"
26Miran STANOVNIK SLOKTM 660 LC401' 53"00' 14"
27Jose Manuel PEREZ ESPKTM 66001' 54"00' 15"
28Per-Gunnar LUNDMARK SUEKTM 66001' 55"00' 16"
29Carlo DE GAVARDO CHIKTM 660 LC401' 55"00' 16"
30Patrick LELOUP FRAKTM 01' 55"00' 16"
31Bjorn JANSSON SUEHonda XR 60001' 56"00' 17"
32Alex PEREZ ESPKTM 66001' 56"00' 17"
33 Dominique BASTOUILH FRAHonda 400 XR01' 57"00' 18"
34Jose Luis ALVAREZ ESPBombardier 01' 57"00' 18"
35Eric PIROUD FRAKTM 66001' 58"00' 19"
36Peter SCHREURS HOLKTM 66001' 59"00' 20"
37Vicus VAN DEVENTER AFSBombardier 02' 00"00' 21"
38Jordi ESTEVE ORO ESPBMW F65002' 00"00' 21"
39Regis BLANCKAERT FRAKTM 66002' 01"00' 22"
40Kemal MERKIT TURKTM 66002' 01"00' 22"
41Alain DUCLOS FRAKTM 66002' 02"00' 23"
42Eric PALANTE BELHonda 650 XR02' 02"00' 23"
43Dominique BOURDON FRABombardier 02' 03"00' 24"
44Eric CROQUELOIS FRAKTM 6202' 03"00' 24"
45Francesco TARRICONE ITAHonda XR 40002' 03"00' 24"
46Gerard BARBEZANT FRAKTM 125 EXC02' 04"00' 25"
47Fabrizio MUGNAIOLI ITAKTM 02' 04"00' 25"
48Mart LAJAL ESTKTM 66002' 04"00' 25"
49Jorge GAIG SARDA ESPBombardier DS 65002' 05"00' 26"
50Frederic LEPAN FRAKTM 66002' 05"00' 26"
51Christophe ROBERT FRAHonda XR 65002' 06"00' 27"
52Josef MACHACEK CZEYamaha 85002' 06"00' 27"
53 Jean-Pierre PEILLON FRAHonda XR 40002' 06"00' 27"
54Eric AUBIJOUX FRAKTM 66002' 06"00' 27"
55Jose DOMENECH VIVES ESPHonda 650 XR02' 06"00' 27"
56Arturo CASANOVA ESPAlfer VR 65002' 06"00' 27"
57Jose LINARES ESPKTM 66002' 06"00' 27"
58 Bernard MONTAZ FRAHonda 650 XR02' 06"00' 27"
59Marc LAUWERS BELKTM 66002' 07"00' 28"
60Antoine MOREL FRABombardier 02' 07"00' 28"
61Jean-Marc WARRANT BELKTM 66002' 07"00' 28"
62David CASTEU FRAHonda 02' 07"00' 28"
63Oldrich BRAZINA CZEHonda XR400R02' 07"00' 28"
64Luc PAGNON FRAKTM 660 R02' 08"00' 29"
65Luigi ALGERI ITAHonda XR02' 09"00' 30"
66Claude LAFON-LELIEVRE FRAKTM 64002' 09"00' 30"
67Ricardo LEAL DOS SANTOS PORYamaha 66002' 09"00' 30"
68Rodolfo GARCIA MOCHALES ESPHonda 650 XR02' 09"00' 30"
69 Bernard PASCUAL FRAYamaha 600 TTR02' 09"00' 30"
70Mame Less DIALLO SENKTM 660 RALLY02' 09"00' 30"
71Mirco MIOTTO ITASuzuki 40002' 09"00' 30"
72Gerard DUBUY FRAKTM 64002' 10"00' 31"
73Patrice CARILLON FRAKTM 64002' 10"00' 31"
74Alberto GERLI ITAKTM 66002' 10"00' 31"
75 Pierre ETARD FRAYamaha 4LW02' 11"00' 32"
76Alessandro BALSOTTI ITASuzuki 02' 11"00' 32"
77Massimo CAPOFERRI ITAHonda XR 65002' 11"00' 32"
78Steve VANDENBERGHE BELYamaha 66002' 11"00' 32"
79 Gilles HAMONIC FRABMW 65002' 11"00' 32"
80 Nicolas ETARD FRAYamaha 4LW02' 12"00' 33"
81Dominique MARCANT FRAKTM 64002' 12"00' 33"
82Simon PAVEY AUSBMW F 650 RALLY02' 12"00' 33"
83Shinyo SANO JAPKTM 640 RALLY02' 12"00' 33"
84 Patsy QUICK GBRHonda 650 XR02' 13"00' 34"
85Jean-michel FLOUHR BELKTM 66002' 13"00' 34"
86Vincent PUREN FRAKTM XR02' 13"00' 34"
87Laurent BIDAL FRAHonda 650 XR02' 13"00' 34"
88Jaap VAN DER KOOY HOLKTM 66002' 13"00' 34"
89Alain CABERLON FRAKTM 66002' 14"00' 35"
90Eudaldo NOE TUBAU ESPBombardier DS 65002' 14"00' 35"
91Patrice HARNOIS CANHonda 65002' 14"00' 35"
92 Dann LAUNAY FRAYamaha 60002' 14"00' 35"
93 Francisco Jose GOMEZ PALLAS ESPBMW 65002' 14"00' 35"
94Henk VERCOELEN HOLKTM 66002' 14"00' 35"
95 Simon DROUX FRAKTM 66002' 14"00' 35"
96Charles HEDRICH FRAHonda 400 XR02' 15"00' 36"
97Armand TEOLIS FRAKTM 66002' 15"00' 36"
98Rafael CISCAR CHISBERT ESPHonda XR 65002' 16"00' 37"
99Nick PLUMB GBRBMW F 650 RALLY02' 16"00' 37"
100Carlos LOZANO ALBERICH ESPKTM 66002' 16"00' 37"
101Arthur ARAGONES ESPBMW 65002' 16"00' 37"
102Ebert DOLLEVOET HOLKTM 66002' 16"00' 37"
103Franck DE SOUZA FRAKTM 64002' 17"00' 38"
104Eric DEHILLOTTE FRAKTM 64002' 17"00' 38"
105Christophe BERNARD FRAHonda 02' 17"00' 38"
106Michel PINTEAU FRAKTM 64002' 18"00' 39"
107Giulio VERZELETTI ITAKTM 52502' 18"00' 39"
108Sylvain BRUNET FRAKTM 64002' 20"00' 41"
109Vasileios ORFANOS GREHonda XR 40002' 21"00' 42"
110Neville MURRAY AFSHonda 65002' 21"00' 42"
111 Enrique MEDINA ESPKTM 66002' 21"00' 42"
112Jean Noel CORNUAILLE FRAKTM 64002' 21"00' 42"
113Dominique VION FRAHonda XR 40002' 21"00' 42"
114Philippe DELSART FRAKTM 64002' 22"00' 43"
115Shawn PRICE CANKTM 66002' 23"00' 44"
116Michel DANTAN FRAKTM 64002' 23"00' 44"
117Emmanuel BERTRAND FRAHonda 02' 23"00' 44"
118 Joel CONDUCTIER FRAKTM 66002' 24"00' 45"
119Norman KRONSEDER ALLKTM 66002' 24"00' 45"
120Samuel SOLER ESPKTM 66002' 24"00' 45"
121Philippe LEBLANC FRAKTM 66002' 24"00' 45"
122Marc DULLUM DANKTM 66002' 24"00' 45"
123Franck LEGAULT FRAYamaha BANSHEE02' 25"00' 46"
124Derrick EDMONDSON GBRKTM 66002' 26"00' 47"
125Christophe CHALAND FRAYamaha BANSHEE02' 27"00' 48"
126Astrid PICHEGRAIN FRAKTM 66002' 27"00' 48"
127Francisco Javier BELLOT GONZALEZ ESPKTM 66002' 28"00' 49"
128Olivier DEFLANDRE FRAKTM 64002' 28"00' 49"
129 Richard THOUVENIN FRAHonda XR 40002' 28"00' 49"
130Denis ROZAND TOGKTM 660 LC402' 29"00' 50"
131 Henk VERSCHUREN HOLKTM 66002' 29"00' 50"
132Gregory RAMEL FRASuzuki DR 40002' 29"00' 50"
133Yves DECRAND FRAHonda 400 XR02' 30"00' 51"
134Guy RAPHAT FRAHonda 400 XR02' 30"00' 51"
135Alain JARSAND FRAHonda XR 40002' 30"00' 51"
136Eric ALIMI FRAKTM 66002' 31"00' 52"
137 Christian DEQUIDT FRAKTM MTT 202' 31"00' 52"
138 Mederic ROJON FRAYamaha WARRIOR02' 32"00' 53"
139 Patrice CARLES FRAYamaha TTR 60002' 33"00' 54"
140Antonio CABINI ITAKTM 66002' 33"00' 54"
141Paul WOUTERS BELKTM 66002' 33"00' 54"
142Loukas GIANNAKOULIS GREHonda XR 40002' 33"00' 54"
143Didier BIGOT FRAYamaha 600 TTR02' 33"00' 54"
144Raymond LOIZEAUX FRABMW 100 RS02' 38"00' 59"
145Jean-luc SEVAULT FRAKTM 66002' 41"01' 02"
146Regis DELAHAYE FRAKTM 02' 41"01' 02"
147Michel BISCAREL FRATouratech 65002' 41"01' 02"
148Luc GRAJWODA FRAHonda 65002' 42"01' 03"
149 Jean Bernard SCHOONHEERE FRAKTM 64002' 43"01' 04"
150Jose Luis STEURI ESPKTM 66002' 47"01' 08"
151Norbert DUBOIS FRAKTM 660 LC02' 48"01' 09"
152Rik DEPREZ BELHonda W. TEC02' 57"01' 18"
153Louis RAMEL FRASuzuki DR 40002' 57"01' 18"
154Serge RAGOT FRAKawasaki LX 65003' 01"01' 22"
155Ennio CUCURACHI BELKTM 66003' 01"01' 22"
156Patrick BECQUART FRAKTM 64003' 01"01' 22"
157Mauro ISRAEL FRAYamaha 25003' 05"01' 26"
158 Paul CABIBBO FRAYamaha 600 TTR03' 25"01' 46"
159Peter SZILVASI HONKTM 66003' 27"01' 48"
160Gianernesto ASTORI ITAKTM 66003' 30"01' 51"
161Laurence NOBLE GBRHonda XR 65004' 22"02' 43"
162Pierrick BONNET FRAKTM 660 LC410' 19"08' 40"
 
Pesquisar

W e b - d e s i g n


  A informação disponibilizada é de carácter informativo. Não tem a pretensão de ser exaustiva nem completa.
Não nos responsabilizamos por qualquer tipo de incorrecção, embora tenhamos a preocupação de ter a informação o mais correcta possível.