Notícias Opiniões Segurança Moto Clubes Pilotos Eventos Desporto Esc. Condução IPO Área Reservada 
Fri, 17 May 2024
Entrada
Atrelados
Automóveis
Bicicletas
Motos
Viaturas Usadas
Emprego
Dakar 2003

 
 
Classificações

2ª Etapa: Narbonne - Castellón

Posições

Top 10
Todos

Categorias

Carros
Motos
Camiões

Classes

Todas
+ 400 CM3
+ 400 CM3
0 a 250 CM3
251 a 400 CM3
251 a 400 CM3
Bi-Cilindros +900
Bi-Cilindros -900
Moto4

Outras etapas

1ª Etapa: Marselha - Narbonne
2ª Etapa: Narbonne - Castellón
3ª Etapa: Castellón - Valência
4ª Etapa: Tunis - Tozeur
5ª Etapa: Tozeur - El Borma
6ª Etapa: El Borma - Ghadames
7ª Etapa: Ghadames – Ghat (Maratona)
8ª Etapa: Ghat – Sabha
9ª Etapa: Sabha – Zilla
10ª Etapa: Zilla – Sarir (sem GPS)
11ª Etapa: Sarir – Siwa
12ª Etapa: Siwa – Siwa (etapa em Loop)
13ª Etapa: Siwa – Dakhla
14ª Etapa: Dakhla – Luxor
15ª Etapa: Luxor – Abu Rish (sem GPS)
16ª Etapa: Abu Rish – Sharm el Sheikh
17ª Etapa: Sharm el Sheikh – Sharm el Sheikh

Motos Etapa

Pos. nameVeículoTempoDif.Pen.
1Richard SAINCT FRAKTM 660 LC441' 40"00' 00"
2Alfie COX AFSKTM 660 LC441' 55"00' 15"
3Cyril DESPRES FRAKTM 660 LC442' 17"00' 37"
4Joan ROMA ESPKTM 850 LC842' 44"01' 04"
5Marc COMA ESPKTM 660 R42' 46"01' 06"
6 Fabrizio MEONI ITAKTM 950 LC842' 59"01' 19"
7Marek DABROWSKI POLKTM 43' 44"02' 04"
8David CASTEU FRAHonda 43' 52"02' 12"
9Gilles ALGAY FRAKTM 66043' 52"02' 12"
10Josef MACHACEK CZEYamaha 85043' 54"02' 14"
11Francois FLICK FRAKTM 66044' 15"02' 35"
12Jose Manuel PELLICER ESPKTM 66044' 19"02' 39"
13Isidre ESTEVE PUJOL ESPKTM 950 LC844' 29"02' 49"
14Jean BRUCY FRAKTM 660 LC444' 31"02' 51"
15Alain DUCLOS FRAKTM 66044' 35"02' 55"
16Michael EXTANCE GBRHonda XR 65044' 38"02' 58"
17Paulo Manuel MARQUES PORKTM 660 LC444' 41"03' 01"
18Jose Luis STEURI ESPKTM 66044' 43"03' 03"
19Carlo DE GAVARDO CHIKTM 660 LC444' 46"03' 06"
20Pal Anders ULLEVALSETER NORKTM 66044' 59"03' 19"
21Cyril RAYNAL FRAKTM 400XR45' 01"03' 21"
22Pascual VIGNERON CIVKTM 660 RALLYE45' 04"03' 24"
23 Eric VERHOEF HOLKTM 66045' 12"03' 32"
24 Dominique BASTOUILH FRAHonda 400 XR45' 31"03' 51"
25Vicus VAN DEVENTER AFSBombardier 45' 33"03' 53"
26Jean DE AZEVEDO BRAKTM 66045' 38"03' 58"
27Patrick SIREYJOL FRAKTM 66045' 39"03' 59"
28Giovani SALA ITAKTM 950 LC845' 56"04' 16"
29Jorge GAIG SARDA ESPBombardier DS 65045' 57"04' 17"
30Antoine MOREL FRABombardier 46' 37"04' 57"
31Per-Gunnar LUNDMARK SUEKTM 66046' 45"05' 05"
32Eric PIROUD FRAKTM 66046' 51"05' 11"
33Jun MITSUHASHI JAPHonda 650 XR46' 58"05' 18"
34Patrice CHEVALLIER FRAKTM 66046' 58"05' 18"
35Jean-Marc WARRANT BELKTM 66047' 10"05' 30"
36Jose DOMENECH VIVES ESPHonda 650 XR47' 11"05' 31"
37Alex PEREZ ESPKTM 66047' 13"05' 33"
38Jacek CZACHOR POLKTM 660 RALLY47' 14"05' 34"
39Mart LAJAL ESTKTM 66047' 20"05' 40"
40Eudaldo NOE TUBAU ESPBombardier DS 65047' 22"05' 42"
41Jose Manuel PEREZ ESPKTM 66047' 23"05' 43"
42Ricardo LEAL DOS SANTOS PORYamaha 66047' 25"05' 45"
43Norbert DUBOIS FRAKTM 660 LC47' 28"05' 48"
44Alberto GERLI ITAKTM 66047' 46"06' 06"
45Miran STANOVNIK SLOKTM 660 LC447' 47"06' 07"
46Eric AUBIJOUX FRAKTM 66048' 02"06' 22"
47Oldrich BRAZINA CZEHonda XR400R48' 12"06' 32"
48Jose Luis ALVAREZ ESPBombardier 48' 14"06' 34"
49 Bernard PASCUAL FRAYamaha 600 TTR48' 28"06' 48"
50Dominique BOURDON FRABombardier 49' 00"07' 20"
51Arturo CASANOVA ESPAlfer VR 65049' 13"07' 33"
52 Enrique MEDINA ESPKTM 66049' 19"07' 39"
53Laurent BIDAL FRAHonda 650 XR49' 21"07' 41"
54Carlos LOZANO ALBERICH ESPKTM 66049' 28"07' 48"
55Jordi ESTEVE ORO ESPBMW F65049' 56"08' 16"
56Luc PAGNON FRAKTM 660 R49' 56"08' 16"
57Rik DEPREZ BELHonda W. TEC49' 59"08' 19"
58Pierrick BONNET FRAKTM 660 LC450' 17"08' 37"
59Christophe MEILLAT FRAKTM 66050' 32"08' 52"
60 Joel CONDUCTIER FRAKTM 66050' 33"08' 53"
61 Nicolas ETARD FRAYamaha 4LW50' 34"08' 54"
62Francesco TARRICONE ITAHonda XR 40050' 39"08' 59"
63Yves DECRAND FRAHonda 400 XR50' 44"09' 04"
64Fabrizio MUGNAIOLI ITAKTM 50' 44"09' 04"
65Luigi ALGERI ITAHonda XR50' 47"09' 07"
66Sylvain BRUNET FRAKTM 64050' 51"09' 11"
67Peter SCHREURS HOLKTM 66050' 56"09' 16"
68Steve VANDENBERGHE BELYamaha 66050' 56"09' 16"
69Henk VERCOELEN HOLKTM 66051' 10"09' 30"
70Regis BLANCKAERT FRAKTM 66051' 13"09' 33"
71Franck DE SOUZA FRAKTM 64051' 29"09' 49"
72Patrick LELOUP FRAKTM 51' 30"09' 50"
73Alain CABERLON FRAKTM 66051' 37"09' 57"
74Philippe DELSART FRAKTM 64051' 38"09' 58"
75Rafael CISCAR CHISBERT ESPHonda XR 65051' 52"10' 12"
76Jose LINARES ESPKTM 66051' 54"10' 14"
77Francisco Javier BELLOT GONZALEZ ESPKTM 66051' 55"10' 15"
78Massimo CAPOFERRI ITAHonda XR 65052' 01"10' 21"
79Gerard BARBEZANT FRAKTM 125 EXC52' 11"10' 31"
80Samuel SOLER ESPKTM 66052' 18"10' 38"
81Gerard DUBUY FRAKTM 64052' 25"10' 45"
82Rodolfo GARCIA MOCHALES ESPHonda 650 XR52' 29"10' 49"
83Vasileios ORFANOS GREHonda XR 40052' 30"10' 50"
84Gianernesto ASTORI ITAKTM 66052' 35"10' 55"
85Arthur ARAGONES ESPBMW 65052' 37"10' 57"
86Frederic LEPAN FRAKTM 66052' 40"11' 00"
87Eric CROQUELOIS FRAKTM 6252' 50"11' 10"
88 Jean-Pierre PEILLON FRAHonda XR 40052' 51"11' 11"
89 Francisco Jose GOMEZ PALLAS ESPBMW 65052' 51"11' 11"
90Patrice CARILLON FRAKTM 64052' 51"11' 11"
91Eric ALIMI FRAKTM 66053' 01"11' 21"
92Norman KRONSEDER ALLKTM 66053' 07"11' 27"
93Dominique MARCANT FRAKTM 64053' 08"11' 28"
94 Simon DROUX FRAKTM 66053' 09"11' 29"
95 Bernard MONTAZ FRAHonda 650 XR53' 14"11' 34"
96Claude LAFON-LELIEVRE FRAKTM 64053' 20"11' 40"
97Luc GRAJWODA FRAHonda 65053' 34"11' 54"
98Eric PALANTE BELHonda 650 XR53' 35"11' 55"
99Jean-michel FLOUHR BELKTM 66053' 36"11' 56"
100Bjorn JANSSON SUEHonda XR 60053' 46"12' 06"
101 Dann LAUNAY FRAYamaha 60053' 51"12' 11"
102Derrick EDMONDSON GBRKTM 66053' 51"12' 11"
103Patrick BECQUART FRAKTM 64053' 54"12' 14"
104Simon PAVEY AUSBMW F 650 RALLY53' 54"12' 14"
105 Gilles HAMONIC FRABMW 65053' 57"12' 17"
106Regis DELAHAYE FRAKTM 53' 58"12' 18"
107Kemal MERKIT TURKTM 66054' 01"12' 21"
108Marc LAUWERS BELKTM 66054' 05"12' 25"
109 Pierre ETARD FRAYamaha 4LW54' 18"12' 38"
110 Patsy QUICK GBRHonda 650 XR54' 22"12' 42"
111Vincent PUREN FRAKTM XR54' 23"12' 43"
112Shawn PRICE CANKTM 66054' 23"12' 43"
113Guy RAPHAT FRAHonda 400 XR54' 26"12' 46"
114Armand TEOLIS FRAKTM 66054' 36"12' 56"
115Mame Less DIALLO SENKTM 660 RALLY54' 46"13' 06"
116Antonio CABINI ITAKTM 66054' 50"13' 10"
117Giulio VERZELETTI ITAKTM 52555' 03"13' 23"
118Nick PLUMB GBRBMW F 650 RALLY55' 05"13' 25"
119Ebert DOLLEVOET HOLKTM 66055' 12"13' 32"
120Jean-luc SEVAULT FRAKTM 66055' 18"13' 38"
121Mirco MIOTTO ITASuzuki 40055' 25"13' 45"
122Christophe BERNARD FRAHonda 55' 28"13' 48"
123Raymond LOIZEAUX FRABMW 100 RS55' 44"14' 04"
124 Henk VERSCHUREN HOLKTM 66055' 49"14' 09"
125Christophe ROBERT FRAHonda XR 65055' 50"14' 10"
126Denis ROZAND TOGKTM 660 LC455' 54"14' 14"
127Emmanuel BERTRAND FRAHonda 55' 55"14' 15"
128 Richard THOUVENIN FRAHonda XR 40056' 08"14' 28"
129Neville MURRAY AFSHonda 65056' 18"14' 38"
130Didier BIGOT FRAYamaha 600 TTR56' 51"15' 11"
131 Patrice CARLES FRAYamaha TTR 60057' 02"15' 22"
132Dominique VION FRAHonda XR 40057' 04"15' 24"
133Alain JARSAND FRAHonda XR 40057' 05"15' 25"
134Jean Noel CORNUAILLE FRAKTM 64057' 10"15' 30"
135Alessandro BALSOTTI ITASuzuki 57' 29"15' 49"
136Michel DANTAN FRAKTM 64057' 36"15' 56"
137Eric DEHILLOTTE FRAKTM 64057' 59"16' 19"
138Shinyo SANO JAPKTM 640 RALLY58' 08"16' 28"
139Jaap VAN DER KOOY HOLKTM 66058' 10"16' 30"
140Patrice HARNOIS CANHonda 65058' 12"16' 32"
141Serge RAGOT FRAKawasaki LX 65058' 18"16' 38"
142Olivier DEFLANDRE FRAKTM 64058' 24"16' 44"
143Michel PINTEAU FRAKTM 64059' 29"17' 49"
144Marc DULLUM DANKTM 6601h 00' 11"18' 31"
145Michel BISCAREL FRATouratech 6501h 00' 22"18' 42"
146Philippe LEBLANC FRAKTM 6601h 00' 36"18' 56"
147Gregory RAMEL FRASuzuki DR 4001h 02' 24"20' 44"
148 Paul CABIBBO FRAYamaha 600 TTR1h 03' 53"22' 13"
149Charles HEDRICH FRAHonda 400 XR1h 04' 27"22' 47"
150Louis RAMEL FRASuzuki DR 4001h 04' 39"22' 59"
151Astrid PICHEGRAIN FRAKTM 6601h 05' 07"23' 27"
152Mauro ISRAEL FRAYamaha 2501h 06' 00"24' 20"
153Paul WOUTERS BELKTM 6601h 06' 08"24' 28"
154 Jean Bernard SCHOONHEERE FRAKTM 6401h 06' 44"25' 04"
155Peter SZILVASI HONKTM 6601h 06' 57"25' 17"
156Franck LEGAULT FRAYamaha BANSHEE1h 07' 01"25' 21"
157 Christian DEQUIDT FRAKTM MTT 21h 08' 00"26' 20"
158Christophe CHALAND FRAYamaha BANSHEE1h 08' 28"26' 48"
159Ennio CUCURACHI BELKTM 6601h 08' 52"27' 12"
160 Mederic ROJON FRAYamaha WARRIOR1h 13' 21"31' 41"
161Laurence NOBLE GBRHonda XR 6501h 14' 27"32' 47"
162Loukas GIANNAKOULIS GREHonda XR 4001h 24' 29"42' 49"

Motos Geral

Pos. nameVeículoTempoDif.Pen.
1Richard SAINCT FRAKTM 660 LC441' 40"00' 00"
2Alfie COX AFSKTM 660 LC441' 55"00' 15"
3Cyril DESPRES FRAKTM 660 LC442' 17"00' 37"
4Joan ROMA ESPKTM 850 LC842' 44"01' 04"
5Marc COMA ESPKTM 660 R42' 46"01' 06"
6 Fabrizio MEONI ITAKTM 950 LC842' 59"01' 19"
7Marek DABROWSKI POLKTM 43' 44"02' 04"
8David CASTEU FRAHonda 43' 52"02' 12"
9Gilles ALGAY FRAKTM 66043' 52"02' 12"
10Josef MACHACEK CZEYamaha 85043' 54"02' 14"
11Francois FLICK FRAKTM 66044' 15"02' 35"
12Jose Manuel PELLICER ESPKTM 66044' 19"02' 39"
13Isidre ESTEVE PUJOL ESPKTM 950 LC844' 29"02' 49"
14Jean BRUCY FRAKTM 660 LC444' 31"02' 51"
15Alain DUCLOS FRAKTM 66044' 35"02' 55"
16Michael EXTANCE GBRHonda XR 65044' 38"02' 58"
17Paulo Manuel MARQUES PORKTM 660 LC444' 41"03' 01"
18Jose Luis STEURI ESPKTM 66044' 43"03' 03"
19Carlo DE GAVARDO CHIKTM 660 LC444' 46"03' 06"
20Pal Anders ULLEVALSETER NORKTM 66044' 59"03' 19"
21Cyril RAYNAL FRAKTM 400XR45' 01"03' 21"
22Pascual VIGNERON CIVKTM 660 RALLYE45' 04"03' 24"
23 Eric VERHOEF HOLKTM 66045' 12"03' 32"
24 Dominique BASTOUILH FRAHonda 400 XR45' 31"03' 51"
25Vicus VAN DEVENTER AFSBombardier 45' 33"03' 53"
26Jean DE AZEVEDO BRAKTM 66045' 38"03' 58"
27Patrick SIREYJOL FRAKTM 66045' 39"03' 59"
28Giovani SALA ITAKTM 950 LC845' 56"04' 16"
29Jorge GAIG SARDA ESPBombardier DS 65045' 57"04' 17"
30Antoine MOREL FRABombardier 46' 37"04' 57"
31Per-Gunnar LUNDMARK SUEKTM 66046' 45"05' 05"
32Eric PIROUD FRAKTM 66046' 51"05' 11"
33Jun MITSUHASHI JAPHonda 650 XR46' 58"05' 18"
34Patrice CHEVALLIER FRAKTM 66046' 58"05' 18"
35Jean-Marc WARRANT BELKTM 66047' 10"05' 30"
36Jose DOMENECH VIVES ESPHonda 650 XR47' 11"05' 31"
37Alex PEREZ ESPKTM 66047' 13"05' 33"
38Jacek CZACHOR POLKTM 660 RALLY47' 14"05' 34"
39Mart LAJAL ESTKTM 66047' 20"05' 40"
40Eudaldo NOE TUBAU ESPBombardier DS 65047' 22"05' 42"
41Jose Manuel PEREZ ESPKTM 66047' 23"05' 43"
42Ricardo LEAL DOS SANTOS PORYamaha 66047' 25"05' 45"
43Norbert DUBOIS FRAKTM 660 LC47' 28"05' 48"
44Alberto GERLI ITAKTM 66047' 46"06' 06"
45Miran STANOVNIK SLOKTM 660 LC447' 47"06' 07"
46Eric AUBIJOUX FRAKTM 66048' 02"06' 22"
47Oldrich BRAZINA CZEHonda XR400R48' 12"06' 32"
48Jose Luis ALVAREZ ESPBombardier 48' 14"06' 34"
49 Bernard PASCUAL FRAYamaha 600 TTR48' 28"06' 48"
50Dominique BOURDON FRABombardier 49' 00"07' 20"
51Arturo CASANOVA ESPAlfer VR 65049' 13"07' 33"
52 Enrique MEDINA ESPKTM 66049' 19"07' 39"
53Laurent BIDAL FRAHonda 650 XR49' 21"07' 41"
54Carlos LOZANO ALBERICH ESPKTM 66049' 28"07' 48"
55Jordi ESTEVE ORO ESPBMW F65049' 56"08' 16"
56Luc PAGNON FRAKTM 660 R49' 56"08' 16"
57Rik DEPREZ BELHonda W. TEC49' 59"08' 19"
58Pierrick BONNET FRAKTM 660 LC450' 17"08' 37"
59Christophe MEILLAT FRAKTM 66050' 32"08' 52"
60 Joel CONDUCTIER FRAKTM 66050' 33"08' 53"
61 Nicolas ETARD FRAYamaha 4LW50' 34"08' 54"
62Francesco TARRICONE ITAHonda XR 40050' 39"08' 59"
63Yves DECRAND FRAHonda 400 XR50' 44"09' 04"
64Fabrizio MUGNAIOLI ITAKTM 50' 44"09' 04"
65Luigi ALGERI ITAHonda XR50' 47"09' 07"
66Sylvain BRUNET FRAKTM 64050' 51"09' 11"
67Peter SCHREURS HOLKTM 66050' 56"09' 16"
68Steve VANDENBERGHE BELYamaha 66050' 56"09' 16"
69Henk VERCOELEN HOLKTM 66051' 10"09' 30"
70Regis BLANCKAERT FRAKTM 66051' 13"09' 33"
71Franck DE SOUZA FRAKTM 64051' 29"09' 49"
72Patrick LELOUP FRAKTM 51' 30"09' 50"
73Alain CABERLON FRAKTM 66051' 37"09' 57"
74Philippe DELSART FRAKTM 64051' 38"09' 58"
75Rafael CISCAR CHISBERT ESPHonda XR 65051' 52"10' 12"
76Jose LINARES ESPKTM 66051' 54"10' 14"
77Francisco Javier BELLOT GONZALEZ ESPKTM 66051' 55"10' 15"
78Massimo CAPOFERRI ITAHonda XR 65052' 01"10' 21"
79Gerard BARBEZANT FRAKTM 125 EXC52' 11"10' 31"
80Samuel SOLER ESPKTM 66052' 18"10' 38"
81Gerard DUBUY FRAKTM 64052' 25"10' 45"
82Rodolfo GARCIA MOCHALES ESPHonda 650 XR52' 29"10' 49"
83Vasileios ORFANOS GREHonda XR 40052' 30"10' 50"
84Gianernesto ASTORI ITAKTM 66052' 35"10' 55"
85Arthur ARAGONES ESPBMW 65052' 37"10' 57"
86Frederic LEPAN FRAKTM 66052' 40"11' 00"
87Eric CROQUELOIS FRAKTM 6252' 50"11' 10"
88 Jean-Pierre PEILLON FRAHonda XR 40052' 51"11' 11"
89 Francisco Jose GOMEZ PALLAS ESPBMW 65052' 51"11' 11"
90Patrice CARILLON FRAKTM 64052' 51"11' 11"
91Eric ALIMI FRAKTM 66053' 01"11' 21"
92Norman KRONSEDER ALLKTM 66053' 07"11' 27"
93Dominique MARCANT FRAKTM 64053' 08"11' 28"
94 Simon DROUX FRAKTM 66053' 09"11' 29"
95 Bernard MONTAZ FRAHonda 650 XR53' 14"11' 34"
96Claude LAFON-LELIEVRE FRAKTM 64053' 20"11' 40"
97Luc GRAJWODA FRAHonda 65053' 34"11' 54"
98Eric PALANTE BELHonda 650 XR53' 35"11' 55"
99Jean-michel FLOUHR BELKTM 66053' 36"11' 56"
100Bjorn JANSSON SUEHonda XR 60053' 46"12' 06"
101 Dann LAUNAY FRAYamaha 60053' 51"12' 11"
102Derrick EDMONDSON GBRKTM 66053' 51"12' 11"
103Patrick BECQUART FRAKTM 64053' 54"12' 14"
104Simon PAVEY AUSBMW F 650 RALLY53' 54"12' 14"
105 Gilles HAMONIC FRABMW 65053' 57"12' 17"
106Regis DELAHAYE FRAKTM 53' 58"12' 18"
107Kemal MERKIT TURKTM 66054' 01"12' 21"
108Marc LAUWERS BELKTM 66054' 05"12' 25"
109 Pierre ETARD FRAYamaha 4LW54' 18"12' 38"
110 Patsy QUICK GBRHonda 650 XR54' 22"12' 42"
111Vincent PUREN FRAKTM XR54' 23"12' 43"
112Shawn PRICE CANKTM 66054' 23"12' 43"
113Guy RAPHAT FRAHonda 400 XR54' 26"12' 46"
114Armand TEOLIS FRAKTM 66054' 36"12' 56"
115Mame Less DIALLO SENKTM 660 RALLY54' 46"13' 06"
116Antonio CABINI ITAKTM 66054' 50"13' 10"
117Giulio VERZELETTI ITAKTM 52555' 03"13' 23"
118Nick PLUMB GBRBMW F 650 RALLY55' 05"13' 25"
119Ebert DOLLEVOET HOLKTM 66055' 12"13' 32"
120Jean-luc SEVAULT FRAKTM 66055' 18"13' 38"
121Mirco MIOTTO ITASuzuki 40055' 25"13' 45"
122Christophe BERNARD FRAHonda 55' 28"13' 48"
123Raymond LOIZEAUX FRABMW 100 RS55' 44"14' 04"
124 Henk VERSCHUREN HOLKTM 66055' 49"14' 09"
125Christophe ROBERT FRAHonda XR 65055' 50"14' 10"
126Denis ROZAND TOGKTM 660 LC455' 54"14' 14"
127Emmanuel BERTRAND FRAHonda 55' 55"14' 15"
128 Richard THOUVENIN FRAHonda XR 40056' 08"14' 28"
129Neville MURRAY AFSHonda 65056' 18"14' 38"
130Didier BIGOT FRAYamaha 600 TTR56' 51"15' 11"
131 Patrice CARLES FRAYamaha TTR 60057' 02"15' 22"
132Dominique VION FRAHonda XR 40057' 04"15' 24"
133Alain JARSAND FRAHonda XR 40057' 05"15' 25"
134Jean Noel CORNUAILLE FRAKTM 64057' 10"15' 30"
135Alessandro BALSOTTI ITASuzuki 57' 29"15' 49"
136Michel DANTAN FRAKTM 64057' 36"15' 56"
137Eric DEHILLOTTE FRAKTM 64057' 59"16' 19"
138Shinyo SANO JAPKTM 640 RALLY58' 08"16' 28"
139Jaap VAN DER KOOY HOLKTM 66058' 10"16' 30"
140Patrice HARNOIS CANHonda 65058' 12"16' 32"
141Serge RAGOT FRAKawasaki LX 65058' 18"16' 38"
142Olivier DEFLANDRE FRAKTM 64058' 24"16' 44"
143Michel PINTEAU FRAKTM 64059' 29"17' 49"
144Marc DULLUM DANKTM 6601h 00' 11"18' 31"
145Michel BISCAREL FRATouratech 6501h 00' 22"18' 42"
146Philippe LEBLANC FRAKTM 6601h 00' 36"18' 56"
147Gregory RAMEL FRASuzuki DR 4001h 02' 24"20' 44"
148 Paul CABIBBO FRAYamaha 600 TTR1h 03' 53"22' 13"
149Charles HEDRICH FRAHonda 400 XR1h 04' 27"22' 47"
150Louis RAMEL FRASuzuki DR 4001h 04' 39"22' 59"
151Astrid PICHEGRAIN FRAKTM 6601h 05' 07"23' 27"
152Mauro ISRAEL FRAYamaha 2501h 06' 00"24' 20"
153Paul WOUTERS BELKTM 6601h 06' 08"24' 28"
154 Jean Bernard SCHOONHEERE FRAKTM 6401h 06' 44"25' 04"
155Peter SZILVASI HONKTM 6601h 06' 57"25' 17"
156Franck LEGAULT FRAYamaha BANSHEE1h 07' 01"25' 21"
157 Christian DEQUIDT FRAKTM MTT 21h 08' 00"26' 20"
158Christophe CHALAND FRAYamaha BANSHEE1h 08' 28"26' 48"
159Ennio CUCURACHI BELKTM 6601h 08' 52"27' 12"
160 Mederic ROJON FRAYamaha WARRIOR1h 13' 21"31' 41"
161Laurence NOBLE GBRHonda XR 6501h 14' 27"32' 47"
162Loukas GIANNAKOULIS GREHonda XR 4001h 24' 29"42' 49"
 
Pesquisar

W e b - d e s i g n


  A informação disponibilizada é de carácter informativo. Não tem a pretensão de ser exaustiva nem completa.
Não nos responsabilizamos por qualquer tipo de incorrecção, embora tenhamos a preocupação de ter a informação o mais correcta possível.