Notícias Opiniões Segurança Moto Clubes Pilotos Eventos Desporto Esc. Condução IPO Área Reservada 
Sun, 19 May 2024
Entrada
Atrelados
Automóveis
Bicicletas
Motos
Viaturas Usadas
Emprego
Dakar 2003

 
 
Classificações

3ª Etapa: Castellón - Valência

Posições

Top 10
Todos

Categorias

Carros
Motos
Camiões

Classes

Todas
+ 400 CM3
+ 400 CM3
0 a 250 CM3
251 a 400 CM3
251 a 400 CM3
Bi-Cilindros +900
Bi-Cilindros -900
Moto4

Outras etapas

1ª Etapa: Marselha - Narbonne
2ª Etapa: Narbonne - Castellón
3ª Etapa: Castellón - Valência
4ª Etapa: Tunis - Tozeur
5ª Etapa: Tozeur - El Borma
6ª Etapa: El Borma - Ghadames
7ª Etapa: Ghadames – Ghat (Maratona)
8ª Etapa: Ghat – Sabha
9ª Etapa: Sabha – Zilla
10ª Etapa: Zilla – Sarir (sem GPS)
11ª Etapa: Sarir – Siwa
12ª Etapa: Siwa – Siwa (etapa em Loop)
13ª Etapa: Siwa – Dakhla
14ª Etapa: Dakhla – Luxor
15ª Etapa: Luxor – Abu Rish (sem GPS)
16ª Etapa: Abu Rish – Sharm el Sheikh
17ª Etapa: Sharm el Sheikh – Sharm el Sheikh

Motos Etapa

Pos. nameVeículoTempoDif.Pen.
1Cyril DESPRES FRAKTM 660 LC406' 30"00' 00"
2 Eric VERHOEF HOLKTM 66006' 32"00' 02"
3Marc COMA ESPKTM 660 R06' 40"00' 10"
4Giovani SALA ITAKTM 950 LC806' 42"00' 12"
5Alfie COX AFSKTM 660 LC406' 44"00' 14"
6Richard SAINCT FRAKTM 660 LC406' 49"00' 19"
7Eric AUBIJOUX FRAKTM 66006' 59"00' 29"
8Joan ROMA ESPKTM 850 LC807' 02"00' 32"
9Francois FLICK FRAKTM 66007' 02"00' 32"
10Alain DUCLOS FRAKTM 66007' 05"00' 35"
11Pal Anders ULLEVALSETER NORKTM 66007' 06"00' 36"
12Marek DABROWSKI POLKTM 07' 09"00' 39"
13Jose Manuel PELLICER ESPKTM 66007' 11"00' 41"
14 Fabrizio MEONI ITAKTM 950 LC807' 18"00' 48"
15Jose Manuel PEREZ ESPKTM 66007' 18"00' 48"
16Paulo Manuel MARQUES PORKTM 660 LC407' 19"00' 49"
17Jun MITSUHASHI JAPHonda 650 XR07' 23"00' 53"
18Pascual VIGNERON CIVKTM 660 RALLYE07' 25"00' 55"
19Per-Gunnar LUNDMARK SUEKTM 66007' 26"00' 56"
20Jean BRUCY FRAKTM 660 LC407' 29"00' 59"
21Mart LAJAL ESTKTM 66007' 29"00' 59"
22Jose Luis STEURI ESPKTM 66007' 33"01' 03"
23Christophe MEILLAT FRAKTM 66007' 38"01' 08"
24Gilles ALGAY FRAKTM 66007' 39"01' 09"
25Jean DE AZEVEDO BRAKTM 66007' 39"01' 09"
26Jacek CZACHOR POLKTM 660 RALLY07' 42"01' 12"
27Regis BLANCKAERT FRAKTM 66007' 46"01' 16"
28Patrice CHEVALLIER FRAKTM 66007' 53"01' 23"
29Isidre ESTEVE PUJOL ESPKTM 950 LC807' 54"01' 24"
30Miran STANOVNIK SLOKTM 660 LC407' 54"01' 24"
31Jean-Marc WARRANT BELKTM 66007' 59"01' 29"
32Carlo DE GAVARDO CHIKTM 660 LC408' 01"01' 31"
33Patrick SIREYJOL FRAKTM 66008' 03"01' 33"
34Carlos LOZANO ALBERICH ESPKTM 66008' 05"01' 35"
35Alex PEREZ ESPKTM 66008' 07"01' 37"
36Eric PIROUD FRAKTM 66008' 10"01' 40"
37Michael EXTANCE GBRHonda XR 65008' 11"01' 41"
38Alberto GERLI ITAKTM 66008' 11"01' 41"
39David CASTEU FRAHonda 08' 14"01' 44"
40Paul WOUTERS BELKTM 66008' 17"01' 47"
41Eric CROQUELOIS FRAKTM 6208' 18"01' 48"
42Pierrick BONNET FRAKTM 660 LC408' 23"01' 53"
43Vicus VAN DEVENTER AFSBombardier 08' 24"01' 54"
44Frederic LEPAN FRAKTM 66008' 26"01' 56"
45Francesco TARRICONE ITAHonda XR 40008' 26"01' 56"
46Marc LAUWERS BELKTM 66008' 26"01' 56"
47Claude LAFON-LELIEVRE FRAKTM 64008' 30"02' 00"
48Ebert DOLLEVOET HOLKTM 66008' 30"02' 00"
49Luigi ALGERI ITAHonda XR08' 31"02' 01"
50Jose Luis ALVAREZ ESPBombardier 08' 33"02' 03"
51Jose DOMENECH VIVES ESPHonda 650 XR08' 33"02' 03"
52Neville MURRAY AFSHonda 65008' 35"02' 05"
53Gregory RAMEL FRASuzuki DR 40008' 35"02' 05"
54Laurent BIDAL FRAHonda 650 XR08' 36"02' 06"
55 Nicolas ETARD FRAYamaha 4LW08' 37"02' 07"
56Mame Less DIALLO SENKTM 660 RALLY08' 37"02' 07"
57Peter SCHREURS HOLKTM 66008' 39"02' 09"
58Jorge GAIG SARDA ESPBombardier DS 65008' 41"02' 11"
59Derrick EDMONDSON GBRKTM 66008' 41"02' 11"
60Ricardo LEAL DOS SANTOS PORYamaha 66008' 43"02' 13"
61Denis ROZAND TOGKTM 660 LC408' 44"02' 14"
62Jaap VAN DER KOOY HOLKTM 66008' 44"02' 14"
63Philippe LEBLANC FRAKTM 66008' 47"02' 17"
64Fabrizio MUGNAIOLI ITAKTM 08' 48"02' 18"
65 Pierre ETARD FRAYamaha 4LW08' 50"02' 20"
66Patrice HARNOIS CANHonda 65008' 51"02' 21"
67Patrick BECQUART FRAKTM 64008' 51"02' 21"
68 Bernard PASCUAL FRAYamaha 600 TTR08' 53"02' 23"
69Simon PAVEY AUSBMW F 650 RALLY08' 53"02' 23"
70Patrick LELOUP FRAKTM 08' 56"02' 26"
71Norbert DUBOIS FRAKTM 660 LC08' 59"02' 29"
72Arturo CASANOVA ESPAlfer VR 65009' 01"02' 31"
73Antoine MOREL FRABombardier 09' 02"02' 32"
74Dominique MARCANT FRAKTM 64009' 02"02' 32"
75Louis RAMEL FRASuzuki DR 40009' 05"02' 35"
76Cyril RAYNAL FRAKTM 400XR09' 07"02' 37"
77Dominique BOURDON FRABombardier 09' 07"02' 37"
78Philippe DELSART FRAKTM 64009' 12"02' 42"
79Oldrich BRAZINA CZEHonda XR400R09' 12"02' 42"
80 Patrice CARLES FRAYamaha TTR 60009' 15"02' 45"
81 Jean-Pierre PEILLON FRAHonda XR 40009' 17"02' 47"
82 Francisco Jose GOMEZ PALLAS ESPBMW 65009' 18"02' 48"
83Vasileios ORFANOS GREHonda XR 40009' 19"02' 49"
84Eric DEHILLOTTE FRAKTM 64009' 19"02' 49"
85Mirco MIOTTO ITASuzuki 40009' 19"02' 49"
86Michel PINTEAU FRAKTM 64009' 22"02' 52"
87Henk VERCOELEN HOLKTM 66009' 22"02' 52"
88Norman KRONSEDER ALLKTM 66009' 23"02' 53"
89Luc GRAJWODA FRAHonda 65009' 25"02' 55"
90Regis DELAHAYE FRAKTM 09' 26"02' 56"
91Gianernesto ASTORI ITAKTM 66009' 26"02' 56"
92Josef MACHACEK CZEYamaha 85009' 26"02' 56"
93Jose LINARES ESPKTM 66009' 26"02' 56"
94Steve VANDENBERGHE BELYamaha 66009' 29"02' 59"
95Jean-michel FLOUHR BELKTM 66009' 30"03' 00"
96 Christian DEQUIDT FRAKTM MTT 209' 33"03' 03"
97Arthur ARAGONES ESPBMW 65009' 33"03' 03"
98 Mederic ROJON FRAYamaha WARRIOR09' 34"03' 04"
99Olivier DEFLANDRE FRAKTM 64009' 34"03' 04"
100 Bernard MONTAZ FRAHonda 650 XR09' 40"03' 10"
101Rik DEPREZ BELHonda W. TEC09' 42"03' 12"
102 Dann LAUNAY FRAYamaha 60009' 42"03' 12"
103Jordi ESTEVE ORO ESPBMW F65009' 43"03' 13"
104 Simon DROUX FRAKTM 66009' 43"03' 13"
105Franck LEGAULT FRAYamaha BANSHEE09' 44"03' 14"
106Patrice CARILLON FRAKTM 64009' 44"03' 14"
107Gerard BARBEZANT FRAKTM 125 EXC09' 45"03' 15"
108 Henk VERSCHUREN HOLKTM 66009' 46"03' 16"
109 Dominique BASTOUILH FRAHonda 400 XR09' 53"03' 23"
110Eric ALIMI FRAKTM 66009' 57"03' 27"
111Charles HEDRICH FRAHonda 400 XR09' 58"03' 28"
112Eudaldo NOE TUBAU ESPBombardier DS 65009' 58"03' 28"
113Loukas GIANNAKOULIS GREHonda XR 40009' 59"03' 29"
114Luc PAGNON FRAKTM 660 R10' 01"03' 31"
115Vincent PUREN FRAKTM XR10' 02"03' 32"
116Christophe ROBERT FRAHonda XR 65010' 02"03' 32"
117Marc DULLUM DANKTM 66010' 02"03' 32"
118Antonio CABINI ITAKTM 66010' 04"03' 34"
119Jean Noel CORNUAILLE FRAKTM 64010' 11"03' 41"
120Michel BISCAREL FRATouratech 65010' 15"03' 45"
121Franck DE SOUZA FRAKTM 64010' 15"03' 45"
122 Jean Bernard SCHOONHEERE FRAKTM 64010' 15"03' 45"
123 Patsy QUICK GBRHonda 650 XR10' 16"03' 46"
124Kemal MERKIT TURKTM 66010' 21"03' 51"
125Raymond LOIZEAUX FRABMW 100 RS10' 24"03' 54"
126Giulio VERZELETTI ITAKTM 52510' 30"04' 00"
127 Richard THOUVENIN FRAHonda XR 40010' 39"04' 09"
128Peter SZILVASI HONKTM 66010' 39"04' 09"
129Gerard DUBUY FRAKTM 64010' 43"04' 13"
130Christophe CHALAND FRAYamaha BANSHEE10' 46"04' 16"
131Shinyo SANO JAPKTM 640 RALLY10' 51"04' 21"
132Sylvain BRUNET FRAKTM 64010' 53"04' 23"
133Samuel SOLER ESPKTM 66010' 57"04' 27"
134Dominique VION FRAHonda XR 40011' 00"04' 30"
135Guy RAPHAT FRAHonda 400 XR11' 00"04' 30"
136Astrid PICHEGRAIN FRAKTM 66011' 04"04' 34"
137Alain JARSAND FRAHonda XR 40011' 05"04' 35"
138Alessandro BALSOTTI ITASuzuki 11' 05"04' 35"
139Shawn PRICE CANKTM 66011' 05"04' 35"
140Rodolfo GARCIA MOCHALES ESPHonda 650 XR11' 07"04' 37"
141Eric PALANTE BELHonda 650 XR11' 07"04' 37"
142Ennio CUCURACHI BELKTM 66011' 27"04' 57"
143Emmanuel BERTRAND FRAHonda 11' 30"05' 00"
144Massimo CAPOFERRI ITAHonda XR 65011' 32"05' 02"
145Christophe BERNARD FRAHonda 11' 33"05' 03"
146Yves DECRAND FRAHonda 400 XR11' 38"05' 08"
147 Enrique MEDINA ESPKTM 66011' 44"05' 14"
148Rafael CISCAR CHISBERT ESPHonda XR 65011' 44"05' 14"
149 Gilles HAMONIC FRABMW 65011' 52"05' 22"
150Nick PLUMB GBRBMW F 650 RALLY12' 03"05' 33"
151Mauro ISRAEL FRAYamaha 25012' 18"05' 48"
152Laurence NOBLE GBRHonda XR 65012' 19"05' 49"
153 Joel CONDUCTIER FRAKTM 66012' 24"05' 54"
154Alain CABERLON FRAKTM 66012' 35"06' 05"
155Didier BIGOT FRAYamaha 600 TTR12' 55"06' 25"
156Armand TEOLIS FRAKTM 66013' 15"06' 45"
157Francisco Javier BELLOT GONZALEZ ESPKTM 66013' 18"06' 48"
158Jean-luc SEVAULT FRAKTM 66013' 34"07' 04"
159Serge RAGOT FRAKawasaki LX 65014' 40"08' 10"
160Michel DANTAN FRAKTM 64017' 13"10' 43"
161Bjorn JANSSON SUEHonda XR 60025' 34"19' 04"
162 Paul CABIBBO FRAYamaha 600 TTR28' 55"22' 25"

Motos Geral

Pos. nameVeículoTempoDif.Pen.
1Richard SAINCT FRAKTM 660 LC448' 29"00' 00"
2Alfie COX AFSKTM 660 LC448' 39"00' 10"
3Cyril DESPRES FRAKTM 660 LC448' 47"00' 18"
4Marc COMA ESPKTM 660 R49' 26"00' 57"
5Joan ROMA ESPKTM 850 LC849' 46"01' 17"
6 Fabrizio MEONI ITAKTM 950 LC850' 17"01' 48"
7Marek DABROWSKI POLKTM 50' 53"02' 24"
8Francois FLICK FRAKTM 66051' 17"02' 48"
9Jose Manuel PELLICER ESPKTM 66051' 30"03' 01"
10Gilles ALGAY FRAKTM 66051' 31"03' 02"
11Alain DUCLOS FRAKTM 66051' 40"03' 11"
12 Eric VERHOEF HOLKTM 66051' 44"03' 15"
13Jean BRUCY FRAKTM 660 LC452' 00"03' 31"
14Paulo Manuel MARQUES PORKTM 660 LC452' 00"03' 31"
15Pal Anders ULLEVALSETER NORKTM 66052' 05"03' 36"
16David CASTEU FRAHonda 52' 06"03' 37"
17Jose Luis STEURI ESPKTM 66052' 16"03' 47"
18Isidre ESTEVE PUJOL ESPKTM 950 LC852' 23"03' 54"
19Pascual VIGNERON CIVKTM 660 RALLYE52' 29"04' 00"
20Giovani SALA ITAKTM 950 LC852' 38"04' 09"
21Carlo DE GAVARDO CHIKTM 660 LC452' 47"04' 18"
22Michael EXTANCE GBRHonda XR 65052' 49"04' 20"
23Jean DE AZEVEDO BRAKTM 66053' 17"04' 48"
24Josef MACHACEK CZEYamaha 85053' 20"04' 51"
25Patrick SIREYJOL FRAKTM 66053' 42"05' 13"
26Vicus VAN DEVENTER AFSBombardier 53' 57"05' 28"
27Cyril RAYNAL FRAKTM 400XR54' 08"05' 39"
28Per-Gunnar LUNDMARK SUEKTM 66054' 11"05' 42"
29Jun MITSUHASHI JAPHonda 650 XR54' 21"05' 52"
30Jorge GAIG SARDA ESPBombardier DS 65054' 38"06' 09"
31Jose Manuel PEREZ ESPKTM 66054' 41"06' 12"
32Mart LAJAL ESTKTM 66054' 49"06' 20"
33Patrice CHEVALLIER FRAKTM 66054' 51"06' 22"
34Jacek CZACHOR POLKTM 660 RALLY54' 56"06' 27"
35Eric PIROUD FRAKTM 66055' 01"06' 32"
36Eric AUBIJOUX FRAKTM 66055' 01"06' 32"
37Jean-Marc WARRANT BELKTM 66055' 09"06' 40"
38Alex PEREZ ESPKTM 66055' 20"06' 51"
39 Dominique BASTOUILH FRAHonda 400 XR55' 24"06' 55"
40Antoine MOREL FRABombardier 55' 39"07' 10"
41Miran STANOVNIK SLOKTM 660 LC455' 41"07' 12"
42Jose DOMENECH VIVES ESPHonda 650 XR55' 44"07' 15"
43Alberto GERLI ITAKTM 66055' 57"07' 28"
44Ricardo LEAL DOS SANTOS PORYamaha 66056' 08"07' 39"
45Norbert DUBOIS FRAKTM 660 LC56' 27"07' 58"
46Jose Luis ALVAREZ ESPBombardier 56' 47"08' 18"
47Eudaldo NOE TUBAU ESPBombardier DS 65057' 20"08' 51"
48 Bernard PASCUAL FRAYamaha 600 TTR57' 21"08' 52"
49Oldrich BRAZINA CZEHonda XR400R57' 24"08' 55"
50Carlos LOZANO ALBERICH ESPKTM 66057' 33"09' 04"
51Laurent BIDAL FRAHonda 650 XR57' 57"09' 28"
52Dominique BOURDON FRABombardier 58' 07"09' 38"
53Christophe MEILLAT FRAKTM 66058' 10"09' 41"
54Arturo CASANOVA ESPAlfer VR 65058' 14"09' 45"
55Pierrick BONNET FRAKTM 660 LC458' 40"10' 11"
56Regis BLANCKAERT FRAKTM 66058' 59"10' 30"
57Francesco TARRICONE ITAHonda XR 40059' 05"10' 36"
58 Nicolas ETARD FRAYamaha 4LW59' 11"10' 42"
59Luigi ALGERI ITAHonda XR59' 18"10' 49"
60Fabrizio MUGNAIOLI ITAKTM 59' 32"11' 03"
61Peter SCHREURS HOLKTM 66059' 35"11' 06"
62Jordi ESTEVE ORO ESPBMW F65059' 39"11' 10"
63Rik DEPREZ BELHonda W. TEC59' 41"11' 12"
64Luc PAGNON FRAKTM 660 R59' 57"11' 28"
65Steve VANDENBERGHE BELYamaha 6601h 00' 25"11' 56"
66Patrick LELOUP FRAKTM 1h 00' 26"11' 57"
67Henk VERCOELEN HOLKTM 6601h 00' 32"12' 03"
68Philippe DELSART FRAKTM 6401h 00' 50"12' 21"
69 Enrique MEDINA ESPKTM 6601h 01' 03"12' 34"
70Frederic LEPAN FRAKTM 6601h 01' 06"12' 37"
71Eric CROQUELOIS FRAKTM 621h 01' 08"12' 39"
72Jose LINARES ESPKTM 6601h 01' 20"12' 51"
73Franck DE SOUZA FRAKTM 6401h 01' 44"13' 15"
74Sylvain BRUNET FRAKTM 6401h 01' 44"13' 15"
75Vasileios ORFANOS GREHonda XR 4001h 01' 49"13' 20"
76Claude LAFON-LELIEVRE FRAKTM 6401h 01' 50"13' 21"
77Gerard BARBEZANT FRAKTM 125 EXC1h 01' 56"13' 27"
78Gianernesto ASTORI ITAKTM 6601h 02' 01"13' 32"
79 Jean-Pierre PEILLON FRAHonda XR 4001h 02' 08"13' 39"
80 Francisco Jose GOMEZ PALLAS ESPBMW 6501h 02' 09"13' 40"
81Arthur ARAGONES ESPBMW 6501h 02' 10"13' 41"
82Dominique MARCANT FRAKTM 6401h 02' 10"13' 41"
83Yves DECRAND FRAHonda 400 XR1h 02' 22"13' 53"
84Norman KRONSEDER ALLKTM 6601h 02' 30"14' 01"
85Marc LAUWERS BELKTM 6601h 02' 31"14' 02"
86Derrick EDMONDSON GBRKTM 6601h 02' 32"14' 03"
87Patrice CARILLON FRAKTM 6401h 02' 35"14' 06"
88Patrick BECQUART FRAKTM 6401h 02' 45"14' 16"
89Simon PAVEY AUSBMW F 650 RALLY1h 02' 47"14' 18"
90 Simon DROUX FRAKTM 6601h 02' 52"14' 23"
91 Bernard MONTAZ FRAHonda 650 XR1h 02' 54"14' 25"
92 Joel CONDUCTIER FRAKTM 6601h 02' 57"14' 28"
93Eric ALIMI FRAKTM 6601h 02' 58"14' 29"
94Luc GRAJWODA FRAHonda 6501h 02' 59"14' 30"
95Jean-michel FLOUHR BELKTM 6601h 03' 06"14' 37"
96 Pierre ETARD FRAYamaha 4LW1h 03' 08"14' 39"
97Gerard DUBUY FRAKTM 6401h 03' 08"14' 39"
98Samuel SOLER ESPKTM 6601h 03' 15"14' 46"
99Regis DELAHAYE FRAKTM 1h 03' 24"14' 55"
100 Dann LAUNAY FRAYamaha 6001h 03' 33"15' 04"
101Massimo CAPOFERRI ITAHonda XR 6501h 03' 33"15' 04"
102Rodolfo GARCIA MOCHALES ESPHonda 650 XR1h 03' 36"15' 07"
103Rafael CISCAR CHISBERT ESPHonda XR 6501h 03' 36"15' 07"
104Ebert DOLLEVOET HOLKTM 6601h 03' 42"15' 13"
105Alain CABERLON FRAKTM 6601h 04' 12"15' 43"
106Kemal MERKIT TURKTM 6601h 04' 22"15' 53"
107Vincent PUREN FRAKTM XR1h 04' 25"15' 56"
108 Patsy QUICK GBRHonda 650 XR1h 04' 38"16' 09"
109Denis ROZAND TOGKTM 660 LC41h 04' 38"16' 09"
110Eric PALANTE BELHonda 650 XR1h 04' 42"16' 13"
111Mirco MIOTTO ITASuzuki 4001h 04' 44"16' 15"
112Neville MURRAY AFSHonda 6501h 04' 53"16' 24"
113Antonio CABINI ITAKTM 6601h 04' 54"16' 25"
114Francisco Javier BELLOT GONZALEZ ESPKTM 6601h 05' 13"16' 44"
115Guy RAPHAT FRAHonda 400 XR1h 05' 26"16' 57"
116Shawn PRICE CANKTM 6601h 05' 28"16' 59"
117Giulio VERZELETTI ITAKTM 5251h 05' 33"17' 04"
118 Henk VERSCHUREN HOLKTM 6601h 05' 35"17' 06"
119 Gilles HAMONIC FRABMW 6501h 05' 49"17' 20"
120Christophe ROBERT FRAHonda XR 6501h 05' 52"17' 23"
121Raymond LOIZEAUX FRABMW 100 RS1h 06' 08"17' 39"
122 Patrice CARLES FRAYamaha TTR 6001h 06' 17"17' 48"
123 Richard THOUVENIN FRAHonda XR 4001h 06' 47"18' 18"
124Jaap VAN DER KOOY HOLKTM 6601h 06' 54"18' 25"
125Christophe BERNARD FRAHonda 1h 07' 01"18' 32"
126Patrice HARNOIS CANHonda 6501h 07' 03"18' 34"
127Nick PLUMB GBRBMW F 650 RALLY1h 07' 08"18' 39"
128Eric DEHILLOTTE FRAKTM 6401h 07' 18"18' 49"
129Jean Noel CORNUAILLE FRAKTM 6401h 07' 21"18' 52"
130Emmanuel BERTRAND FRAHonda 1h 07' 25"18' 56"
131Armand TEOLIS FRAKTM 6601h 07' 51"19' 22"
132Olivier DEFLANDRE FRAKTM 6401h 07' 58"19' 29"
133Dominique VION FRAHonda XR 4001h 08' 04"19' 35"
134Alain JARSAND FRAHonda XR 4001h 08' 10"19' 41"
135Alessandro BALSOTTI ITASuzuki 1h 08' 34"20' 05"
136Michel PINTEAU FRAKTM 6401h 08' 51"20' 22"
137Jean-luc SEVAULT FRAKTM 6601h 08' 52"20' 23"
138Philippe LEBLANC FRAKTM 6601h 09' 23"20' 54"
139Didier BIGOT FRAYamaha 600 TTR1h 09' 46"21' 17"
140Marc DULLUM DANKTM 6601h 10' 13"21' 44"
141Michel BISCAREL FRATouratech 6501h 10' 37"22' 08"
142Gregory RAMEL FRASuzuki DR 4001h 10' 59"22' 30"
143Serge RAGOT FRAKawasaki LX 6501h 12' 58"24' 29"
144Louis RAMEL FRASuzuki DR 4001h 13' 44"25' 15"
145Charles HEDRICH FRAHonda 400 XR1h 14' 25"25' 56"
146Paul WOUTERS BELKTM 6601h 14' 25"25' 56"
147Michel DANTAN FRAKTM 6401h 14' 49"26' 20"
148Astrid PICHEGRAIN FRAKTM 6601h 16' 11"27' 42"
149Franck LEGAULT FRAYamaha BANSHEE1h 16' 45"28' 16"
150 Jean Bernard SCHOONHEERE FRAKTM 6401h 16' 59"28' 30"
151 Christian DEQUIDT FRAKTM MTT 21h 17' 33"29' 04"
152Peter SZILVASI HONKTM 6601h 17' 36"29' 07"
153Mauro ISRAEL FRAYamaha 2501h 18' 18"29' 49"
154Mame Less DIALLO SENKTM 660 RALLY1h 18' 23"29' 54"15' 00"
155Christophe CHALAND FRAYamaha BANSHEE1h 19' 14"30' 45"
156Bjorn JANSSON SUEHonda XR 6001h 19' 20"30' 51"
157Ennio CUCURACHI BELKTM 6601h 20' 19"31' 50"
158 Mederic ROJON FRAYamaha WARRIOR1h 22' 55"34' 26"
159Shinyo SANO JAPKTM 640 RALLY1h 23' 59"35' 30"15' 00"
160Laurence NOBLE GBRHonda XR 6501h 26' 46"38' 17"
161 Paul CABIBBO FRAYamaha 600 TTR1h 32' 48"44' 19"
162Loukas GIANNAKOULIS GREHonda XR 4001h 34' 28"45' 59"
 
Pesquisar

W e b - d e s i g n


  A informação disponibilizada é de carácter informativo. Não tem a pretensão de ser exaustiva nem completa.
Não nos responsabilizamos por qualquer tipo de incorrecção, embora tenhamos a preocupação de ter a informação o mais correcta possível.