Notícias Opiniões Segurança Moto Clubes Pilotos Eventos Desporto Esc. Condução IPO Área Reservada 
Sun, 28 Apr 2024
Entrada
Atrelados
Automóveis
Bicicletas
Motos
Viaturas Usadas
Emprego
Dakar 2004

 
 
Classificações

1ª Etapa: Région D'Auvergne - Narbonne

Posições

Top 10
Todos

Categorias

Carros
Motos
Camiões

Classes

Todas
+ 451 CM3
+ 451 CM3
0 a 250 CM3
0 a 250 CM3
251 a 400 CM3
251 a 400 CM3
Moto4

Outras etapas

1ª Etapa: Région D'Auvergne - Narbonne
2ª Etapa: Narbonne - Castellón
3ª Etapa: Castellón - Tanger
4ª Etapa: Tanger - Er Rachidia
5ª Etapa: Er Rachidia - Ouarzazate
6ª Etapa: Ouarzazate - Tan-Tan
7ª Etapa: Tan-Tan - Atar
8ª Etapa: Atar - Tidjikja
9ª Etapa: Tidjikja - Néma
12ª Etapa: Bobo-Dioulasso - Bamako
13ª Etapa: Bamako - Ayoûn El Atroûs
14ª Etapa: Ayoûn El Atroûs - Tidjikja
15ª Etapa: Tidjikja - Nouakchott
16ª Etapa: Nouakchott - Dakar
17ª Etapa: Dakar - Dakar

Motos Etapa

Pos. nameVeículoTempoDif.Pen.
1Matteo GRAZIANI ITAKTM 450 EXC01' 23"00' 00"
2Cyril DESPRES FRAKTM 660 LC401' 31"00' 08"
3Richard SAINCT FRAKTM 660 LC401' 33"00' 10"
4Isidre ESTEVE PUJOL ESPKTM 660 RALLYE01' 33"00' 10"
5David FRETIGNE FRAYAMAHA 450 WR - 2WD01' 33"00' 10"
6Giuseppe MACCHION ITAHONDA XR 650R01' 34"00' 11"
7Marc COMA ESPKTM 660 RALLYE01' 34"00' 11"
8Cyril RAYNAL FRAKTM 66001' 35"00' 12"
9Francois FLICK FRAKTM 660 RALLYE01' 38"00' 15"
10Janis VINTERS LETKTM 660 RALLY01' 38"00' 15"
11Jose Manuel PELLICER ESPALFER VR 70001' 39"00' 16"
12Gilles ALGAY FRAKTM 66001' 40"00' 17"
13Laurent CHARBONNEL FRAKTM 66001' 40"00' 17"
14 Nani (joan) ROMA ESPKTM 660 LC401' 41"00' 18"
15Jean BRUCY FRAKTM 660 LC401' 41"00' 18"
16Michael EXTANCE UKHONDA 650 XR01' 41"00' 18"
17Dominique BASTOUILH FRAHONDA 400 XR01' 42"00' 19"
18Jacek CZACHOR POLKTM 660 RALLYE01' 42"00' 19"
19Scot HARDEN USAKTM 660 LC401' 42"00' 19"
20Bertil MARCUSSON SUEHONDA XR 65001' 43"00' 20"
21Alfie COX AFSKTM 660 RALLYE01' 43"00' 20"
22Fabrizio MEONI ITAKTM 950 LC801' 43"00' 20"
23Miran STANOVNIK SLOKTM 66001' 43"00' 20"
24Pal Anders ULLEVALSETER NORKTM 660 RALLY01' 43"00' 20"
25Claudio TORRAS ESPKTM 66001' 43"00' 20"
26Andrew COAKER AUSKTM 660 RALLYE01' 43"00' 20"
27Giovanni SALA ITAKTM 660 LC401' 44"00' 21"
28Alex PEREZ ESPKTM 660 RALLYE01' 44"00' 21"
29Frederic LEPAN FRAKTM 66001' 44"00' 21"
30Carlo DE GAVARDO CHIKTM 660 RALLYE01' 44"00' 21"
31Antonio RAMOS MARTINEZ ESPKTM 660 RALLY01' 44"00' 21"
32Eric VERHOEF HOLKTM 620 LC401' 45"00' 22"
33Arjan BROUWER HOLKTM 66001' 45"00' 22"
34Oldrich BRAZINA CZEHONDA XR 40001' 45"00' 22"
35Andrea CUMINETTI ITAHONDA 400 XR01' 45"00' 22"
36Michel MARCHINI FRAKTM 660 RALLYE01' 46"00' 23"
37John WALKER UKHONDA XR 65001' 46"00' 23"
38 Patrice CHEVALLIER FRAKTM 660 RALLYE01' 46"00' 23"
39Marco BORSI ITAKTM 660 RALLYE01' 46"00' 23"
40Josep Maria ARNABAT ANDHONDA 40001' 47"00' 24"
41Ronald ROBBE HOLKTM 62001' 47"00' 24"
42David CASTEU FRACAGIVA ELEFAN01' 48"00' 25"
43Francisco ARREDONDO GUAKTM 01' 48"00' 25"
44Larry ROESELER USAKTM 660 LC401' 48"00' 25"
45Andy CALDECOTT AUSKTM 66001' 48"00' 25"
46Regis BLANCKAERT FRAKTM 66001' 49"00' 26"
47Michel DELAYE FRAKTM 660 RALLYE01' 49"00' 26"
48Gregory RAMEL FRASUZUKI 400 DR01' 49"00' 26"
49Fabrice MONTEAUD FRAHONDA XR 40001' 49"00' 26"
50Jean-luc FONJALLAZ SUIKTM 640 ADVENTURE01' 49"00' 26"
51Eric PIROUD FRAKTM 660 LC401' 49"00' 26"
52Luc PAGNON FRAKTM 66001' 49"00' 26"
53Rob VAN PELT HOLKTM 64001' 49"00' 26"
54Eric CROQUELOIS FRAKTM 660 LC401' 49"00' 26"
55Claude LAFON-LELIEVRE FRAKTM 660 RALLYE01' 49"00' 26"
56Eric AUBIJOUX FRAYAMAHA 450 WRF01' 50"00' 27"
57Henk VERCOELEN HOLKTM 66001' 51"00' 28"
58Christophe ROBERT FRAHONDA XR 65001' 51"00' 28"
59Per-Gunnar LUNDMARK SUEKTM 660 RALLY01' 52"00' 29"
60Jose LINARES ESPKTM 660 RALLYE01' 52"00' 29"
61Gerard BARBEZANT FRAKTM 125 EXC01' 52"00' 29"
62Christo ASPELING AFSHONDA XR65001' 52"00' 29"
63Eric PALANTE BELHONDA 400 XR01' 52"00' 29"
64Jeroen RAMON BELYAMAHA WRF 25001' 52"00' 29"
65Pierrick BONNET FRAKTM 660 LC401' 53"00' 30"
66Luca ARETINI ITAKTM 660 LC401' 53"00' 30"
67Lukasz KEDZIERSKI POLKTM 66001' 53"00' 30"
68Philippe ESCLASSANS FRAHONDA XR 65001' 53"00' 30"
69Willy JOBARD FRASUZUKI 400 DR01' 53"00' 30"
70Artur ARAGONES ESPBMW 65001' 53"00' 30"
71Paul KRAUSE USAKTM 950 LC801' 54"00' 31"
72Pascal GILBERT FRAKTM 660 LC401' 54"00' 31"
73Marcel ALBOS ANDHONDA 40001' 54"00' 31"
74Ivo KASTAN CZESUZUKI 400 DR01' 54"00' 31"
75Antoine MOREL FRABOMBARDIER DS 650 BAJA X01' 54"00' 31"
76 Victor RIVERA ESPALFER 650 AFRICANA01' 54"00' 31"
77Arturo CASANOVA ESPALFER 65001' 54"00' 31"
78Bernard MONTAZ FRAHONDA XR 65001' 55"00' 32"
79Didier CALVEZ FRAKTM 660 RALLYE01' 55"00' 32"
80Rafael CISCAR CHISBERT ESPKTM 660 RALLYE01' 55"00' 32"
81Kurt LUBY UKHONDA 650 XR01' 55"00' 32"
82Mauro MAION FRACAGIVA 90001' 56"00' 33"
83Regis FRANCOIS FRAHONDA 400 XR01' 56"00' 33"
84Gerard DUBUY FRAKTM 66001' 56"00' 33"
85Tiziano VOLPARI ITAKTM 66001' 56"00' 33"
86Geminiano TAGHETTI ITAKTM 66001' 56"00' 33"
87Andor BALTZ ALLKTM 66001' 56"00' 33"
88 Carles ISCLA GARCIA ESPKTM 66001' 56"00' 33"
89Loic AUBREE FRAKTM 66001' 56"00' 33"
90Patrick VAN LEE HOLBMW F65001' 56"00' 33"
91Stephen HAGUE UKKTM 66001' 56"00' 33"
92Koenraad VERBURGH BELSUZUKI DR 40001' 56"00' 33"
93Patrice CARILLON FRAKTM 66001' 57"00' 34"
94 Cornel DE VILLIERS AFSBOMBARDIER BAJA 65001' 57"00' 34"
95Gilbert METAUD FRAHONDA XR 40001' 58"00' 35"
96 Maurizio SANNA COCCO ITAKTM 660 R01' 58"00' 35"
97Roberto TONETTI ITAKTM 660 RALLYE01' 58"00' 35"
98Jordi ESTEVE ORO ESPBMW F 65001' 58"00' 35"
99Xavier CHARPENTIER FRAHONDA 400 XR01' 58"00' 35"
100Bruno DEROSSI FRAHONDA 400 XR01' 58"00' 35"
101 Johan STEENKAMP AFSBOMBARDIER BAJA X01' 58"00' 35"
102Stephane SACCHETTINI FRAKTM 66001' 58"00' 35"
103Jean-marc FIERAIN FRAKTM 660 RALLYE01' 58"00' 35"
104Pascal FAURE FRAHONDA XR 65001' 59"00' 36"
105Juan ORTA GOMEZ ESPKTM 95001' 59"00' 36"
106Emanuele RAVAZZINI ITAHONDA XR 40001' 59"00' 36"
107Pascal MINAUX FRAKTM 525 EXC01' 59"00' 36"
108Vasileios ORFANOS GREHONDA XR 40002' 00"00' 37"
109Giulio VERZELETTI ITAKTM 45002' 00"00' 37"
110Jean Noel CORNUAILLE FRAKTM 66002' 00"00' 37"
111Rene MOERMAN BELKTM 64002' 00"00' 37"
112Ebert DOLLEVOET HOLBMW 650 GS02' 01"00' 38"
113Olivier LE COCQ FRAHONDA 650 XR02' 01"00' 38"
114Jonas-franck BECKERS BELKTM 660 LC402' 02"00' 39"
115Denis COMTE FRAKTM 66002' 02"00' 39"
116Yves THEUNINCK BELKTM 640 ADVENTURE02' 03"00' 40"
117Steve VANDENBERGHE BELYAMAHA 660 RAPTOR02' 03"00' 40"
118Tim SOMMERS UKYAMAHA 450 WR02' 03"00' 40"
119Simon PAVEY AUSBMW 65002' 03"00' 40"
120Jean DE AZEVEDO BREKTM 66002' 04"00' 41"
121 Denis ROUX FRAKTM 66002' 04"00' 41"
122Fabrice ROCHE FRAKTM 62002' 04"00' 41"
123Nick PLUMB UKBMW 65002' 04"00' 41"
124Marek PODLIPNY CZEYAMAHA BANSHEE 850 TDM02' 04"00' 41"
125Bertus SCHOONDERBEEK HOLKTM RALLYE 66002' 05"00' 42"
126Bjorn JANSSON SUEHONDA XR 60002' 05"00' 42"
127Luigi ALGERI ITAHONDA XR 65002' 05"00' 42"
128Steven ROGERS UKHONDA XR 65002' 06"00' 43"
129 Miguel PUJAL LABORDA ANDKTM 66002' 06"00' 43"
130Patsy QUICK UKKTM 660 RALLYE02' 06"00' 43"
131Francis COUVAL FRAHONDA XR 40002' 06"00' 43"
132Alain GORLA FRAYAMAHA 660 XTZ02' 06"00' 43"
133Marc DULLUM DANKTM 66002' 07"00' 44"
134Pascal FERRAND FRABOMBARDIER 65002' 07"00' 44"
135Olivier PAUL FRAHONDA 400 XR02' 07"00' 44"
136Clive TOWN UKKTM 660 RALLYE02' 07"00' 44"
137Jordi INGLES ESPHONDA XR 65002' 07"00' 44"
138Jean Luc LANSARD FRAKTM 64002' 08"00' 45"
139Yannick GUYOMARC'H FRAKTM 60002' 08"00' 45"
140Jaap VAN DER KOOY HOLKTM 66002' 08"00' 45"
141Peter STIJKEL HOLKTM 520 EXC02' 08"00' 45"
142Lukas LUNDIN SUEKTM 66002' 09"00' 46"
143Raymond LOIZEAUX FRABMW 100GS02' 10"00' 47"
144Laurent BURIEZ FRAHONDA 400 XR02' 10"00' 47"
145Mame Less DIALLO SENKTM 660 RALLYE02' 10"00' 47"
146Neville MURRAY AFSHONDA XR 65002' 11"00' 48"
147Jean-francois MIDON FRAYAMAHA 660 YTZ02' 12"00' 49"
148Charles RAUSEO USAKTM 66002' 12"00' 49"
149Amos GARCIA ESPKTM 660 RALLYE02' 12"00' 49"
150Didier BIGOT FRAYAMAHA TTR 60002' 14"00' 51"
151Toni TANNER FINHONDA XR 40002' 14"00' 51"
152Richard PEREPATICS HONKTM 64002' 14"00' 51"
153Giorgio PAPA ITAHONDA 400 XR02' 15"00' 52"
154Gregory SARTORIUS FRAKTM 66002' 15"00' 52"
155Norbert DUBOIS FRAKTM 66002' 15"00' 52"
156Yasushi HATTORI JAPHONDA 650 XR02' 15"00' 52"
157Jean-hugues MONEYRON FRAHONDA 400 XR02' 15"00' 52"
158Jean Francois CANTAGREL FRAKTM 640 LC402' 15"00' 52"
159Benoit MAILLARD FRAHONDA XR 40002' 16"00' 53"
160Osamu HOTTA JAPKTM 660 RALLY02' 17"00' 54"
161Gianernesto ASTORI ITAHONDA 400 XR02' 18"00' 55"
162Alberto LEMOS ESPHONDA 650 XR02' 18"00' 55"
163Frederic CATTEAU FRAKTM 66002' 19"00' 56"
164Johan PUYPE BELKTM 620 RALLYE02' 22"00' 59"
165Stef WOLTERS HOLKTM 250 EXC02' 23"01' 00"
166Yuki TANAKA JAPKTM 66002' 24"01' 01"
167Vincent PUREN FRABMW F 65002' 24"01' 01"
168Homan MOUSAVI FATEMI IRNKTM 66002' 25"01' 02"
169Shinji KAZAMA JAPYAMAHA 250 WR02' 26"01' 03"
170 William GALLIEN FRAHONDA XR 65002' 26"01' 03"
171Jean Paul HIGY FRAKTM 600 RALLY02' 28"01' 05"
172 Jacques LICHTENSTEIGER FRAKTM 66002' 28"01' 05"
173Michel PINTEAU FRABMW F 65002' 29"01' 06"
174Patrice GRUNEWALD FRAKTM LC4 64002' 30"01' 07"
175Rene VOGEL FRAYAMAHA 660 RAPTOR02' 30"01' 07"
176Maryline LAMBELIN CANBOMBARDIER DS 650 BAJA X02' 30"01' 07"
177Peter SZILVASI HONSUZUKI 40002' 31"01' 08"
178Benoit WILLEMOT BELKTM 66002' 33"01' 10"
179Pierre PAILLAS FRAYAMAHA XTZ 60002' 35"01' 12"
180Paul VIDAL FRAKTM 660 LC402' 36"01' 13"
181Thierry HUPIN FRAKTM 660 RALLYE02' 40"01' 17"
182Ennio CUCURACHI ITAKTM 4T 660R02' 40"01' 17"
183Shinji SANO JAPYAMAHA SEROW 22502' 41"01' 18"
184Miguel PUERTAS HERRERA ESPHONDA XR40002' 43"01' 20"
185Marie-christine PARE CANBOMBARDIER DS 650 BAJA X02' 45"01' 22"
186Francesco TARRICONE ITAHONDA 440 XR02' 47"01' 24"
187Christopher EMERSON UKBMW 65002' 50"01' 27"
188Shingo SUGIMURA JAPYAMAHA SEROW 22502' 50"01' 27"
189Ayumu KAWAI JAPYAMAHA SEROW 22502' 51"01' 28"
190Tomoyuki FUJITA JAPSUZUKI DRZ 40003' 12"01' 49"
191Fernando ROSELLO VERDAGUER ESPHONDA XR40003' 17"01' 54"
192Stephane CLAIR FRAKTM 660 LC403' 21"01' 58"
193Fabrizio MUGNAIOLI ITAKTM 660 RALLYE03' 58"02' 35"
194Erik GALLARDO MEXKTM 66004' 09"02' 46"
195Rik DEPREZ BELHONDA W.TEC 900 CBR18' 24"17' 01"

Motos Geral

Pos. nameVeículoTempoDif.Pen.
1Matteo GRAZIANI ITAKTM 450 EXC01' 23"00' 00"
2Cyril DESPRES FRAKTM 660 LC401' 31"00' 08"
3Richard SAINCT FRAKTM 660 LC401' 33"00' 10"
4Isidre ESTEVE PUJOL ESPKTM 660 RALLYE01' 33"00' 10"
5David FRETIGNE FRAYAMAHA 450 WR - 2WD01' 33"00' 10"
6Giuseppe MACCHION ITAHONDA XR 650R01' 34"00' 11"
7Marc COMA ESPKTM 660 RALLYE01' 34"00' 11"
8Cyril RAYNAL FRAKTM 66001' 35"00' 12"
9Francois FLICK FRAKTM 660 RALLYE01' 38"00' 15"
10Janis VINTERS LETKTM 660 RALLY01' 38"00' 15"
11Jose Manuel PELLICER ESPALFER VR 70001' 39"00' 16"
12Gilles ALGAY FRAKTM 66001' 40"00' 17"
13Laurent CHARBONNEL FRAKTM 66001' 40"00' 17"
14 Nani (joan) ROMA ESPKTM 660 LC401' 41"00' 18"
15Jean BRUCY FRAKTM 660 LC401' 41"00' 18"
16Michael EXTANCE UKHONDA 650 XR01' 41"00' 18"
17Dominique BASTOUILH FRAHONDA 400 XR01' 42"00' 19"
18Jacek CZACHOR POLKTM 660 RALLYE01' 42"00' 19"
19Scot HARDEN USAKTM 660 LC401' 42"00' 19"
20Bertil MARCUSSON SUEHONDA XR 65001' 43"00' 20"
21Alfie COX AFSKTM 660 RALLYE01' 43"00' 20"
22Fabrizio MEONI ITAKTM 950 LC801' 43"00' 20"
23Miran STANOVNIK SLOKTM 66001' 43"00' 20"
24Pal Anders ULLEVALSETER NORKTM 660 RALLY01' 43"00' 20"
25Claudio TORRAS ESPKTM 66001' 43"00' 20"
26Andrew COAKER AUSKTM 660 RALLYE01' 43"00' 20"
27Giovanni SALA ITAKTM 660 LC401' 44"00' 21"
28Alex PEREZ ESPKTM 660 RALLYE01' 44"00' 21"
29Frederic LEPAN FRAKTM 66001' 44"00' 21"
30Carlo DE GAVARDO CHIKTM 660 RALLYE01' 44"00' 21"
31Antonio RAMOS MARTINEZ ESPKTM 660 RALLY01' 44"00' 21"
32Eric VERHOEF HOLKTM 620 LC401' 45"00' 22"
33Arjan BROUWER HOLKTM 66001' 45"00' 22"
34Oldrich BRAZINA CZEHONDA XR 40001' 45"00' 22"
35Andrea CUMINETTI ITAHONDA 400 XR01' 45"00' 22"
36Michel MARCHINI FRAKTM 660 RALLYE01' 46"00' 23"
37John WALKER UKHONDA XR 65001' 46"00' 23"
38 Patrice CHEVALLIER FRAKTM 660 RALLYE01' 46"00' 23"
39Marco BORSI ITAKTM 660 RALLYE01' 46"00' 23"
40Josep Maria ARNABAT ANDHONDA 40001' 47"00' 24"
41Ronald ROBBE HOLKTM 62001' 47"00' 24"
42David CASTEU FRACAGIVA ELEFAN01' 48"00' 25"
43Francisco ARREDONDO GUAKTM 01' 48"00' 25"
44Larry ROESELER USAKTM 660 LC401' 48"00' 25"
45Andy CALDECOTT AUSKTM 66001' 48"00' 25"
46Regis BLANCKAERT FRAKTM 66001' 49"00' 26"
47Michel DELAYE FRAKTM 660 RALLYE01' 49"00' 26"
48Gregory RAMEL FRASUZUKI 400 DR01' 49"00' 26"
49Fabrice MONTEAUD FRAHONDA XR 40001' 49"00' 26"
50Jean-luc FONJALLAZ SUIKTM 640 ADVENTURE01' 49"00' 26"
51Eric PIROUD FRAKTM 660 LC401' 49"00' 26"
52Luc PAGNON FRAKTM 66001' 49"00' 26"
53Rob VAN PELT HOLKTM 64001' 49"00' 26"
54Eric CROQUELOIS FRAKTM 660 LC401' 49"00' 26"
55Claude LAFON-LELIEVRE FRAKTM 660 RALLYE01' 49"00' 26"
56Eric AUBIJOUX FRAYAMAHA 450 WRF01' 50"00' 27"
57Henk VERCOELEN HOLKTM 66001' 51"00' 28"
58Christophe ROBERT FRAHONDA XR 65001' 51"00' 28"
59Per-Gunnar LUNDMARK SUEKTM 660 RALLY01' 52"00' 29"
60Jose LINARES ESPKTM 660 RALLYE01' 52"00' 29"
61Gerard BARBEZANT FRAKTM 125 EXC01' 52"00' 29"
62Christo ASPELING AFSHONDA XR65001' 52"00' 29"
63Eric PALANTE BELHONDA 400 XR01' 52"00' 29"
64Jeroen RAMON BELYAMAHA WRF 25001' 52"00' 29"
65Pierrick BONNET FRAKTM 660 LC401' 53"00' 30"
66Luca ARETINI ITAKTM 660 LC401' 53"00' 30"
67Lukasz KEDZIERSKI POLKTM 66001' 53"00' 30"
68Philippe ESCLASSANS FRAHONDA XR 65001' 53"00' 30"
69Willy JOBARD FRASUZUKI 400 DR01' 53"00' 30"
70Artur ARAGONES ESPBMW 65001' 53"00' 30"
71Paul KRAUSE USAKTM 950 LC801' 54"00' 31"
72Pascal GILBERT FRAKTM 660 LC401' 54"00' 31"
73Marcel ALBOS ANDHONDA 40001' 54"00' 31"
74Ivo KASTAN CZESUZUKI 400 DR01' 54"00' 31"
75Antoine MOREL FRABOMBARDIER DS 650 BAJA X01' 54"00' 31"
76 Victor RIVERA ESPALFER 650 AFRICANA01' 54"00' 31"
77Arturo CASANOVA ESPALFER 65001' 54"00' 31"
78Bernard MONTAZ FRAHONDA XR 65001' 55"00' 32"
79Didier CALVEZ FRAKTM 660 RALLYE01' 55"00' 32"
80Rafael CISCAR CHISBERT ESPKTM 660 RALLYE01' 55"00' 32"
81Kurt LUBY UKHONDA 650 XR01' 55"00' 32"
82Mauro MAION FRACAGIVA 90001' 56"00' 33"
83Regis FRANCOIS FRAHONDA 400 XR01' 56"00' 33"
84Tiziano VOLPARI ITAKTM 66001' 56"00' 33"
85Geminiano TAGHETTI ITAKTM 66001' 56"00' 33"
86Andor BALTZ ALLKTM 66001' 56"00' 33"
87 Carles ISCLA GARCIA ESPKTM 66001' 56"00' 33"
88Loic AUBREE FRAKTM 66001' 56"00' 33"
89Patrick VAN LEE HOLBMW F65001' 56"00' 33"
90Stephen HAGUE UKKTM 66001' 56"00' 33"
91Koenraad VERBURGH BELSUZUKI DR 40001' 56"00' 33"
92Patrice CARILLON FRAKTM 66001' 57"00' 34"
93 Cornel DE VILLIERS AFSBOMBARDIER BAJA 65001' 57"00' 34"
94Gilbert METAUD FRAHONDA XR 40001' 58"00' 35"
95 Maurizio SANNA COCCO ITAKTM 660 R01' 58"00' 35"
96Roberto TONETTI ITAKTM 660 RALLYE01' 58"00' 35"
97Jordi ESTEVE ORO ESPBMW F 65001' 58"00' 35"
98Xavier CHARPENTIER FRAHONDA 400 XR01' 58"00' 35"
99Bruno DEROSSI FRAHONDA 400 XR01' 58"00' 35"
100 Johan STEENKAMP AFSBOMBARDIER BAJA X01' 58"00' 35"
101Stephane SACCHETTINI FRAKTM 66001' 58"00' 35"
102Jean-marc FIERAIN FRAKTM 660 RALLYE01' 58"00' 35"
103Juan ORTA GOMEZ ESPKTM 95001' 59"00' 36"
104Emanuele RAVAZZINI ITAHONDA XR 40001' 59"00' 36"
105Pascal MINAUX FRAKTM 525 EXC01' 59"00' 36"
106Vasileios ORFANOS GREHONDA XR 40002' 00"00' 37"
107Giulio VERZELETTI ITAKTM 45002' 00"00' 37"
108Jean Noel CORNUAILLE FRAKTM 66002' 00"00' 37"
109Rene MOERMAN BELKTM 64002' 00"00' 37"
110Ebert DOLLEVOET HOLBMW 650 GS02' 01"00' 38"
111Olivier LE COCQ FRAHONDA 650 XR02' 01"00' 38"
112Jonas-franck BECKERS BELKTM 660 LC402' 02"00' 39"
113Denis COMTE FRAKTM 66002' 02"00' 39"
114Yves THEUNINCK BELKTM 640 ADVENTURE02' 03"00' 40"
115Steve VANDENBERGHE BELYAMAHA 660 RAPTOR02' 03"00' 40"
116Tim SOMMERS UKYAMAHA 450 WR02' 03"00' 40"
117Simon PAVEY AUSBMW 65002' 03"00' 40"
118Jean DE AZEVEDO BREKTM 66002' 04"00' 41"
119 Denis ROUX FRAKTM 66002' 04"00' 41"
120Fabrice ROCHE FRAKTM 62002' 04"00' 41"
121Nick PLUMB UKBMW 65002' 04"00' 41"
122Marek PODLIPNY CZEYAMAHA BANSHEE 850 TDM02' 04"00' 41"
123Bertus SCHOONDERBEEK HOLKTM RALLYE 66002' 05"00' 42"
124Bjorn JANSSON SUEHONDA XR 60002' 05"00' 42"
125Luigi ALGERI ITAHONDA XR 65002' 05"00' 42"
126Steven ROGERS UKHONDA XR 65002' 06"00' 43"
127 Miguel PUJAL LABORDA ANDKTM 66002' 06"00' 43"
128Patsy QUICK UKKTM 660 RALLYE02' 06"00' 43"
129Francis COUVAL FRAHONDA XR 40002' 06"00' 43"
130Alain GORLA FRAYAMAHA 660 XTZ02' 06"00' 43"
131Marc DULLUM DANKTM 66002' 07"00' 44"
132Pascal FERRAND FRABOMBARDIER 65002' 07"00' 44"
133Olivier PAUL FRAHONDA 400 XR02' 07"00' 44"
134Clive TOWN UKKTM 660 RALLYE02' 07"00' 44"
135Jordi INGLES ESPHONDA XR 65002' 07"00' 44"
136Jean Luc LANSARD FRAKTM 64002' 08"00' 45"
137Yannick GUYOMARC'H FRAKTM 60002' 08"00' 45"
138Jaap VAN DER KOOY HOLKTM 66002' 08"00' 45"
139Peter STIJKEL HOLKTM 520 EXC02' 08"00' 45"
140Lukas LUNDIN SUEKTM 66002' 09"00' 46"
141Raymond LOIZEAUX FRABMW 100GS02' 10"00' 47"
142Laurent BURIEZ FRAHONDA 400 XR02' 10"00' 47"
143Mame Less DIALLO SENKTM 660 RALLYE02' 10"00' 47"
144Neville MURRAY AFSHONDA XR 65002' 11"00' 48"
145Jean-francois MIDON FRAYAMAHA 660 YTZ02' 12"00' 49"
146Charles RAUSEO USAKTM 66002' 12"00' 49"
147Amos GARCIA ESPKTM 660 RALLYE02' 12"00' 49"
148Didier BIGOT FRAYAMAHA TTR 60002' 14"00' 51"
149Toni TANNER FINHONDA XR 40002' 14"00' 51"
150Richard PEREPATICS HONKTM 64002' 14"00' 51"
151Giorgio PAPA ITAHONDA 400 XR02' 15"00' 52"
152Gregory SARTORIUS FRAKTM 66002' 15"00' 52"
153Norbert DUBOIS FRAKTM 66002' 15"00' 52"
154Yasushi HATTORI JAPHONDA 650 XR02' 15"00' 52"
155Jean-hugues MONEYRON FRAHONDA 400 XR02' 15"00' 52"
156Jean Francois CANTAGREL FRAKTM 640 LC402' 15"00' 52"
157Benoit MAILLARD FRAHONDA XR 40002' 16"00' 53"
158Osamu HOTTA JAPKTM 660 RALLY02' 17"00' 54"
159Gianernesto ASTORI ITAHONDA 400 XR02' 18"00' 55"
160Alberto LEMOS ESPHONDA 650 XR02' 18"00' 55"
161Frederic CATTEAU FRAKTM 66002' 19"00' 56"
162Johan PUYPE BELKTM 620 RALLYE02' 22"00' 59"
163Stef WOLTERS HOLKTM 250 EXC02' 23"01' 00"
164Yuki TANAKA JAPKTM 66002' 24"01' 01"
165Vincent PUREN FRABMW F 65002' 24"01' 01"
166Homan MOUSAVI FATEMI IRNKTM 66002' 25"01' 02"
167Shinji KAZAMA JAPYAMAHA 250 WR02' 26"01' 03"
168 William GALLIEN FRAHONDA XR 65002' 26"01' 03"
169Jean Paul HIGY FRAKTM 600 RALLY02' 28"01' 05"
170 Jacques LICHTENSTEIGER FRAKTM 66002' 28"01' 05"
171Michel PINTEAU FRABMW F 65002' 29"01' 06"
172Patrice GRUNEWALD FRAKTM LC4 64002' 30"01' 07"
173Rene VOGEL FRAYAMAHA 660 RAPTOR02' 30"01' 07"
174Maryline LAMBELIN CANBOMBARDIER DS 650 BAJA X02' 30"01' 07"
175Peter SZILVASI HONSUZUKI 40002' 31"01' 08"
176Benoit WILLEMOT BELKTM 66002' 33"01' 10"
177Pierre PAILLAS FRAYAMAHA XTZ 60002' 35"01' 12"
178Paul VIDAL FRAKTM 660 LC402' 36"01' 13"
179Thierry HUPIN FRAKTM 660 RALLYE02' 40"01' 17"
180Ennio CUCURACHI ITAKTM 4T 660R02' 40"01' 17"
181Shinji SANO JAPYAMAHA SEROW 22502' 41"01' 18"
182Miguel PUERTAS HERRERA ESPHONDA XR40002' 43"01' 20"
183Marie-christine PARE CANBOMBARDIER DS 650 BAJA X02' 45"01' 22"
184Francesco TARRICONE ITAHONDA 440 XR02' 47"01' 24"
185Christopher EMERSON UKBMW 65002' 50"01' 27"
186Shingo SUGIMURA JAPYAMAHA SEROW 22502' 50"01' 27"
187Ayumu KAWAI JAPYAMAHA SEROW 22502' 51"01' 28"
188Tomoyuki FUJITA JAPSUZUKI DRZ 40003' 12"01' 49"
189Fernando ROSELLO VERDAGUER ESPHONDA XR40003' 17"01' 54"
190Stephane CLAIR FRAKTM 660 LC403' 21"01' 58"
191Fabrizio MUGNAIOLI ITAKTM 660 RALLYE03' 58"02' 35"
192Erik GALLARDO MEXKTM 66004' 09"02' 46"
193Rik DEPREZ BELHONDA W.TEC 900 CBR18' 24"17' 01"
 
Pesquisar

W e b - d e s i g n


  A informação disponibilizada é de carácter informativo. Não tem a pretensão de ser exaustiva nem completa.
Não nos responsabilizamos por qualquer tipo de incorrecção, embora tenhamos a preocupação de ter a informação o mais correcta possível.