Notícias Opiniões Segurança Moto Clubes Pilotos Eventos Desporto Esc. Condução IPO Área Reservada 
Mon, 29 Apr 2024
Entrada
Atrelados
Automóveis
Bicicletas
Motos
Viaturas Usadas
Emprego
Dakar 2004

 
 
Classificações

2ª Etapa: Narbonne - Castellón

Posições

Top 10
Todos

Categorias

Carros
Motos
Camiões

Classes

Todas
+ 451 CM3
+ 451 CM3
0 a 250 CM3
0 a 250 CM3
251 a 400 CM3
251 a 400 CM3
Moto4

Outras etapas

1ª Etapa: Région D'Auvergne - Narbonne
2ª Etapa: Narbonne - Castellón
3ª Etapa: Castellón - Tanger
4ª Etapa: Tanger - Er Rachidia
5ª Etapa: Er Rachidia - Ouarzazate
6ª Etapa: Ouarzazate - Tan-Tan
7ª Etapa: Tan-Tan - Atar
8ª Etapa: Atar - Tidjikja
9ª Etapa: Tidjikja - Néma
12ª Etapa: Bobo-Dioulasso - Bamako
13ª Etapa: Bamako - Ayoûn El Atroûs
14ª Etapa: Ayoûn El Atroûs - Tidjikja
15ª Etapa: Tidjikja - Nouakchott
16ª Etapa: Nouakchott - Dakar
17ª Etapa: Dakar - Dakar

Motos Etapa

Pos. nameVeículoTempoDif.Pen.
1David FRETIGNE FRAYAMAHA 450 WR - 2WD22' 47"00' 00"
2Cyril DESPRES FRAKTM 660 LC423' 02"00' 15"
3 Nani (joan) ROMA ESPKTM 660 LC423' 44"00' 57"
4Richard SAINCT FRAKTM 660 LC423' 45"00' 58"
5Giovanni SALA ITAKTM 660 LC423' 48"01' 01"
6Marc COMA ESPKTM 660 RALLYE23' 49"01' 02"
7Isidre ESTEVE PUJOL ESPKTM 660 RALLYE23' 52"01' 05"
8Janis VINTERS LETKTM 660 RALLY24' 43"01' 56"
9Alfie COX AFSKTM 660 RALLYE24' 44"01' 57"
10Gilles ALGAY FRAKTM 66024' 51"02' 04"
11Carlo DE GAVARDO CHIKTM 660 RALLYE24' 51"02' 04"
12Fabrizio MEONI ITAKTM 950 LC824' 51"02' 04"
13Jean BRUCY FRAKTM 660 LC425' 00"02' 13"
14Matteo GRAZIANI ITAKTM 450 EXC25' 02"02' 15"
15Pal Anders ULLEVALSETER NORKTM 660 RALLY25' 17"02' 30"
16Michel MARCHINI FRAKTM 660 RALLYE25' 19"02' 32"
17Lukasz KEDZIERSKI POLKTM 66025' 28"02' 41"
18Laurent CHARBONNEL FRAKTM 66025' 36"02' 49"
19Eric VERHOEF HOLKTM 620 LC425' 56"03' 09"
20Larry ROESELER USAKTM 660 LC426' 03"03' 16"
21Jose Manuel PELLICER ESPALFER VR 70026' 04"03' 17"
22Jacek CZACHOR POLKTM 660 RALLYE26' 15"03' 28"
23Per-Gunnar LUNDMARK SUEKTM 660 RALLY26' 18"03' 31"
24Jonas-franck BECKERS BELKTM 660 LC426' 21"03' 34"
25Eric AUBIJOUX FRAYAMAHA 450 WRF26' 29"03' 42"
26Andy CALDECOTT AUSKTM 66026' 38"03' 51"
27Jean DE AZEVEDO BREKTM 66026' 42"03' 55"
28Alex PEREZ ESPKTM 660 RALLYE26' 43"03' 56"
29Francois FLICK FRAKTM 660 RALLYE26' 44"03' 57"
30Claudio TORRAS ESPKTM 66026' 45"03' 58"
31Miran STANOVNIK SLOKTM 66026' 49"04' 02"
32Michael EXTANCE UKHONDA 650 XR26' 51"04' 04"
33Cyril RAYNAL FRAKTM 66026' 55"04' 08"
34Oldrich BRAZINA CZEHONDA XR 40027' 01"04' 14"
35John WALKER UKHONDA XR 65027' 02"04' 15"
36Scot HARDEN USAKTM 660 LC427' 11"04' 24"
37 Patrice CHEVALLIER FRAKTM 660 RALLYE27' 15"04' 28"
38Antonio RAMOS MARTINEZ ESPKTM 660 RALLY27' 25"04' 38"
39David CASTEU FRACAGIVA ELEFAN27' 27"04' 40"
40Giuseppe MACCHION ITAHONDA XR 650R27' 36"04' 49"
41Kurt LUBY UKHONDA 650 XR27' 38"04' 51"
42Fabrice MONTEAUD FRAHONDA XR 40027' 46"04' 59"
43 Cornel DE VILLIERS AFSBOMBARDIER BAJA 65027' 51"05' 04"
44Paul KRAUSE USAKTM 950 LC827' 53"05' 06"
45Dominique BASTOUILH FRAHONDA 400 XR28' 01"05' 14"
46Marco BORSI ITAKTM 660 RALLYE28' 02"05' 15"
47Stephane SACCHETTINI FRAKTM 66028' 02"05' 15"
48Andrew COAKER AUSKTM 660 RALLYE28' 11"05' 24"
49Ronald ROBBE HOLKTM 62028' 12"05' 25"
50Fabrizio MUGNAIOLI ITAKTM 660 RALLYE28' 13"05' 26"
51Eric PIROUD FRAKTM 660 LC428' 17"05' 30"
52Josep Maria ARNABAT ANDHONDA 40028' 19"05' 32"
53Gregory RAMEL FRASUZUKI 400 DR28' 21"05' 34"
54 Carles ISCLA GARCIA ESPKTM 66028' 27"05' 40"
55Arjan BROUWER HOLKTM 66028' 35"05' 48"
56Jose LINARES ESPKTM 660 RALLYE28' 39"05' 52"
57Regis FRANCOIS FRAHONDA 400 XR28' 42"05' 55"
58Artur ARAGONES ESPBMW 65028' 42"05' 55"
59Antoine MOREL FRABOMBARDIER DS 650 BAJA X28' 43"05' 56"
60Frederic LEPAN FRAKTM 66028' 49"06' 02"
61Eric CROQUELOIS FRAKTM 660 LC428' 51"06' 04"
62Jean-luc FONJALLAZ SUIKTM 640 ADVENTURE29' 03"06' 16"
63Andrea CUMINETTI ITAHONDA 400 XR29' 07"06' 20"
64Philippe ESCLASSANS FRAHONDA XR 65029' 07"06' 20"
65Loic AUBREE FRAKTM 66029' 10"06' 23"
66 Maurizio SANNA COCCO ITAKTM 660 R29' 16"06' 29"
67Xavier CHARPENTIER FRAHONDA 400 XR29' 18"06' 31"
68Steve VANDENBERGHE BELYAMAHA 660 RAPTOR29' 29"06' 42"
69Rob VAN PELT HOLKTM 64029' 31"06' 44"
70Patrice CARILLON FRAKTM 66029' 33"06' 46"
71Norbert DUBOIS FRAKTM 66029' 34"06' 47"
72Arturo CASANOVA ESPALFER 65029' 36"06' 49"
73Pierrick BONNET FRAKTM 660 LC429' 39"06' 52"
74Regis BLANCKAERT FRAKTM 66029' 44"06' 57"
75 Johan STEENKAMP AFSBOMBARDIER BAJA X29' 51"07' 04"
76Emanuele RAVAZZINI ITAHONDA XR 40029' 52"07' 05"
77Yannick GUYOMARC'H FRAKTM 60029' 54"07' 07"
78Luca ARETINI ITAKTM 660 LC430' 03"07' 16"
79Pascal FAURE FRAHONDA XR 65030' 06"07' 19"
80Vasileios ORFANOS GREHONDA XR 40030' 09"07' 22"
81Bernard MONTAZ FRAHONDA XR 65030' 13"07' 26"
82Francesco TARRICONE ITAHONDA 440 XR30' 14"07' 27"
83Stephen HAGUE UKKTM 66030' 15"07' 28"
84Gerard DUBUY FRAKTM 66030' 15"07' 28"
85Eric PALANTE BELHONDA 400 XR30' 22"07' 35"
86Jordi ESTEVE ORO ESPBMW F 65030' 24"07' 37"
87Bjorn JANSSON SUEHONDA XR 60030' 24"07' 37"
88 Victor RIVERA ESPALFER 650 AFRICANA30' 27"07' 40"
89Simon PAVEY AUSBMW 65030' 30"07' 43"
90Yasushi HATTORI JAPHONDA 650 XR30' 34"07' 47"
91Ivo KASTAN CZESUZUKI 400 DR30' 34"07' 47"
92Luigi ALGERI ITAHONDA XR 65030' 36"07' 49"
93Gerard BARBEZANT FRAKTM 125 EXC30' 39"07' 52"
94Clive TOWN UKKTM 660 RALLYE30' 39"07' 52"
95Denis COMTE FRAKTM 66030' 49"08' 02"
96Jeroen RAMON BELYAMAHA WRF 25030' 51"08' 04"
97Pascal GILBERT FRAKTM 660 LC430' 52"08' 05"
98Francisco ARREDONDO GUAKTM 30' 55"08' 08"
99Tiziano VOLPARI ITAKTM 66031' 03"08' 16"
100Tim SOMMERS UKYAMAHA 450 WR31' 06"08' 19"
101Koenraad VERBURGH BELSUZUKI DR 40031' 08"08' 21"
102Alain GORLA FRAYAMAHA 660 XTZ31' 10"08' 23"
103Henk VERCOELEN HOLKTM 66031' 13"08' 26"
104Olivier PAUL FRAHONDA 400 XR31' 15"08' 28"
105Geminiano TAGHETTI ITAKTM 66031' 24"08' 37"
106Willy JOBARD FRASUZUKI 400 DR31' 26"08' 39"
107Bertil MARCUSSON SUEHONDA XR 65031' 27"08' 40"
108Mauro MAION FRACAGIVA 90031' 40"08' 53"
109Rafael CISCAR CHISBERT ESPKTM 660 RALLYE31' 41"08' 54"
110Giulio VERZELETTI ITAKTM 45031' 51"09' 04"
111Rene MOERMAN BELKTM 64031' 57"09' 10"
112Luc PAGNON FRAKTM 66032' 01"09' 14"
113Benoit MAILLARD FRAHONDA XR 40032' 04"09' 17"
114Didier CALVEZ FRAKTM 660 RALLYE32' 18"09' 31"
115Jordi INGLES ESPHONDA XR 65032' 19"09' 32"
116Christophe ROBERT FRAHONDA XR 65032' 20"09' 33"
117Gilbert METAUD FRAHONDA XR 40032' 21"09' 34"
118Jean-hugues MONEYRON FRAHONDA 400 XR32' 21"09' 34"
119Marcel ALBOS ANDHONDA 40032' 22"09' 35"
120Ebert DOLLEVOET HOLBMW 650 GS32' 29"09' 42"
121Nick PLUMB UKBMW 65032' 32"09' 45"
122Roberto TONETTI ITAKTM 660 RALLYE32' 34"09' 47"
123Pascal MINAUX FRAKTM 525 EXC32' 36"09' 49"
124Pascal FERRAND FRABOMBARDIER 65032' 47"10' 00"
125Johan PUYPE BELKTM 620 RALLYE32' 49"10' 02"
126 Denis ROUX FRAKTM 66032' 50"10' 03"
127Jean-francois MIDON FRAYAMAHA 660 YTZ32' 53"10' 06"
128Yuki TANAKA JAPKTM 66032' 59"10' 12"
129Jean-marc FIERAIN FRAKTM 660 RALLYE33' 04"10' 17"
130Michel DELAYE FRAKTM 660 RALLYE33' 08"10' 21"
131Charles RAUSEO USAKTM 66033' 10"10' 23"
132Francis COUVAL FRAHONDA XR 40033' 18"10' 31"
133Patsy QUICK UKKTM 660 RALLYE33' 31"10' 44"
134Erik GALLARDO MEXKTM 66033' 33"10' 46"
135Fabrice ROCHE FRAKTM 62033' 36"10' 49"
136Steven ROGERS UKHONDA XR 65033' 37"10' 50"
137Jean Francois CANTAGREL FRAKTM 640 LC433' 44"10' 57"
138Claude LAFON-LELIEVRE FRAKTM 660 RALLYE33' 44"10' 57"
139Lukas LUNDIN SUEKTM 66033' 56"11' 09"
140Vincent PUREN FRABMW F 65034' 05"11' 18"
141 Miguel PUJAL LABORDA ANDKTM 66034' 18"11' 31"
142Yves THEUNINCK BELKTM 640 ADVENTURE34' 25"11' 38"
143Raymond LOIZEAUX FRABMW 100GS34' 36"11' 49"
144Peter STIJKEL HOLKTM 520 EXC34' 39"11' 52"
145Jean Luc LANSARD FRAKTM 64034' 43"11' 56"
146Gregory SARTORIUS FRAKTM 66034' 43"11' 56"
147Frederic CATTEAU FRAKTM 66034' 48"12' 01"
148Neville MURRAY AFSHONDA XR 65034' 57"12' 10"
149Giorgio PAPA ITAHONDA 400 XR35' 05"12' 18"
150Toni TANNER FINHONDA XR 40035' 06"12' 19"
151Amos GARCIA ESPKTM 660 RALLYE35' 16"12' 29"
152Bruno DEROSSI FRAHONDA 400 XR35' 22"12' 35"
153Jean Paul HIGY FRAKTM 600 RALLY35' 25"12' 38"
154 Jacques LICHTENSTEIGER FRAKTM 66035' 27"12' 40"
155Didier BIGOT FRAYAMAHA TTR 60035' 56"13' 09"
156Marek PODLIPNY CZEYAMAHA BANSHEE 850 TDM35' 59"13' 12"
157Stephane CLAIR FRAKTM 660 LC435' 59"13' 12"
158Miguel PUERTAS HERRERA ESPHONDA XR40036' 02"13' 15"
159Osamu HOTTA JAPKTM 660 RALLY36' 12"13' 25"
160Jaap VAN DER KOOY HOLKTM 66036' 14"13' 27"
161Laurent BURIEZ FRAHONDA 400 XR36' 20"13' 33"
162Stef WOLTERS HOLKTM 250 EXC36' 23"13' 36"
163Christo ASPELING AFSHONDA XR65036' 38"13' 51"
164Patrice GRUNEWALD FRAKTM LC4 64036' 52"14' 05"
165Jean Noel CORNUAILLE FRAKTM 66036' 57"14' 10"
166Bertus SCHOONDERBEEK HOLKTM RALLYE 66037' 35"14' 48"
167Gianernesto ASTORI ITAHONDA 400 XR37' 37"14' 50"
168Mame Less DIALLO SENKTM 660 RALLYE38' 20"15' 33"
169Marc DULLUM DANKTM 66038' 30"15' 43"
170Pierre PAILLAS FRAYAMAHA XTZ 60038' 32"15' 45"
171Juan ORTA GOMEZ ESPKTM 95039' 14"16' 27"
172Michel PINTEAU FRABMW F 65039' 15"16' 28"
173Shinji KAZAMA JAPYAMAHA 250 WR40' 04"17' 17"
174Alberto LEMOS ESPHONDA 650 XR40' 04"17' 17"
175Homan MOUSAVI FATEMI IRNKTM 66040' 17"17' 30"
176Marie-christine PARE CANBOMBARDIER DS 650 BAJA X40' 43"17' 56"
177Fernando ROSELLO VERDAGUER ESPHONDA XR40040' 56"18' 09"
178Richard PEREPATICS HONKTM 64041' 05"18' 18"
179 William GALLIEN FRAHONDA XR 65041' 59"19' 12"
180Maryline LAMBELIN CANBOMBARDIER DS 650 BAJA X42' 31"19' 44"
181Rik DEPREZ BELHONDA W.TEC 900 CBR43' 21"20' 34"
182Rene VOGEL FRAYAMAHA 660 RAPTOR43' 49"21' 02"
183Benoit WILLEMOT BELKTM 66045' 16"22' 29"
184Olivier LE COCQ FRAHONDA 650 XR45' 27"22' 40"
185Shinji SANO JAPYAMAHA SEROW 22546' 53"24' 06"
186Shingo SUGIMURA JAPYAMAHA SEROW 22547' 06"24' 19"
187Ennio CUCURACHI ITAKTM 4T 660R47' 11"24' 24"
188Peter SZILVASI HONSUZUKI 40047' 25"24' 38"
189Ayumu KAWAI JAPYAMAHA SEROW 22547' 33"24' 46"
190Paul VIDAL FRAKTM 660 LC447' 53"25' 06"
191Christopher EMERSON UKBMW 65051' 42"28' 55"
192Thierry HUPIN FRAKTM 660 RALLYE51' 57"29' 10"
193Tomoyuki FUJITA JAPSUZUKI DRZ 40055' 57"33' 10"
194Patrick VAN LEE HOLBMW F6501h 47' 25"1h 24' 38"

Motos Geral

Pos. nameVeículoTempoDif.Pen.
1David FRETIGNE FRAYAMAHA 450 WR - 2WD22' 47"00' 00"
2Cyril DESPRES FRAKTM 660 LC423' 02"00' 15"
3 Nani (joan) ROMA ESPKTM 660 LC423' 44"00' 57"
4Richard SAINCT FRAKTM 660 LC423' 45"00' 58"
5Giovanni SALA ITAKTM 660 LC423' 48"01' 01"
6Marc COMA ESPKTM 660 RALLYE23' 49"01' 02"
7Isidre ESTEVE PUJOL ESPKTM 660 RALLYE23' 52"01' 05"
8Janis VINTERS LETKTM 660 RALLY24' 43"01' 56"
9Alfie COX AFSKTM 660 RALLYE24' 44"01' 57"
10Gilles ALGAY FRAKTM 66024' 51"02' 04"
11Carlo DE GAVARDO CHIKTM 660 RALLYE24' 51"02' 04"
12Fabrizio MEONI ITAKTM 950 LC824' 51"02' 04"
13Jean BRUCY FRAKTM 660 LC425' 00"02' 13"
14Matteo GRAZIANI ITAKTM 450 EXC25' 02"02' 15"
15Pal Anders ULLEVALSETER NORKTM 660 RALLY25' 17"02' 30"
16Michel MARCHINI FRAKTM 660 RALLYE25' 19"02' 32"
17Lukasz KEDZIERSKI POLKTM 66025' 28"02' 41"
18Laurent CHARBONNEL FRAKTM 66025' 36"02' 49"
19Eric VERHOEF HOLKTM 620 LC425' 56"03' 09"
20Larry ROESELER USAKTM 660 LC426' 03"03' 16"
21Jose Manuel PELLICER ESPALFER VR 70026' 04"03' 17"
22Jacek CZACHOR POLKTM 660 RALLYE26' 15"03' 28"
23Per-Gunnar LUNDMARK SUEKTM 660 RALLY26' 18"03' 31"
24Jonas-franck BECKERS BELKTM 660 LC426' 21"03' 34"
25Eric AUBIJOUX FRAYAMAHA 450 WRF26' 29"03' 42"
26Andy CALDECOTT AUSKTM 66026' 38"03' 51"
27Jean DE AZEVEDO BREKTM 66026' 42"03' 55"
28Alex PEREZ ESPKTM 660 RALLYE26' 43"03' 56"
29Francois FLICK FRAKTM 660 RALLYE26' 44"03' 57"
30Claudio TORRAS ESPKTM 66026' 45"03' 58"
31Miran STANOVNIK SLOKTM 66026' 49"04' 02"
32Michael EXTANCE UKHONDA 650 XR26' 51"04' 04"
33Cyril RAYNAL FRAKTM 66026' 55"04' 08"
34Oldrich BRAZINA CZEHONDA XR 40027' 01"04' 14"
35John WALKER UKHONDA XR 65027' 02"04' 15"
36Scot HARDEN USAKTM 660 LC427' 11"04' 24"
37 Patrice CHEVALLIER FRAKTM 660 RALLYE27' 15"04' 28"
38Antonio RAMOS MARTINEZ ESPKTM 660 RALLY27' 25"04' 38"
39David CASTEU FRACAGIVA ELEFAN27' 27"04' 40"
40Giuseppe MACCHION ITAHONDA XR 650R27' 36"04' 49"
41Kurt LUBY UKHONDA 650 XR27' 38"04' 51"
42Fabrice MONTEAUD FRAHONDA XR 40027' 46"04' 59"
43 Cornel DE VILLIERS AFSBOMBARDIER BAJA 65027' 51"05' 04"
44Paul KRAUSE USAKTM 950 LC827' 53"05' 06"
45Dominique BASTOUILH FRAHONDA 400 XR28' 01"05' 14"
46Marco BORSI ITAKTM 660 RALLYE28' 02"05' 15"
47Stephane SACCHETTINI FRAKTM 66028' 02"05' 15"
48Andrew COAKER AUSKTM 660 RALLYE28' 11"05' 24"
49Ronald ROBBE HOLKTM 62028' 12"05' 25"
50Fabrizio MUGNAIOLI ITAKTM 660 RALLYE28' 13"05' 26"
51Eric PIROUD FRAKTM 660 LC428' 17"05' 30"
52Josep Maria ARNABAT ANDHONDA 40028' 19"05' 32"
53Gregory RAMEL FRASUZUKI 400 DR28' 21"05' 34"
54 Carles ISCLA GARCIA ESPKTM 66028' 27"05' 40"
55Arjan BROUWER HOLKTM 66028' 35"05' 48"
56Jose LINARES ESPKTM 660 RALLYE28' 39"05' 52"
57Regis FRANCOIS FRAHONDA 400 XR28' 42"05' 55"
58Artur ARAGONES ESPBMW 65028' 42"05' 55"
59Antoine MOREL FRABOMBARDIER DS 650 BAJA X28' 43"05' 56"
60Frederic LEPAN FRAKTM 66028' 49"06' 02"
61Eric CROQUELOIS FRAKTM 660 LC428' 51"06' 04"
62Jean-luc FONJALLAZ SUIKTM 640 ADVENTURE29' 03"06' 16"
63Andrea CUMINETTI ITAHONDA 400 XR29' 07"06' 20"
64Philippe ESCLASSANS FRAHONDA XR 65029' 07"06' 20"
65Loic AUBREE FRAKTM 66029' 10"06' 23"
66 Maurizio SANNA COCCO ITAKTM 660 R29' 16"06' 29"
67Xavier CHARPENTIER FRAHONDA 400 XR29' 18"06' 31"
68Steve VANDENBERGHE BELYAMAHA 660 RAPTOR29' 29"06' 42"
69Rob VAN PELT HOLKTM 64029' 31"06' 44"
70Patrice CARILLON FRAKTM 66029' 33"06' 46"
71Norbert DUBOIS FRAKTM 66029' 34"06' 47"
72Arturo CASANOVA ESPALFER 65029' 36"06' 49"
73Pierrick BONNET FRAKTM 660 LC429' 39"06' 52"
74Regis BLANCKAERT FRAKTM 66029' 44"06' 57"
75 Johan STEENKAMP AFSBOMBARDIER BAJA X29' 51"07' 04"
76Emanuele RAVAZZINI ITAHONDA XR 40029' 52"07' 05"
77Yannick GUYOMARC'H FRAKTM 60029' 54"07' 07"
78Luca ARETINI ITAKTM 660 LC430' 03"07' 16"
79Pascal FAURE FRAHONDA XR 65030' 06"07' 19"
80Vasileios ORFANOS GREHONDA XR 40030' 09"07' 22"
81Bernard MONTAZ FRAHONDA XR 65030' 13"07' 26"
82Francesco TARRICONE ITAHONDA 440 XR30' 14"07' 27"
83Stephen HAGUE UKKTM 66030' 15"07' 28"
84Gerard DUBUY FRAKTM 66030' 15"07' 28"
85Eric PALANTE BELHONDA 400 XR30' 22"07' 35"
86Jordi ESTEVE ORO ESPBMW F 65030' 24"07' 37"
87Bjorn JANSSON SUEHONDA XR 60030' 24"07' 37"
88 Victor RIVERA ESPALFER 650 AFRICANA30' 27"07' 40"
89Simon PAVEY AUSBMW 65030' 30"07' 43"
90Yasushi HATTORI JAPHONDA 650 XR30' 34"07' 47"
91Ivo KASTAN CZESUZUKI 400 DR30' 34"07' 47"
92Luigi ALGERI ITAHONDA XR 65030' 36"07' 49"
93Gerard BARBEZANT FRAKTM 125 EXC30' 39"07' 52"
94Clive TOWN UKKTM 660 RALLYE30' 39"07' 52"
95Denis COMTE FRAKTM 66030' 49"08' 02"
96Jeroen RAMON BELYAMAHA WRF 25030' 51"08' 04"
97Pascal GILBERT FRAKTM 660 LC430' 52"08' 05"
98Francisco ARREDONDO GUAKTM 30' 55"08' 08"
99Tiziano VOLPARI ITAKTM 66031' 03"08' 16"
100Tim SOMMERS UKYAMAHA 450 WR31' 06"08' 19"
101Koenraad VERBURGH BELSUZUKI DR 40031' 08"08' 21"
102Alain GORLA FRAYAMAHA 660 XTZ31' 10"08' 23"
103Henk VERCOELEN HOLKTM 66031' 13"08' 26"
104Olivier PAUL FRAHONDA 400 XR31' 15"08' 28"
105Geminiano TAGHETTI ITAKTM 66031' 24"08' 37"
106Willy JOBARD FRASUZUKI 400 DR31' 26"08' 39"
107Bertil MARCUSSON SUEHONDA XR 65031' 27"08' 40"
108Mauro MAION FRACAGIVA 90031' 40"08' 53"
109Rafael CISCAR CHISBERT ESPKTM 660 RALLYE31' 41"08' 54"
110Giulio VERZELETTI ITAKTM 45031' 51"09' 04"
111Rene MOERMAN BELKTM 64031' 57"09' 10"
112Luc PAGNON FRAKTM 66032' 01"09' 14"
113Benoit MAILLARD FRAHONDA XR 40032' 04"09' 17"
114Didier CALVEZ FRAKTM 660 RALLYE32' 18"09' 31"
115Jordi INGLES ESPHONDA XR 65032' 19"09' 32"
116Christophe ROBERT FRAHONDA XR 65032' 20"09' 33"
117Gilbert METAUD FRAHONDA XR 40032' 21"09' 34"
118Jean-hugues MONEYRON FRAHONDA 400 XR32' 21"09' 34"
119Marcel ALBOS ANDHONDA 40032' 22"09' 35"
120Ebert DOLLEVOET HOLBMW 650 GS32' 29"09' 42"
121Nick PLUMB UKBMW 65032' 32"09' 45"
122Roberto TONETTI ITAKTM 660 RALLYE32' 34"09' 47"
123Pascal MINAUX FRAKTM 525 EXC32' 36"09' 49"
124Pascal FERRAND FRABOMBARDIER 65032' 47"10' 00"
125Johan PUYPE BELKTM 620 RALLYE32' 49"10' 02"
126 Denis ROUX FRAKTM 66032' 50"10' 03"
127Jean-francois MIDON FRAYAMAHA 660 YTZ32' 53"10' 06"
128Yuki TANAKA JAPKTM 66032' 59"10' 12"
129Jean-marc FIERAIN FRAKTM 660 RALLYE33' 04"10' 17"
130Michel DELAYE FRAKTM 660 RALLYE33' 08"10' 21"
131Charles RAUSEO USAKTM 66033' 10"10' 23"
132Francis COUVAL FRAHONDA XR 40033' 18"10' 31"
133Patsy QUICK UKKTM 660 RALLYE33' 31"10' 44"
134Erik GALLARDO MEXKTM 66033' 33"10' 46"
135Fabrice ROCHE FRAKTM 62033' 36"10' 49"
136Steven ROGERS UKHONDA XR 65033' 37"10' 50"
137Jean Francois CANTAGREL FRAKTM 640 LC433' 44"10' 57"
138Claude LAFON-LELIEVRE FRAKTM 660 RALLYE33' 44"10' 57"
139Lukas LUNDIN SUEKTM 66033' 56"11' 09"
140Vincent PUREN FRABMW F 65034' 05"11' 18"
141 Miguel PUJAL LABORDA ANDKTM 66034' 18"11' 31"
142Yves THEUNINCK BELKTM 640 ADVENTURE34' 25"11' 38"
143Raymond LOIZEAUX FRABMW 100GS34' 36"11' 49"
144Peter STIJKEL HOLKTM 520 EXC34' 39"11' 52"
145Jean Luc LANSARD FRAKTM 64034' 43"11' 56"
146Gregory SARTORIUS FRAKTM 66034' 43"11' 56"
147Frederic CATTEAU FRAKTM 66034' 48"12' 01"
148Neville MURRAY AFSHONDA XR 65034' 57"12' 10"
149Giorgio PAPA ITAHONDA 400 XR35' 05"12' 18"
150Toni TANNER FINHONDA XR 40035' 06"12' 19"
151Amos GARCIA ESPKTM 660 RALLYE35' 16"12' 29"
152Bruno DEROSSI FRAHONDA 400 XR35' 22"12' 35"
153Jean Paul HIGY FRAKTM 600 RALLY35' 25"12' 38"
154 Jacques LICHTENSTEIGER FRAKTM 66035' 27"12' 40"
155Didier BIGOT FRAYAMAHA TTR 60035' 56"13' 09"
156Marek PODLIPNY CZEYAMAHA BANSHEE 850 TDM35' 59"13' 12"
157Stephane CLAIR FRAKTM 660 LC435' 59"13' 12"
158Miguel PUERTAS HERRERA ESPHONDA XR40036' 02"13' 15"
159Osamu HOTTA JAPKTM 660 RALLY36' 12"13' 25"
160Jaap VAN DER KOOY HOLKTM 66036' 14"13' 27"
161Laurent BURIEZ FRAHONDA 400 XR36' 20"13' 33"
162Stef WOLTERS HOLKTM 250 EXC36' 23"13' 36"
163Christo ASPELING AFSHONDA XR65036' 38"13' 51"
164Patrice GRUNEWALD FRAKTM LC4 64036' 52"14' 05"
165Jean Noel CORNUAILLE FRAKTM 66036' 57"14' 10"
166Bertus SCHOONDERBEEK HOLKTM RALLYE 66037' 35"14' 48"
167Gianernesto ASTORI ITAHONDA 400 XR37' 37"14' 50"
168Mame Less DIALLO SENKTM 660 RALLYE38' 20"15' 33"
169Marc DULLUM DANKTM 66038' 30"15' 43"
170Pierre PAILLAS FRAYAMAHA XTZ 60038' 32"15' 45"
171Juan ORTA GOMEZ ESPKTM 95039' 14"16' 27"
172Michel PINTEAU FRABMW F 65039' 15"16' 28"
173Shinji KAZAMA JAPYAMAHA 250 WR40' 04"17' 17"
174Alberto LEMOS ESPHONDA 650 XR40' 04"17' 17"
175Homan MOUSAVI FATEMI IRNKTM 66040' 17"17' 30"
176Marie-christine PARE CANBOMBARDIER DS 650 BAJA X40' 43"17' 56"
177Fernando ROSELLO VERDAGUER ESPHONDA XR40040' 56"18' 09"
178Richard PEREPATICS HONKTM 64041' 05"18' 18"
179 William GALLIEN FRAHONDA XR 65041' 59"19' 12"
180Maryline LAMBELIN CANBOMBARDIER DS 650 BAJA X42' 31"19' 44"
181Rik DEPREZ BELHONDA W.TEC 900 CBR43' 21"20' 34"
182Rene VOGEL FRAYAMAHA 660 RAPTOR43' 49"21' 02"
183Benoit WILLEMOT BELKTM 66045' 16"22' 29"
184Olivier LE COCQ FRAHONDA 650 XR45' 27"22' 40"
185Shinji SANO JAPYAMAHA SEROW 22546' 53"24' 06"
186Shingo SUGIMURA JAPYAMAHA SEROW 22547' 06"24' 19"
187Ennio CUCURACHI ITAKTM 4T 660R47' 11"24' 24"
188Peter SZILVASI HONSUZUKI 40047' 25"24' 38"
189Ayumu KAWAI JAPYAMAHA SEROW 22547' 33"24' 46"
190Paul VIDAL FRAKTM 660 LC447' 53"25' 06"
191Christopher EMERSON UKBMW 65051' 42"28' 55"
192Thierry HUPIN FRAKTM 660 RALLYE51' 57"29' 10"
193Tomoyuki FUJITA JAPSUZUKI DRZ 40055' 57"33' 10"
194Patrick VAN LEE HOLBMW F6501h 47' 25"1h 24' 38"
 
Pesquisar

W e b - d e s i g n


  A informação disponibilizada é de carácter informativo. Não tem a pretensão de ser exaustiva nem completa.
Não nos responsabilizamos por qualquer tipo de incorrecção, embora tenhamos a preocupação de ter a informação o mais correcta possível.