Notícias Opiniões Segurança Moto Clubes Pilotos Eventos Desporto Esc. Condução IPO Área Reservada 
Sun, 28 Apr 2024
Entrada
Atrelados
Automóveis
Bicicletas
Motos
Viaturas Usadas
Emprego
Dakar 2004

 
 
Classificações

3ª Etapa: Castellón - Tanger

Posições

Top 10
Todos

Categorias

Carros
Motos
Camiões

Classes

Todas
+ 451 CM3
+ 451 CM3
0 a 250 CM3
0 a 250 CM3
251 a 400 CM3
251 a 400 CM3
Moto4

Outras etapas

1ª Etapa: Région D'Auvergne - Narbonne
2ª Etapa: Narbonne - Castellón
3ª Etapa: Castellón - Tanger
4ª Etapa: Tanger - Er Rachidia
5ª Etapa: Er Rachidia - Ouarzazate
6ª Etapa: Ouarzazate - Tan-Tan
7ª Etapa: Tan-Tan - Atar
8ª Etapa: Atar - Tidjikja
9ª Etapa: Tidjikja - Néma
12ª Etapa: Bobo-Dioulasso - Bamako
13ª Etapa: Bamako - Ayoûn El Atroûs
14ª Etapa: Ayoûn El Atroûs - Tidjikja
15ª Etapa: Tidjikja - Nouakchott
16ª Etapa: Nouakchott - Dakar
17ª Etapa: Dakar - Dakar

Motos Etapa

Pos. nameVeículoTempoDif.Pen.
1David FRETIGNE FRAYAMAHA 450 WR - 2WD06' 13"00' 00"
2Cyril DESPRES FRAKTM 660 LC406' 14"00' 01"
3Giovanni SALA ITAKTM 660 LC406' 18"00' 05"
4Eric VERHOEF HOLKTM 620 LC406' 23"00' 10"
5Isidre ESTEVE PUJOL ESPKTM 660 RALLYE06' 31"00' 18"
6Pal Anders ULLEVALSETER NORKTM 660 RALLY06' 38"00' 25"
7Alfie COX AFSKTM 660 RALLYE06' 41"00' 28"
8Richard SAINCT FRAKTM 660 LC406' 42"00' 29"
9 Nani (joan) ROMA ESPKTM 660 LC406' 46"00' 33"
10Larry ROESELER USAKTM 660 LC406' 52"00' 39"
11Arjan BROUWER HOLKTM 66006' 53"00' 40"
12Per-Gunnar LUNDMARK SUEKTM 660 RALLY06' 54"00' 41"
13Jean BRUCY FRAKTM 660 LC406' 54"00' 41"
14Jose Manuel PELLICER ESPALFER VR 70006' 54"00' 41"
15Fabrizio MEONI ITAKTM 950 LC806' 59"00' 46"
16Ronald ROBBE HOLKTM 62007' 06"00' 53"
17Jacek CZACHOR POLKTM 660 RALLYE07' 09"00' 56"
18Lukasz KEDZIERSKI POLKTM 66007' 09"00' 56"
19Matteo GRAZIANI ITAKTM 450 EXC07' 10"00' 57"
20Marek PODLIPNY CZEYAMAHA BANSHEE 850 TDM07' 13"01' 00"
21Marc COMA ESPKTM 660 RALLYE07' 14"01' 01"
22Janis VINTERS LETKTM 660 RALLY07' 16"01' 03"
23Francois FLICK FRAKTM 660 RALLYE07' 16"01' 03"
24Andrew COAKER AUSKTM 660 RALLYE07' 19"01' 06"
25Gilles ALGAY FRAKTM 66007' 21"01' 08"
26Alex PEREZ ESPKTM 660 RALLYE07' 21"01' 08"
27Laurent CHARBONNEL FRAKTM 66007' 22"01' 09"
28Eric CROQUELOIS FRAKTM 660 LC407' 24"01' 11"
29Andy CALDECOTT AUSKTM 66007' 26"01' 13"
30Antonio RAMOS MARTINEZ ESPKTM 660 RALLY07' 26"01' 13"
31Eric AUBIJOUX FRAYAMAHA 450 WRF07' 27"01' 14"
32Miran STANOVNIK SLOKTM 66007' 29"01' 16"
33Jonas-franck BECKERS BELKTM 660 LC407' 32"01' 19"
34Artur ARAGONES ESPBMW 65007' 32"01' 19"
35Frederic LEPAN FRAKTM 66007' 33"01' 20"
36 Patrice CHEVALLIER FRAKTM 660 RALLYE07' 34"01' 21"
37Carlo DE GAVARDO CHIKTM 660 RALLYE07' 37"01' 24"
38Regis BLANCKAERT FRAKTM 66007' 39"01' 26"
39Peter STIJKEL HOLKTM 520 EXC07' 40"01' 27"
40Rob VAN PELT HOLKTM 64007' 40"01' 27"
41Pierrick BONNET FRAKTM 660 LC407' 41"01' 28"
42Giuseppe MACCHION ITAHONDA XR 650R07' 41"01' 28"
43Jean DE AZEVEDO BREKTM 66007' 42"01' 29"
44 Victor RIVERA ESPALFER 650 AFRICANA07' 43"01' 30"
45Patrick VAN LEE HOLBMW F65007' 44"01' 31"
46Scot HARDEN USAKTM 660 LC407' 47"01' 34"
47Cyril RAYNAL FRAKTM 66007' 49"01' 36"
48Loic AUBREE FRAKTM 66007' 51"01' 38"
49David CASTEU FRACAGIVA ELEFAN07' 51"01' 38"
50Fabrizio MUGNAIOLI ITAKTM 660 RALLYE07' 55"01' 42"
51Jose LINARES ESPKTM 660 RALLYE07' 58"01' 45"
52Christo ASPELING AFSHONDA XR65007' 58"01' 45"
53Olivier LE COCQ FRAHONDA 650 XR07' 58"01' 45"
54Paul KRAUSE USAKTM 950 LC807' 59"01' 46"
55Bertil MARCUSSON SUEHONDA XR 65008' 00"01' 47"
56Fabrice MONTEAUD FRAHONDA XR 40008' 03"01' 50"
57Stephane SACCHETTINI FRAKTM 66008' 09"01' 56"
58Steve VANDENBERGHE BELYAMAHA 660 RAPTOR08' 10"01' 57"
59Mame Less DIALLO SENKTM 660 RALLYE08' 14"02' 01"
60 Maurizio SANNA COCCO ITAKTM 660 R08' 14"02' 01"
61Laurent BURIEZ FRAHONDA 400 XR08' 15"02' 02"
62Marco BORSI ITAKTM 660 RALLYE08' 16"02' 03"
63Jean-luc FONJALLAZ SUIKTM 640 ADVENTURE08' 18"02' 05"
64Jeroen RAMON BELYAMAHA WRF 25008' 21"02' 08"
65Osamu HOTTA JAPKTM 660 RALLY08' 21"02' 08"
66Simon PAVEY AUSBMW 65008' 23"02' 10"
67Dominique BASTOUILH FRAHONDA 400 XR08' 23"02' 10"
68Koenraad VERBURGH BELSUZUKI DR 40008' 24"02' 11"
69Ebert DOLLEVOET HOLBMW 650 GS08' 25"02' 12"
70Benoit MAILLARD FRAHONDA XR 40008' 26"02' 13"
71Andrea CUMINETTI ITAHONDA 400 XR08' 27"02' 14"
72Luigi ALGERI ITAHONDA XR 65008' 31"02' 18"
73Michel PINTEAU FRABMW F 65008' 34"02' 21"
74Luca ARETINI ITAKTM 660 LC408' 36"02' 23"
75Henk VERCOELEN HOLKTM 66008' 37"02' 24"
76Luc PAGNON FRAKTM 66008' 37"02' 24"
77Patrice CARILLON FRAKTM 66008' 38"02' 25"
78Erik GALLARDO MEXKTM 66008' 38"02' 25"
79Nick PLUMB UKBMW 65008' 46"02' 33"
80Claude LAFON-LELIEVRE FRAKTM 660 RALLYE08' 48"02' 35"
81 Cornel DE VILLIERS AFSBOMBARDIER BAJA 65008' 48"02' 35"
82Marcel ALBOS ANDHONDA 40008' 49"02' 36"
83Claudio TORRAS ESPKTM 66008' 49"02' 36"
84Oldrich BRAZINA CZEHONDA XR 40008' 51"02' 38"
85Gerard BARBEZANT FRAKTM 125 EXC08' 53"02' 40"
86Eric PIROUD FRAKTM 660 LC408' 54"02' 41"
87Vasileios ORFANOS GREHONDA XR 40008' 54"02' 41"
88Regis FRANCOIS FRAHONDA 400 XR08' 57"02' 44"
89Arturo CASANOVA ESPALFER 65008' 57"02' 44"
90Josep Maria ARNABAT ANDHONDA 40008' 59"02' 46"
91Gerard DUBUY FRAKTM 66009' 00"02' 47"
92Michel MARCHINI FRAKTM 660 RALLYE09' 01"02' 48"
93Miguel PUERTAS HERRERA ESPHONDA XR40009' 01"02' 48"
94Philippe ESCLASSANS FRAHONDA XR 65009' 01"02' 48"
95Jaap VAN DER KOOY HOLKTM 66009' 02"02' 49"
96Emanuele RAVAZZINI ITAHONDA XR 40009' 02"02' 49"
97Antoine MOREL FRABOMBARDIER DS 650 BAJA X09' 03"02' 50"
98Pascal FERRAND FRABOMBARDIER 65009' 05"02' 52"
99Tiziano VOLPARI ITAKTM 66009' 06"02' 53"
100Bruno DEROSSI FRAHONDA 400 XR09' 08"02' 55"
101Bernard MONTAZ FRAHONDA XR 65009' 08"02' 55"
102Lukas LUNDIN SUEKTM 66009' 10"02' 57"
103Jean Noel CORNUAILLE FRAKTM 66009' 11"02' 58"
104Gregory SARTORIUS FRAKTM 66009' 11"02' 58"
105Francisco ARREDONDO GUAKTM 09' 13"03' 00"
106Roberto TONETTI ITAKTM 660 RALLYE09' 14"03' 01"
107Willy JOBARD FRASUZUKI 400 DR09' 14"03' 01"
108Marc DULLUM DANKTM 66009' 15"03' 02"
109Stef WOLTERS HOLKTM 250 EXC09' 17"03' 04"
110Yasushi HATTORI JAPHONDA 650 XR09' 20"03' 07"
111Giorgio PAPA ITAHONDA 400 XR09' 22"03' 09"
112Rik DEPREZ BELHONDA W.TEC 900 CBR09' 24"03' 11"
113Christophe ROBERT FRAHONDA XR 65009' 24"03' 11"
114Jordi ESTEVE ORO ESPBMW F 65009' 27"03' 14"
115Geminiano TAGHETTI ITAKTM 66009' 28"03' 15"
116Norbert DUBOIS FRAKTM 66009' 33"03' 20"
117Bjorn JANSSON SUEHONDA XR 60009' 34"03' 21"
118Charles RAUSEO USAKTM 66009' 36"03' 23"
119Fabrice ROCHE FRAKTM 62009' 36"03' 23"
120Juan ORTA GOMEZ ESPKTM 95009' 39"03' 26"
121Johan PUYPE BELKTM 620 RALLYE09' 40"03' 27"
122 William GALLIEN FRAHONDA XR 65009' 41"03' 28"
123Yves THEUNINCK BELKTM 640 ADVENTURE09' 41"03' 28"
124 Carles ISCLA GARCIA ESPKTM 66009' 43"03' 30"
125Didier CALVEZ FRAKTM 660 RALLYE09' 46"03' 33"
126Vincent PUREN FRABMW F 65009' 50"03' 37"
127Gregory RAMEL FRASUZUKI 400 DR09' 51"03' 38"
128Patsy QUICK UKKTM 660 RALLYE09' 51"03' 38"
129Raymond LOIZEAUX FRABMW 100GS09' 52"03' 39"
130Jean-marc FIERAIN FRAKTM 660 RALLYE09' 55"03' 42"
131Amos GARCIA ESPKTM 660 RALLYE09' 57"03' 44"
132Denis COMTE FRAKTM 66010' 00"03' 47"
133Xavier CHARPENTIER FRAHONDA 400 XR10' 00"03' 47"
134Francesco TARRICONE ITAHONDA 440 XR10' 01"03' 48"
135Ivo KASTAN CZESUZUKI 400 DR10' 04"03' 51"
136Jean-hugues MONEYRON FRAHONDA 400 XR10' 04"03' 51"
137Francis COUVAL FRAHONDA XR 40010' 05"03' 52"
138Clive TOWN UKKTM 660 RALLYE10' 05"03' 52"
139Pascal GILBERT FRAKTM 660 LC410' 05"03' 52"
140John WALKER UKHONDA XR 65010' 06"03' 53"
141 Johan STEENKAMP AFSBOMBARDIER BAJA X10' 06"03' 53"
142Tim SOMMERS UKYAMAHA 450 WR10' 17"04' 04"
143Thierry HUPIN FRAKTM 660 RALLYE10' 20"04' 07"
144Shinji KAZAMA JAPYAMAHA 250 WR10' 26"04' 13"
145 Jacques LICHTENSTEIGER FRAKTM 66010' 26"04' 13"
146Rafael CISCAR CHISBERT ESPKTM 660 RALLYE10' 27"04' 14"
147Jean Paul HIGY FRAKTM 600 RALLY10' 29"04' 16"
148Frederic CATTEAU FRAKTM 66010' 31"04' 18"
149Benoit WILLEMOT BELKTM 66010' 32"04' 19"
150Michel DELAYE FRAKTM 660 RALLYE10' 33"04' 20"
151Yuki TANAKA JAPKTM 66010' 34"04' 21"
152Peter SZILVASI HONSUZUKI 40010' 34"04' 21"
153Rene VOGEL FRAYAMAHA 660 RAPTOR10' 35"04' 22"
154Bertus SCHOONDERBEEK HOLKTM RALLYE 66010' 39"04' 26"
155Stephen HAGUE UKKTM 66010' 43"04' 30"
156Michael EXTANCE UKHONDA 650 XR10' 44"04' 31"
157Jean Luc LANSARD FRAKTM 64010' 45"04' 32"
158Pascal MINAUX FRAKTM 525 EXC10' 48"04' 35"
159 Miguel PUJAL LABORDA ANDKTM 66010' 55"04' 42"
160Didier BIGOT FRAYAMAHA TTR 60010' 58"04' 45"
161Jordi INGLES ESPHONDA XR 65011' 02"04' 49"
162Ennio CUCURACHI ITAKTM 4T 660R11' 04"04' 51"
163Maryline LAMBELIN CANBOMBARDIER DS 650 BAJA X11' 05"04' 52"
164Jean-francois MIDON FRAYAMAHA 660 YTZ11' 23"05' 10"
165Pascal FAURE FRAHONDA XR 65011' 34"05' 21"
166Rene MOERMAN BELKTM 64011' 39"05' 26"
167Alain GORLA FRAYAMAHA 660 XTZ11' 40"05' 27"
168Richard PEREPATICS HONKTM 64011' 42"05' 29"
169Gianernesto ASTORI ITAHONDA 400 XR11' 46"05' 33"
170Eric PALANTE BELHONDA 400 XR11' 51"05' 38"
171Alberto LEMOS ESPHONDA 650 XR11' 56"05' 43"
172Pierre PAILLAS FRAYAMAHA XTZ 60012' 00"05' 47"
173Shingo SUGIMURA JAPYAMAHA SEROW 22512' 03"05' 50"
174Olivier PAUL FRAHONDA 400 XR12' 18"06' 05"
175Mauro MAION FRACAGIVA 90012' 18"06' 05"
176 Denis ROUX FRAKTM 66012' 35"06' 22"
177Kurt LUBY UKHONDA 650 XR12' 36"06' 23"
178Marie-christine PARE CANBOMBARDIER DS 650 BAJA X12' 47"06' 34"
179Toni TANNER FINHONDA XR 40012' 49"06' 36"
180Paul VIDAL FRAKTM 660 LC412' 57"06' 44"
181Fernando ROSELLO VERDAGUER ESPHONDA XR40013' 04"06' 51"
182Ayumu KAWAI JAPYAMAHA SEROW 22513' 05"06' 52"
183Steven ROGERS UKHONDA XR 65013' 05"06' 52"
184Homan MOUSAVI FATEMI IRNKTM 66013' 20"07' 07"
185Patrice GRUNEWALD FRAKTM LC4 64013' 56"07' 43"
186Shinji SANO JAPYAMAHA SEROW 22514' 28"08' 15"
187Jean Francois CANTAGREL FRAKTM 640 LC414' 30"08' 17"
188Neville MURRAY AFSHONDA XR 65015' 34"09' 21"
189Tomoyuki FUJITA JAPSUZUKI DRZ 40016' 48"10' 35"
190Gilbert METAUD FRAHONDA XR 40019' 26"13' 13"
191Stephane CLAIR FRAKTM 660 LC420' 55"14' 42"
192Christopher EMERSON UKBMW 65021' 02"14' 49"

Motos Geral

Pos. nameVeículoTempoDif.Pen.
1David FRETIGNE FRAYAMAHA 450 WR - 2WD29' 00"00' 00"
2Cyril DESPRES FRAKTM 660 LC429' 16"00' 16"
3Giovanni SALA ITAKTM 660 LC430' 06"01' 06"
4Isidre ESTEVE PUJOL ESPKTM 660 RALLYE30' 23"01' 23"
5Richard SAINCT FRAKTM 660 LC430' 27"01' 27"
6 Nani (joan) ROMA ESPKTM 660 LC430' 30"01' 30"
7Marc COMA ESPKTM 660 RALLYE31' 03"02' 03"
8Alfie COX AFSKTM 660 RALLYE31' 25"02' 25"
9Fabrizio MEONI ITAKTM 950 LC831' 50"02' 50"
10Jean BRUCY FRAKTM 660 LC431' 54"02' 54"
11Pal Anders ULLEVALSETER NORKTM 660 RALLY31' 55"02' 55"
12Janis VINTERS LETKTM 660 RALLY31' 59"02' 59"
13Gilles ALGAY FRAKTM 66032' 12"03' 12"
14Matteo GRAZIANI ITAKTM 450 EXC32' 12"03' 12"
15Eric VERHOEF HOLKTM 620 LC432' 19"03' 19"
16Carlo DE GAVARDO CHIKTM 660 RALLYE32' 28"03' 28"
17Lukasz KEDZIERSKI POLKTM 66032' 37"03' 37"
18Larry ROESELER USAKTM 660 LC432' 55"03' 55"
19Jose Manuel PELLICER ESPALFER VR 70032' 58"03' 58"
20Laurent CHARBONNEL FRAKTM 66032' 58"03' 58"
21Per-Gunnar LUNDMARK SUEKTM 660 RALLY33' 12"04' 12"
22Jacek CZACHOR POLKTM 660 RALLYE33' 24"04' 24"
23Jonas-franck BECKERS BELKTM 660 LC433' 53"04' 53"
24Eric AUBIJOUX FRAYAMAHA 450 WRF33' 56"04' 56"
25Francois FLICK FRAKTM 660 RALLYE34' 00"05' 00"
26Alex PEREZ ESPKTM 660 RALLYE34' 04"05' 04"
27Andy CALDECOTT AUSKTM 66034' 04"05' 04"
28Miran STANOVNIK SLOKTM 66034' 18"05' 18"
29Michel MARCHINI FRAKTM 660 RALLYE34' 20"05' 20"
30Jean DE AZEVEDO BREKTM 66034' 24"05' 24"
31Cyril RAYNAL FRAKTM 66034' 44"05' 44"
32 Patrice CHEVALLIER FRAKTM 660 RALLYE34' 49"05' 49"
33Antonio RAMOS MARTINEZ ESPKTM 660 RALLY34' 51"05' 51"
34Scot HARDEN USAKTM 660 LC434' 58"05' 58"
35Giuseppe MACCHION ITAHONDA XR 650R35' 17"06' 17"
36David CASTEU FRACAGIVA ELEFAN35' 18"06' 18"
37Ronald ROBBE HOLKTM 62035' 18"06' 18"
38Arjan BROUWER HOLKTM 66035' 28"06' 28"
39Andrew COAKER AUSKTM 660 RALLYE35' 30"06' 30"
40Claudio TORRAS ESPKTM 66035' 34"06' 34"
41Fabrice MONTEAUD FRAHONDA XR 40035' 49"06' 49"
42Paul KRAUSE USAKTM 950 LC835' 52"06' 52"
43Oldrich BRAZINA CZEHONDA XR 40035' 52"06' 52"
44Fabrizio MUGNAIOLI ITAKTM 660 RALLYE36' 08"07' 08"
45Stephane SACCHETTINI FRAKTM 66036' 11"07' 11"
46Artur ARAGONES ESPBMW 65036' 14"07' 14"
47Eric CROQUELOIS FRAKTM 660 LC436' 15"07' 15"
48Marco BORSI ITAKTM 660 RALLYE36' 18"07' 18"
49Frederic LEPAN FRAKTM 66036' 22"07' 22"
50Dominique BASTOUILH FRAHONDA 400 XR36' 24"07' 24"
51Jose LINARES ESPKTM 660 RALLYE36' 37"07' 37"
52 Cornel DE VILLIERS AFSBOMBARDIER BAJA 65036' 39"07' 39"
53Loic AUBREE FRAKTM 66037' 01"08' 01"
54John WALKER UKHONDA XR 65037' 08"08' 08"
55Eric PIROUD FRAKTM 660 LC437' 11"08' 11"
56Rob VAN PELT HOLKTM 64037' 11"08' 11"
57Josep Maria ARNABAT ANDHONDA 40037' 18"08' 18"
58Pierrick BONNET FRAKTM 660 LC437' 20"08' 20"
59Jean-luc FONJALLAZ SUIKTM 640 ADVENTURE37' 21"08' 21"
60Regis BLANCKAERT FRAKTM 66037' 23"08' 23"
61 Maurizio SANNA COCCO ITAKTM 660 R37' 30"08' 30"
62Andrea CUMINETTI ITAHONDA 400 XR37' 34"08' 34"
63Michael EXTANCE UKHONDA 650 XR37' 35"08' 35"
64Regis FRANCOIS FRAHONDA 400 XR37' 39"08' 39"
65Steve VANDENBERGHE BELYAMAHA 660 RAPTOR37' 39"08' 39"
66Antoine MOREL FRABOMBARDIER DS 650 BAJA X37' 46"08' 46"
67Philippe ESCLASSANS FRAHONDA XR 65038' 08"09' 08"
68 Carles ISCLA GARCIA ESPKTM 66038' 10"09' 10"
69 Victor RIVERA ESPALFER 650 AFRICANA38' 10"09' 10"
70Patrice CARILLON FRAKTM 66038' 11"09' 11"
71Gregory RAMEL FRASUZUKI 400 DR38' 12"09' 12"
72Arturo CASANOVA ESPALFER 65038' 33"09' 33"
73Luca ARETINI ITAKTM 660 LC438' 39"09' 39"
74Simon PAVEY AUSBMW 65038' 53"09' 53"
75Emanuele RAVAZZINI ITAHONDA XR 40038' 54"09' 54"
76Vasileios ORFANOS GREHONDA XR 40039' 03"10' 03"
77Norbert DUBOIS FRAKTM 66039' 07"10' 07"
78Luigi ALGERI ITAHONDA XR 65039' 07"10' 07"
79Jeroen RAMON BELYAMAHA WRF 25039' 12"10' 12"
80Gerard DUBUY FRAKTM 66039' 15"10' 15"
81Xavier CHARPENTIER FRAHONDA 400 XR39' 18"10' 18"
82Bernard MONTAZ FRAHONDA XR 65039' 21"10' 21"
83Bertil MARCUSSON SUEHONDA XR 65039' 27"10' 27"
84Gerard BARBEZANT FRAKTM 125 EXC39' 32"10' 32"
85Koenraad VERBURGH BELSUZUKI DR 40039' 32"10' 32"
86Henk VERCOELEN HOLKTM 66039' 50"10' 50"
87Jordi ESTEVE ORO ESPBMW F 65039' 51"10' 51"
88Yasushi HATTORI JAPHONDA 650 XR39' 54"10' 54"
89 Johan STEENKAMP AFSBOMBARDIER BAJA X39' 57"10' 57"
90Bjorn JANSSON SUEHONDA XR 60039' 58"10' 58"
91Francisco ARREDONDO GUAKTM 40' 08"11' 08"
92Tiziano VOLPARI ITAKTM 66040' 09"11' 09"
93Kurt LUBY UKHONDA 650 XR40' 14"11' 14"
94Francesco TARRICONE ITAHONDA 440 XR40' 15"11' 15"
95Benoit MAILLARD FRAHONDA XR 40040' 30"11' 30"
96Luc PAGNON FRAKTM 66040' 38"11' 38"
97Ivo KASTAN CZESUZUKI 400 DR40' 38"11' 38"
98Willy JOBARD FRASUZUKI 400 DR40' 40"11' 40"
99Clive TOWN UKKTM 660 RALLYE40' 44"11' 44"
100Denis COMTE FRAKTM 66040' 49"11' 49"
101Geminiano TAGHETTI ITAKTM 66040' 52"11' 52"
102Ebert DOLLEVOET HOLBMW 650 GS40' 54"11' 54"
103Pascal GILBERT FRAKTM 660 LC440' 57"11' 57"
104Stephen HAGUE UKKTM 66040' 58"11' 58"
105Marcel ALBOS ANDHONDA 40041' 11"12' 11"
106Nick PLUMB UKBMW 65041' 18"12' 18"
107Tim SOMMERS UKYAMAHA 450 WR41' 23"12' 23"
108Pascal FAURE FRAHONDA XR 65041' 40"12' 40"
109Christophe ROBERT FRAHONDA XR 65041' 44"12' 44"
110Roberto TONETTI ITAKTM 660 RALLYE41' 48"12' 48"
111Pascal FERRAND FRABOMBARDIER 65041' 52"12' 52"
112Didier CALVEZ FRAKTM 660 RALLYE42' 04"13' 04"
113Rafael CISCAR CHISBERT ESPKTM 660 RALLYE42' 08"13' 08"
114Erik GALLARDO MEXKTM 66042' 11"13' 11"
115Eric PALANTE BELHONDA 400 XR42' 13"13' 13"
116Peter STIJKEL HOLKTM 520 EXC42' 19"13' 19"
117Jean-hugues MONEYRON FRAHONDA 400 XR42' 25"13' 25"
118Johan PUYPE BELKTM 620 RALLYE42' 29"13' 29"
119Claude LAFON-LELIEVRE FRAKTM 660 RALLYE42' 32"13' 32"
120Charles RAUSEO USAKTM 66042' 46"13' 46"
121Alain GORLA FRAYAMAHA 660 XTZ42' 50"13' 50"
122Jean-marc FIERAIN FRAKTM 660 RALLYE42' 59"13' 59"
123Lukas LUNDIN SUEKTM 66043' 06"14' 06"
124Fabrice ROCHE FRAKTM 62043' 12"14' 12"
125Marek PODLIPNY CZEYAMAHA BANSHEE 850 TDM43' 12"14' 12"
126Jordi INGLES ESPHONDA XR 65043' 21"14' 21"
127Patsy QUICK UKKTM 660 RALLYE43' 22"14' 22"
128Francis COUVAL FRAHONDA XR 40043' 23"14' 23"
129Pascal MINAUX FRAKTM 525 EXC43' 24"14' 24"
130Yuki TANAKA JAPKTM 66043' 33"14' 33"
131Olivier PAUL FRAHONDA 400 XR43' 33"14' 33"
132Rene MOERMAN BELKTM 64043' 36"14' 36"
133Michel DELAYE FRAKTM 660 RALLYE43' 41"14' 41"
134Gregory SARTORIUS FRAKTM 66043' 54"14' 54"
135Vincent PUREN FRABMW F 65043' 55"14' 55"
136Mauro MAION FRACAGIVA 90043' 58"14' 58"
137Yves THEUNINCK BELKTM 640 ADVENTURE44' 06"15' 06"
138Jean-francois MIDON FRAYAMAHA 660 YTZ44' 16"15' 16"
139Giorgio PAPA ITAHONDA 400 XR44' 27"15' 27"
140Raymond LOIZEAUX FRABMW 100GS44' 28"15' 28"
141Bruno DEROSSI FRAHONDA 400 XR44' 30"15' 30"
142Osamu HOTTA JAPKTM 660 RALLY44' 33"15' 33"
143Laurent BURIEZ FRAHONDA 400 XR44' 35"15' 35"
144Christo ASPELING AFSHONDA XR65044' 36"15' 36"
145Miguel PUERTAS HERRERA ESPHONDA XR40045' 03"16' 03"
146 Miguel PUJAL LABORDA ANDKTM 66045' 13"16' 13"
147Amos GARCIA ESPKTM 660 RALLYE45' 13"16' 13"
148Jaap VAN DER KOOY HOLKTM 66045' 16"16' 16"
149Frederic CATTEAU FRAKTM 66045' 19"16' 19"
150 Denis ROUX FRAKTM 66045' 25"16' 25"
151Jean Luc LANSARD FRAKTM 64045' 28"16' 28"
152Stef WOLTERS HOLKTM 250 EXC45' 40"16' 40"
153 Jacques LICHTENSTEIGER FRAKTM 66045' 53"16' 53"
154Jean Paul HIGY FRAKTM 600 RALLY45' 54"16' 54"
155Jean Noel CORNUAILLE FRAKTM 66046' 08"17' 08"
156Mame Less DIALLO SENKTM 660 RALLYE46' 34"17' 34"
157Steven ROGERS UKHONDA XR 65046' 42"17' 42"
158Didier BIGOT FRAYAMAHA TTR 60046' 54"17' 54"
159Marc DULLUM DANKTM 66047' 45"18' 45"
160Michel PINTEAU FRABMW F 65047' 49"18' 49"
161Toni TANNER FINHONDA XR 40047' 55"18' 55"
162Jean Francois CANTAGREL FRAKTM 640 LC448' 14"19' 14"
163Bertus SCHOONDERBEEK HOLKTM RALLYE 66048' 14"19' 14"
164Juan ORTA GOMEZ ESPKTM 95048' 53"19' 53"
165Gianernesto ASTORI ITAHONDA 400 XR49' 23"20' 23"
166Shinji KAZAMA JAPYAMAHA 250 WR50' 30"21' 30"
167Neville MURRAY AFSHONDA XR 65050' 31"21' 31"
168Pierre PAILLAS FRAYAMAHA XTZ 60050' 32"21' 32"
169Patrice GRUNEWALD FRAKTM LC4 64050' 48"21' 48"
170 William GALLIEN FRAHONDA XR 65051' 40"22' 40"
171Gilbert METAUD FRAHONDA XR 40051' 47"22' 47"
172Alberto LEMOS ESPHONDA 650 XR52' 00"23' 00"
173Rik DEPREZ BELHONDA W.TEC 900 CBR52' 45"23' 45"
174Richard PEREPATICS HONKTM 64052' 47"23' 47"
175Olivier LE COCQ FRAHONDA 650 XR53' 25"24' 25"
176Marie-christine PARE CANBOMBARDIER DS 650 BAJA X53' 30"24' 30"
177Maryline LAMBELIN CANBOMBARDIER DS 650 BAJA X53' 36"24' 36"
178Homan MOUSAVI FATEMI IRNKTM 66053' 37"24' 37"
179Fernando ROSELLO VERDAGUER ESPHONDA XR40054' 00"25' 00"
180Rene VOGEL FRAYAMAHA 660 RAPTOR54' 24"25' 24"
181Benoit WILLEMOT BELKTM 66055' 48"26' 48"
182Stephane CLAIR FRAKTM 660 LC456' 54"27' 54"
183Peter SZILVASI HONSUZUKI 40057' 59"28' 59"
184Ennio CUCURACHI ITAKTM 4T 660R58' 15"29' 15"
185Shingo SUGIMURA JAPYAMAHA SEROW 22559' 09"30' 09"
186Ayumu KAWAI JAPYAMAHA SEROW 2251h 00' 38"31' 38"
187Paul VIDAL FRAKTM 660 LC41h 00' 50"31' 50"
188Shinji SANO JAPYAMAHA SEROW 2251h 01' 21"32' 21"
189Thierry HUPIN FRAKTM 660 RALLYE1h 02' 17"33' 17"
190Christopher EMERSON UKBMW 6501h 12' 44"43' 44"
191Tomoyuki FUJITA JAPSUZUKI DRZ 4001h 12' 45"43' 45"
192Patrick VAN LEE HOLBMW F6501h 55' 09"1h 26' 09"
 
Pesquisar

W e b - d e s i g n


  A informação disponibilizada é de carácter informativo. Não tem a pretensão de ser exaustiva nem completa.
Não nos responsabilizamos por qualquer tipo de incorrecção, embora tenhamos a preocupação de ter a informação o mais correcta possível.