Notícias Opiniões Segurança Moto Clubes Pilotos Eventos Desporto Esc. Condução IPO Área Reservada 
Mon, 29 Apr 2024
Entrada
Atrelados
Automóveis
Bicicletas
Motos
Viaturas Usadas
Emprego
Dakar 2004

 
 
Classificações

4ª Etapa: Tanger - Er Rachidia

Posições

Top 10
Todos

Categorias

Carros
Motos
Camiões

Classes

Todas
+ 451 CM3
+ 451 CM3
0 a 250 CM3
0 a 250 CM3
251 a 400 CM3
251 a 400 CM3
Moto4

Outras etapas

1ª Etapa: Région D'Auvergne - Narbonne
2ª Etapa: Narbonne - Castellón
3ª Etapa: Castellón - Tanger
4ª Etapa: Tanger - Er Rachidia
5ª Etapa: Er Rachidia - Ouarzazate
6ª Etapa: Ouarzazate - Tan-Tan
7ª Etapa: Tan-Tan - Atar
8ª Etapa: Atar - Tidjikja
9ª Etapa: Tidjikja - Néma
12ª Etapa: Bobo-Dioulasso - Bamako
13ª Etapa: Bamako - Ayoûn El Atroûs
14ª Etapa: Ayoûn El Atroûs - Tidjikja
15ª Etapa: Tidjikja - Nouakchott
16ª Etapa: Nouakchott - Dakar
17ª Etapa: Dakar - Dakar

Motos Etapa

Pos. nameVeículoTempoDif.Pen.
1Fabrizio MEONI ITAKTM 950 LC841' 53"00' 00"
2Alfie COX AFSKTM 660 RALLYE42' 36"00' 43"
3Isidre ESTEVE PUJOL ESPKTM 660 RALLYE43' 06"01' 13"
4Andy CALDECOTT AUSKTM 66043' 20"01' 27"
5Janis VINTERS LETKTM 660 RALLY43' 36"01' 43"
6Carlo DE GAVARDO CHIKTM 660 RALLYE43' 45"01' 52"
7Jean DE AZEVEDO BREKTM 66044' 08"02' 15"
8Jean BRUCY FRAKTM 660 LC444' 10"02' 17"
9Marc COMA ESPKTM 660 RALLYE44' 11"02' 18"
10Larry ROESELER USAKTM 660 LC444' 28"02' 35"
11Francois FLICK FRAKTM 660 RALLYE44' 29"02' 36"
12Cyril DESPRES FRAKTM 660 LC444' 30"02' 37"
13Per-Gunnar LUNDMARK SUEKTM 660 RALLY44' 32"02' 39"
14Jose Manuel PELLICER ESPALFER VR 70044' 44"02' 51"
15Scot HARDEN USAKTM 660 LC444' 46"02' 53"
16Pal Anders ULLEVALSETER NORKTM 660 RALLY44' 51"02' 58"
17Giovanni SALA ITAKTM 660 LC445' 32"03' 39"
18Jacek CZACHOR POLKTM 660 RALLYE45' 44"03' 51"
19Miran STANOVNIK SLOKTM 66046' 26"04' 33"
20Matteo GRAZIANI ITAKTM 450 EXC46' 30"04' 37"
21Andrew COAKER AUSKTM 660 RALLYE46' 34"04' 41"
22Paul KRAUSE USAKTM 950 LC846' 42"04' 49"
23 Nani (joan) ROMA ESPKTM 660 LC447' 02"05' 09"
24Michel MARCHINI FRAKTM 660 RALLYE47' 09"05' 16"
25 Victor RIVERA ESPALFER 650 AFRICANA47' 10"05' 17"
26Eric VERHOEF HOLKTM 620 LC447' 54"06' 01"
27Cyril RAYNAL FRAKTM 66048' 14"06' 21"
28David CASTEU FRACAGIVA ELEFAN48' 16"06' 23"
29 Patrice CHEVALLIER FRAKTM 660 RALLYE48' 36"06' 43"
30Richard SAINCT FRAKTM 660 LC448' 44"06' 51"
31Laurent CHARBONNEL FRAKTM 66048' 51"06' 58"
32Gilles ALGAY FRAKTM 66049' 08"07' 15"
33Fabrizio MUGNAIOLI ITAKTM 660 RALLYE49' 12"07' 19"
34Alex PEREZ ESPKTM 660 RALLYE49' 53"08' 00"
35Jonas-franck BECKERS BELKTM 660 LC450' 16"08' 23"
36Antonio RAMOS MARTINEZ ESPKTM 660 RALLY50' 23"08' 30"
37Marco BORSI ITAKTM 660 RALLYE50' 58"09' 05"
38Frederic LEPAN FRAKTM 66050' 59"09' 06"
39Eric AUBIJOUX FRAYAMAHA 450 WRF51' 26"09' 33"
40David FRETIGNE FRAYAMAHA 450 WR - 2WD51' 26"09' 33"
41Charles RAUSEO USAKTM 66051' 37"09' 44"
42Jose LINARES ESPKTM 660 RALLYE51' 42"09' 49"
43Regis BLANCKAERT FRAKTM 66051' 53"10' 00"
44Stephane SACCHETTINI FRAKTM 66051' 54"10' 01"
45 Carles ISCLA GARCIA ESPKTM 66052' 10"10' 17"
46Rob VAN PELT HOLKTM 64052' 14"10' 21"
47Arjan BROUWER HOLKTM 66052' 18"10' 25"
48Arturo CASANOVA ESPALFER 65052' 41"10' 48"
49Dominique BASTOUILH FRAHONDA 400 XR52' 41"10' 48"
50Eric PIROUD FRAKTM 660 LC452' 45"10' 52"
51Luigi ALGERI ITAHONDA XR 65052' 51"10' 58"
52Artur ARAGONES ESPBMW 65052' 56"11' 03"
53Simon PAVEY AUSBMW 65053' 01"11' 08"
54Oldrich BRAZINA CZEHONDA XR 40053' 04"11' 11"
55Andrea CUMINETTI ITAHONDA 400 XR53' 27"11' 34"
56Lukasz KEDZIERSKI POLKTM 66053' 59"12' 06"
57 Maurizio SANNA COCCO ITAKTM 660 R54' 05"12' 12"
58Pierrick BONNET FRAKTM 660 LC454' 07"12' 14"
59Norbert DUBOIS FRAKTM 66054' 11"12' 18"
60Michael EXTANCE UKHONDA 650 XR54' 20"12' 27"
61Philippe ESCLASSANS FRAHONDA XR 65054' 26"12' 33"
62Bernard MONTAZ FRAHONDA XR 65054' 30"12' 37"
63Henk VERCOELEN HOLKTM 66054' 32"12' 39"
64Nick PLUMB UKBMW 65054' 37"12' 44"
65Jean-luc FONJALLAZ SUIKTM 640 ADVENTURE54' 38"12' 45"
66Ronald ROBBE HOLKTM 62054' 43"12' 50"
67Ivo KASTAN CZESUZUKI 400 DR54' 48"12' 55"
68Christo ASPELING AFSHONDA XR65055' 31"13' 38"
69Luca ARETINI ITAKTM 660 LC455' 37"13' 44"
70Loic AUBREE FRAKTM 66055' 37"13' 44"
71Rik DEPREZ BELHONDA W.TEC 900 CBR55' 57"14' 04"
72Patrice CARILLON FRAKTM 66056' 03"14' 10"
73Gerard DUBUY FRAKTM 66056' 23"14' 30"
74 Cornel DE VILLIERS AFSBOMBARDIER BAJA 65057' 07"15' 14"
75Luc PAGNON FRAKTM 66057' 10"15' 17"
76Fabrice MONTEAUD FRAHONDA XR 40057' 16"15' 23"
77Rafael CISCAR CHISBERT ESPKTM 660 RALLYE57' 17"15' 24"
78Jordi ESTEVE ORO ESPBMW F 65057' 17"15' 24"
79Roberto TONETTI ITAKTM 660 RALLYE57' 28"15' 35"
80Lukas LUNDIN SUEKTM 66057' 30"15' 37"
81Benoit MAILLARD FRAHONDA XR 40057' 35"15' 42"
82Geminiano TAGHETTI ITAKTM 66057' 38"15' 45"
83Regis FRANCOIS FRAHONDA 400 XR57' 41"15' 48"
84Erik GALLARDO MEXKTM 66057' 48"15' 55"
85Koenraad VERBURGH BELSUZUKI DR 40057' 50"15' 57"
86Marc DULLUM DANKTM 66057' 55"16' 02"
87Bertil MARCUSSON SUEHONDA XR 65057' 57"16' 04"
88Vasileios ORFANOS GREHONDA XR 40058' 03"16' 10"
89Claudio TORRAS ESPKTM 66058' 08"16' 15"
90John WALKER UKHONDA XR 65058' 21"16' 28"
91Peter STIJKEL HOLKTM 520 EXC58' 22"16' 29"
92Denis COMTE FRAKTM 66058' 32"16' 39"
93Bertus SCHOONDERBEEK HOLKTM RALLYE 66058' 36"16' 43"
94Josep Maria ARNABAT ANDHONDA 40058' 47"16' 54"
95Mame Less DIALLO SENKTM 660 RALLYE59' 12"17' 19"
96Bruno DEROSSI FRAHONDA 400 XR59' 17"17' 24"
97Christophe ROBERT FRAHONDA XR 65059' 19"17' 26"
98Neville MURRAY AFSHONDA XR 65059' 52"17' 59"
99Xavier CHARPENTIER FRAHONDA 400 XR1h 00' 09"18' 16"
100 Johan STEENKAMP AFSBOMBARDIER BAJA X1h 00' 11"18' 18"
101Jean-marc FIERAIN FRAKTM 660 RALLYE1h 00' 13"18' 20"
102Antoine MOREL FRABOMBARDIER DS 650 BAJA X1h 00' 17"18' 24"
103Claude LAFON-LELIEVRE FRAKTM 660 RALLYE1h 00' 21"18' 28"
104Didier CALVEZ FRAKTM 660 RALLYE1h 00' 23"18' 30"
105Marek PODLIPNY CZEYAMAHA BANSHEE 850 TDM1h 00' 24"18' 31"
106Yasushi HATTORI JAPHONDA 650 XR1h 00' 27"18' 34"
107Pascal FAURE FRAHONDA XR 6501h 00' 52"18' 59"
108Yves THEUNINCK BELKTM 640 ADVENTURE1h 01' 01"19' 08"
109Marcel ALBOS ANDHONDA 4001h 01' 13"19' 20"
110Steve VANDENBERGHE BELYAMAHA 660 RAPTOR1h 01' 20"19' 27"
111 Denis ROUX FRAKTM 6601h 01' 28"19' 35"
112Willy JOBARD FRASUZUKI 400 DR1h 01' 43"19' 50"
113Bjorn JANSSON SUEHONDA XR 6001h 02' 11"20' 18"
114Jean Paul HIGY FRAKTM 600 RALLY1h 02' 13"20' 20"
115Rene MOERMAN BELKTM 6401h 02' 25"20' 32"
116Michel DELAYE FRAKTM 660 RALLYE1h 02' 33"20' 40"
117Francisco ARREDONDO GUAKTM 1h 02' 41"20' 48"
118Pascal GILBERT FRAKTM 660 LC41h 02' 41"20' 48"
119Clive TOWN UKKTM 660 RALLYE1h 02' 53"21' 00"
120 Miguel PUJAL LABORDA ANDKTM 6601h 03' 01"21' 08"
121Jeroen RAMON BELYAMAHA WRF 2501h 03' 08"21' 15"
122Eric PALANTE BELHONDA 400 XR1h 03' 09"21' 16"
123 Jacques LICHTENSTEIGER FRAKTM 6601h 03' 14"21' 21"
124Juan ORTA GOMEZ ESPKTM 9501h 03' 18"21' 25"
125Gregory RAMEL FRASUZUKI 400 DR1h 03' 23"21' 30"
126Francis COUVAL FRAHONDA XR 4001h 03' 35"21' 42"
127Mauro MAION FRACAGIVA 9001h 03' 44"21' 51"
128Jean Noel CORNUAILLE FRAKTM 6601h 03' 55"22' 02"
129Osamu HOTTA JAPKTM 660 RALLY1h 04' 16"22' 23"
130 William GALLIEN FRAHONDA XR 6501h 04' 18"22' 25"
131Johan PUYPE BELKTM 620 RALLYE1h 04' 51"22' 58"
132Stephen HAGUE UKKTM 6601h 05' 06"23' 13"
133Vincent PUREN FRABMW F 6501h 05' 06"23' 13"
134Pascal MINAUX FRAKTM 525 EXC1h 05' 30"23' 37"
135Jean Luc LANSARD FRAKTM 6401h 05' 35"23' 42"
136Tiziano VOLPARI ITAKTM 6601h 05' 36"23' 43"
137Jaap VAN DER KOOY HOLKTM 6601h 05' 45"23' 52"
138Emanuele RAVAZZINI ITAHONDA XR 4001h 05' 48"23' 55"
139Raymond LOIZEAUX FRABMW 100GS1h 05' 49"23' 56"
140Olivier LE COCQ FRAHONDA 650 XR1h 06' 17"24' 24"
141Olivier PAUL FRAHONDA 400 XR1h 06' 23"24' 30"
142Fabrice ROCHE FRAKTM 6201h 06' 24"24' 31"
143Jean-hugues MONEYRON FRAHONDA 400 XR1h 06' 55"25' 02"
144Jean Francois CANTAGREL FRAKTM 640 LC41h 06' 57"25' 04"
145Gerard BARBEZANT FRAKTM 125 EXC1h 07' 28"25' 35"
146Eric CROQUELOIS FRAKTM 660 LC41h 07' 28"25' 35"
147Didier BIGOT FRAYAMAHA TTR 6001h 07' 34"25' 41"
148Alain GORLA FRAYAMAHA 660 XTZ1h 07' 57"26' 04"
149Giuseppe MACCHION ITAHONDA XR 650R1h 08' 02"26' 09"
150Jean-francois MIDON FRAYAMAHA 660 YTZ1h 08' 03"26' 10"
151Patrick VAN LEE HOLBMW F6501h 08' 18"26' 25"
152Frederic CATTEAU FRAKTM 6601h 08' 32"26' 39"
153Tim SOMMERS UKYAMAHA 450 WR1h 08' 43"26' 50"
154Miguel PUERTAS HERRERA ESPHONDA XR4001h 08' 49"26' 56"
155Patsy QUICK UKKTM 660 RALLYE1h 08' 52"26' 59"
156Amos GARCIA ESPKTM 660 RALLYE1h 09' 36"27' 43"
157Toni TANNER FINHONDA XR 4001h 10' 06"28' 13"
158Ebert DOLLEVOET HOLBMW 650 GS1h 11' 03"29' 10"
159Rene VOGEL FRAYAMAHA 660 RAPTOR1h 11' 07"29' 14"
160Gilbert METAUD FRAHONDA XR 4001h 11' 09"29' 16"
161Stef WOLTERS HOLKTM 250 EXC1h 11' 46"29' 53"
162Gianernesto ASTORI ITAHONDA 400 XR1h 11' 52"29' 59"
163Jordi INGLES ESPHONDA XR 6501h 12' 20"30' 27"
164Richard PEREPATICS HONKTM 6401h 12' 56"31' 03"
165Pascal FERRAND FRABOMBARDIER 6501h 13' 45"31' 52"
166Gregory SARTORIUS FRAKTM 6601h 14' 37"32' 44"
167Ennio CUCURACHI ITAKTM 4T 660R1h 15' 37"33' 44"
168Stephane CLAIR FRAKTM 660 LC41h 15' 47"33' 54"
169Peter SZILVASI HONSUZUKI 4001h 15' 54"34' 01"
170Fernando ROSELLO VERDAGUER ESPHONDA XR4001h 17' 50"35' 57"
171Pierre PAILLAS FRAYAMAHA XTZ 6001h 18' 08"36' 15"
172Homan MOUSAVI FATEMI IRNKTM 6601h 18' 11"36' 18"
173Maryline LAMBELIN CANBOMBARDIER DS 650 BAJA X1h 18' 42"36' 49"
174Patrice GRUNEWALD FRAKTM LC4 6401h 18' 51"36' 58"
175Paul VIDAL FRAKTM 660 LC41h 19' 00"37' 07"
176Steven ROGERS UKHONDA XR 6501h 19' 54"38' 01"
177Alberto LEMOS ESPHONDA 650 XR1h 22' 21"40' 28"
178Francesco TARRICONE ITAHONDA 440 XR1h 22' 27"40' 34"
179Kurt LUBY UKHONDA 650 XR1h 22' 53"41' 00"
180Laurent BURIEZ FRAHONDA 400 XR1h 23' 53"42' 00"
181Marie-christine PARE CANBOMBARDIER DS 650 BAJA X1h 24' 58"43' 05"
182Michel PINTEAU FRABMW F 6501h 31' 34"49' 41"
183Benoit WILLEMOT BELKTM 6601h 35' 40"53' 47"
184Giorgio PAPA ITAHONDA 400 XR1h 44' 19"1h 02' 26"
185Tomoyuki FUJITA JAPSUZUKI DRZ 4001h 50' 43"1h 08' 50"
186Shinji SANO JAPYAMAHA SEROW 2251h 54' 02"1h 12' 09"
187Ayumu KAWAI JAPYAMAHA SEROW 2251h 55' 59"1h 14' 06"
188Shingo SUGIMURA JAPYAMAHA SEROW 2254h 00' 00"3h 18' 07"2h 00' 00"
189Yuki TANAKA JAPKTM 6605h 00' 00"4h 18' 07"3h 00' 00"
190Christopher EMERSON UKBMW 6505h 00' 00"4h 18' 07"3h 00' 00"
191Thierry HUPIN FRAKTM 660 RALLYE5h 00' 00"4h 18' 07"3h 00' 00"

Motos Geral

Pos. nameVeículoTempoDif.Pen.
1Isidre ESTEVE PUJOL ESPKTM 660 RALLYE1h 13' 29"00' 00"
2Fabrizio MEONI ITAKTM 950 LC81h 13' 43"00' 14"
3Cyril DESPRES FRAKTM 660 LC41h 13' 46"00' 17"
4Alfie COX AFSKTM 660 RALLYE1h 14' 01"00' 32"
5Marc COMA ESPKTM 660 RALLYE1h 15' 14"01' 45"
6Janis VINTERS LETKTM 660 RALLY1h 15' 35"02' 06"
7Giovanni SALA ITAKTM 660 LC41h 15' 38"02' 09"
8Jean BRUCY FRAKTM 660 LC41h 16' 04"02' 35"
9Carlo DE GAVARDO CHIKTM 660 RALLYE1h 16' 13"02' 44"
10Pal Anders ULLEVALSETER NORKTM 660 RALLY1h 16' 46"03' 17"
11Larry ROESELER USAKTM 660 LC41h 17' 23"03' 54"
12Andy CALDECOTT AUSKTM 6601h 17' 24"03' 55"
13 Nani (joan) ROMA ESPKTM 660 LC41h 17' 32"04' 03"
14Jose Manuel PELLICER ESPALFER VR 7001h 17' 42"04' 13"
15Per-Gunnar LUNDMARK SUEKTM 660 RALLY1h 17' 44"04' 15"
16Francois FLICK FRAKTM 660 RALLYE1h 18' 29"05' 00"
17Jean DE AZEVEDO BREKTM 6601h 18' 32"05' 03"
18Matteo GRAZIANI ITAKTM 450 EXC1h 18' 42"05' 13"
19Jacek CZACHOR POLKTM 660 RALLYE1h 19' 08"05' 39"
20Richard SAINCT FRAKTM 660 LC41h 19' 11"05' 42"
21Scot HARDEN USAKTM 660 LC41h 19' 44"06' 15"
22Eric VERHOEF HOLKTM 620 LC41h 20' 13"06' 44"
23David FRETIGNE FRAYAMAHA 450 WR - 2WD1h 20' 26"06' 57"
24Miran STANOVNIK SLOKTM 6601h 20' 44"07' 15"
25Gilles ALGAY FRAKTM 6601h 21' 20"07' 51"
26Michel MARCHINI FRAKTM 660 RALLYE1h 21' 29"08' 00"
27Laurent CHARBONNEL FRAKTM 6601h 21' 49"08' 20"
28Andrew COAKER AUSKTM 660 RALLYE1h 22' 04"08' 35"
29Paul KRAUSE USAKTM 950 LC81h 22' 34"09' 05"
30Cyril RAYNAL FRAKTM 6601h 22' 58"09' 29"
31 Patrice CHEVALLIER FRAKTM 660 RALLYE1h 23' 25"09' 56"
32David CASTEU FRACAGIVA ELEFAN1h 23' 34"10' 05"
33Alex PEREZ ESPKTM 660 RALLYE1h 23' 57"10' 28"
34Jonas-franck BECKERS BELKTM 660 LC41h 24' 09"10' 40"
35Antonio RAMOS MARTINEZ ESPKTM 660 RALLY1h 25' 14"11' 45"
36Fabrizio MUGNAIOLI ITAKTM 660 RALLYE1h 25' 20"11' 51"
37 Victor RIVERA ESPALFER 650 AFRICANA1h 25' 20"11' 51"
38Eric AUBIJOUX FRAYAMAHA 450 WRF1h 25' 22"11' 53"
39Lukasz KEDZIERSKI POLKTM 6601h 26' 36"13' 07"
40Marco BORSI ITAKTM 660 RALLYE1h 27' 16"13' 47"
41Frederic LEPAN FRAKTM 6601h 27' 21"13' 52"
42Arjan BROUWER HOLKTM 6601h 27' 46"14' 17"
43Stephane SACCHETTINI FRAKTM 6601h 28' 05"14' 36"
44Jose LINARES ESPKTM 660 RALLYE1h 28' 19"14' 50"
45Oldrich BRAZINA CZEHONDA XR 4001h 28' 56"15' 27"
46Dominique BASTOUILH FRAHONDA 400 XR1h 29' 05"15' 36"
47Artur ARAGONES ESPBMW 6501h 29' 10"15' 41"
48Regis BLANCKAERT FRAKTM 6601h 29' 16"15' 47"
49Rob VAN PELT HOLKTM 6401h 29' 25"15' 56"
50Eric PIROUD FRAKTM 660 LC41h 29' 56"16' 27"
51Ronald ROBBE HOLKTM 6201h 30' 01"16' 32"
52 Carles ISCLA GARCIA ESPKTM 6601h 30' 20"16' 51"
53Andrea CUMINETTI ITAHONDA 400 XR1h 31' 01"17' 32"
54Arturo CASANOVA ESPALFER 6501h 31' 14"17' 45"
55Pierrick BONNET FRAKTM 660 LC41h 31' 27"17' 58"
56 Maurizio SANNA COCCO ITAKTM 660 R1h 31' 35"18' 06"
57Simon PAVEY AUSBMW 6501h 31' 54"18' 25"
58Michael EXTANCE UKHONDA 650 XR1h 31' 55"18' 26"
59Luigi ALGERI ITAHONDA XR 6501h 31' 58"18' 29"
60Jean-luc FONJALLAZ SUIKTM 640 ADVENTURE1h 31' 59"18' 30"
61Philippe ESCLASSANS FRAHONDA XR 6501h 32' 34"19' 05"
62Loic AUBREE FRAKTM 6601h 32' 38"19' 09"
63Fabrice MONTEAUD FRAHONDA XR 4001h 33' 05"19' 36"
64Norbert DUBOIS FRAKTM 6601h 33' 18"19' 49"
65Claudio TORRAS ESPKTM 6601h 33' 42"20' 13"
66 Cornel DE VILLIERS AFSBOMBARDIER BAJA 6501h 33' 46"20' 17"
67Bernard MONTAZ FRAHONDA XR 6501h 33' 51"20' 22"
68Patrice CARILLON FRAKTM 6601h 34' 14"20' 45"
69Luca ARETINI ITAKTM 660 LC41h 34' 16"20' 47"
70Henk VERCOELEN HOLKTM 6601h 34' 22"20' 53"
71Charles RAUSEO USAKTM 6601h 34' 23"20' 54"
72Regis FRANCOIS FRAHONDA 400 XR1h 35' 20"21' 51"
73Ivo KASTAN CZESUZUKI 400 DR1h 35' 26"21' 57"
74John WALKER UKHONDA XR 6501h 35' 29"22' 00"
75Gerard DUBUY FRAKTM 6601h 35' 38"22' 09"
76Nick PLUMB UKBMW 6501h 35' 55"22' 26"
77Josep Maria ARNABAT ANDHONDA 4001h 36' 05"22' 36"
78Vasileios ORFANOS GREHONDA XR 4001h 37' 06"23' 37"
79Jordi ESTEVE ORO ESPBMW F 6501h 37' 08"23' 39"
80Koenraad VERBURGH BELSUZUKI DR 4001h 37' 22"23' 53"
81Bertil MARCUSSON SUEHONDA XR 6501h 37' 24"23' 55"
82Luc PAGNON FRAKTM 6601h 37' 48"24' 19"
83Antoine MOREL FRABOMBARDIER DS 650 BAJA X1h 38' 03"24' 34"
84Benoit MAILLARD FRAHONDA XR 4001h 38' 05"24' 36"
85Geminiano TAGHETTI ITAKTM 6601h 38' 30"25' 01"
86Steve VANDENBERGHE BELYAMAHA 660 RAPTOR1h 38' 59"25' 30"
87Roberto TONETTI ITAKTM 660 RALLYE1h 39' 16"25' 47"
88Denis COMTE FRAKTM 6601h 39' 21"25' 52"
89Rafael CISCAR CHISBERT ESPKTM 660 RALLYE1h 39' 25"25' 56"
90Xavier CHARPENTIER FRAHONDA 400 XR1h 39' 27"25' 58"
91Erik GALLARDO MEXKTM 6601h 39' 59"26' 30"
92Christo ASPELING AFSHONDA XR6501h 40' 07"26' 38"
93 Johan STEENKAMP AFSBOMBARDIER BAJA X1h 40' 08"26' 39"
94Yasushi HATTORI JAPHONDA 650 XR1h 40' 21"26' 52"
95Lukas LUNDIN SUEKTM 6601h 40' 36"27' 07"
96Peter STIJKEL HOLKTM 520 EXC1h 40' 41"27' 12"
97Christophe ROBERT FRAHONDA XR 6501h 41' 03"27' 34"
98Gregory RAMEL FRASUZUKI 400 DR1h 41' 35"28' 06"
99Bjorn JANSSON SUEHONDA XR 6001h 42' 09"28' 40"
100Jeroen RAMON BELYAMAHA WRF 2501h 42' 20"28' 51"
101Willy JOBARD FRASUZUKI 400 DR1h 42' 23"28' 54"
102Marcel ALBOS ANDHONDA 4001h 42' 24"28' 55"
103Didier CALVEZ FRAKTM 660 RALLYE1h 42' 27"28' 58"
104Pascal FAURE FRAHONDA XR 6501h 42' 32"29' 03"
105Francisco ARREDONDO GUAKTM 1h 42' 49"29' 20"
106Claude LAFON-LELIEVRE FRAKTM 660 RALLYE1h 42' 53"29' 24"
107Jean-marc FIERAIN FRAKTM 660 RALLYE1h 43' 12"29' 43"
108Giuseppe MACCHION ITAHONDA XR 650R1h 43' 19"29' 50"
109Marek PODLIPNY CZEYAMAHA BANSHEE 850 TDM1h 43' 36"30' 07"
110Clive TOWN UKKTM 660 RALLYE1h 43' 37"30' 08"
111Pascal GILBERT FRAKTM 660 LC41h 43' 38"30' 09"
112Eric CROQUELOIS FRAKTM 660 LC41h 43' 43"30' 14"
113Bruno DEROSSI FRAHONDA 400 XR1h 43' 47"30' 18"
114Emanuele RAVAZZINI ITAHONDA XR 4001h 44' 42"31' 13"
115Yves THEUNINCK BELKTM 640 ADVENTURE1h 45' 07"31' 38"
116Eric PALANTE BELHONDA 400 XR1h 45' 22"31' 53"
117Marc DULLUM DANKTM 6601h 45' 40"32' 11"
118Tiziano VOLPARI ITAKTM 6601h 45' 45"32' 16"
119Mame Less DIALLO SENKTM 660 RALLYE1h 45' 46"32' 17"
120Rene MOERMAN BELKTM 6401h 46' 01"32' 32"
121Stephen HAGUE UKKTM 6601h 46' 04"32' 35"
122Michel DELAYE FRAKTM 660 RALLYE1h 46' 14"32' 45"
123Bertus SCHOONDERBEEK HOLKTM RALLYE 6601h 46' 50"33' 21"
124 Denis ROUX FRAKTM 6601h 46' 53"33' 24"
125Francis COUVAL FRAHONDA XR 4001h 46' 58"33' 29"
126Gerard BARBEZANT FRAKTM 125 EXC1h 47' 00"33' 31"
127Johan PUYPE BELKTM 620 RALLYE1h 47' 20"33' 51"
128Mauro MAION FRACAGIVA 9001h 47' 42"34' 13"
129Jean Paul HIGY FRAKTM 600 RALLY1h 48' 07"34' 38"
130 Miguel PUJAL LABORDA ANDKTM 6601h 48' 14"34' 45"
131Rik DEPREZ BELHONDA W.TEC 900 CBR1h 48' 42"35' 13"
132Osamu HOTTA JAPKTM 660 RALLY1h 48' 49"35' 20"
133Pascal MINAUX FRAKTM 525 EXC1h 48' 54"35' 25"
134Vincent PUREN FRABMW F 6501h 49' 01"35' 32"
135 Jacques LICHTENSTEIGER FRAKTM 6601h 49' 07"35' 38"
136Jean-hugues MONEYRON FRAHONDA 400 XR1h 49' 20"35' 51"
137Fabrice ROCHE FRAKTM 6201h 49' 36"36' 07"
138Olivier PAUL FRAHONDA 400 XR1h 49' 56"36' 27"
139Jean Noel CORNUAILLE FRAKTM 6601h 50' 03"36' 34"
140Tim SOMMERS UKYAMAHA 450 WR1h 50' 06"36' 37"
141Raymond LOIZEAUX FRABMW 100GS1h 50' 17"36' 48"
142Neville MURRAY AFSHONDA XR 6501h 50' 23"36' 54"
143Alain GORLA FRAYAMAHA 660 XTZ1h 50' 47"37' 18"
144Jaap VAN DER KOOY HOLKTM 6601h 51' 01"37' 32"
145Jean Luc LANSARD FRAKTM 6401h 51' 03"37' 34"
146Ebert DOLLEVOET HOLBMW 650 GS1h 51' 57"38' 28"
147Juan ORTA GOMEZ ESPKTM 9501h 52' 11"38' 42"
148Patsy QUICK UKKTM 660 RALLYE1h 52' 14"38' 45"
149Jean-francois MIDON FRAYAMAHA 660 YTZ1h 52' 19"38' 50"
150Frederic CATTEAU FRAKTM 6601h 53' 51"40' 22"
151Miguel PUERTAS HERRERA ESPHONDA XR4001h 53' 52"40' 23"
152Didier BIGOT FRAYAMAHA TTR 6001h 54' 28"40' 59"
153Amos GARCIA ESPKTM 660 RALLYE1h 54' 49"41' 20"
154Jean Francois CANTAGREL FRAKTM 640 LC41h 55' 11"41' 42"
155Pascal FERRAND FRABOMBARDIER 6501h 55' 37"42' 08"
156Jordi INGLES ESPHONDA XR 6501h 55' 41"42' 12"
157 William GALLIEN FRAHONDA XR 6501h 55' 58"42' 29"
158Stef WOLTERS HOLKTM 250 EXC1h 57' 26"43' 57"
159Toni TANNER FINHONDA XR 4001h 58' 01"44' 32"
160Gregory SARTORIUS FRAKTM 6601h 58' 31"45' 02"
161Olivier LE COCQ FRAHONDA 650 XR1h 59' 42"46' 13"
162Gianernesto ASTORI ITAHONDA 400 XR2h 01' 15"47' 46"
163Francesco TARRICONE ITAHONDA 440 XR2h 02' 42"49' 13"
164Gilbert METAUD FRAHONDA XR 4002h 02' 56"49' 27"
165Kurt LUBY UKHONDA 650 XR2h 03' 07"49' 38"
166Rene VOGEL FRAYAMAHA 660 RAPTOR2h 05' 31"52' 02"
167Richard PEREPATICS HONKTM 6402h 05' 43"52' 14"
168Steven ROGERS UKHONDA XR 6502h 06' 36"53' 07"
169Laurent BURIEZ FRAHONDA 400 XR2h 08' 28"54' 59"
170Pierre PAILLAS FRAYAMAHA XTZ 6002h 08' 40"55' 11"
171Patrice GRUNEWALD FRAKTM LC4 6402h 09' 39"56' 10"
172Homan MOUSAVI FATEMI IRNKTM 6602h 11' 48"58' 19"
173Fernando ROSELLO VERDAGUER ESPHONDA XR4002h 11' 50"58' 21"
174Stephane CLAIR FRAKTM 660 LC42h 12' 41"59' 12"
175Ennio CUCURACHI ITAKTM 4T 660R2h 13' 52"1h 00' 23"
176Alberto LEMOS ESPHONDA 650 XR2h 14' 21"1h 00' 52"
177Michel PINTEAU FRABMW F 6502h 19' 23"1h 05' 54"
