Notícias Opiniões Segurança Moto Clubes Pilotos Eventos Desporto Esc. Condução IPO Área Reservada 
Mon, 29 Apr 2024
Entrada
Atrelados
Automóveis
Bicicletas
Motos
Viaturas Usadas
Emprego
Dakar 2004

 
 
Classificações

5ª Etapa: Er Rachidia - Ouarzazate

Posições

Top 10
Todos

Categorias

Carros
Motos
Camiões

Classes

Todas
+ 451 CM3
+ 451 CM3
0 a 250 CM3
0 a 250 CM3
251 a 400 CM3
251 a 400 CM3
Moto4

Outras etapas

1ª Etapa: Région D'Auvergne - Narbonne
2ª Etapa: Narbonne - Castellón
3ª Etapa: Castellón - Tanger
4ª Etapa: Tanger - Er Rachidia
5ª Etapa: Er Rachidia - Ouarzazate
6ª Etapa: Ouarzazate - Tan-Tan
7ª Etapa: Tan-Tan - Atar
8ª Etapa: Atar - Tidjikja
9ª Etapa: Tidjikja - Néma
12ª Etapa: Bobo-Dioulasso - Bamako
13ª Etapa: Bamako - Ayoûn El Atroûs
14ª Etapa: Ayoûn El Atroûs - Tidjikja
15ª Etapa: Tidjikja - Nouakchott
16ª Etapa: Nouakchott - Dakar
17ª Etapa: Dakar - Dakar

Motos Etapa

Pos. nameVeículoTempoDif.Pen.
1Isidre ESTEVE PUJOL ESPKTM 660 RALLYE3h 44' 27"00' 00"
2 Nani (joan) ROMA ESPKTM 660 LC43h 44' 43"00' 16"
3Fabrizio MEONI ITAKTM 950 LC83h 44' 49"00' 22"
4Cyril DESPRES FRAKTM 660 LC43h 45' 09"00' 42"
5Andy CALDECOTT AUSKTM 6603h 48' 14"03' 47"
6Alfie COX AFSKTM 660 RALLYE3h 48' 53"04' 26"
7Giovanni SALA ITAKTM 660 LC43h 49' 01"04' 34"
8Richard SAINCT FRAKTM 660 LC43h 49' 41"05' 14"
9Carlo DE GAVARDO CHIKTM 660 RALLYE3h 50' 05"05' 38"
10Pal Anders ULLEVALSETER NORKTM 660 RALLY3h 52' 21"07' 54"
11Jean BRUCY FRAKTM 660 LC43h 54' 54"10' 27"
12Per-Gunnar LUNDMARK SUEKTM 660 RALLY3h 55' 52"11' 25"
13Jean DE AZEVEDO BREKTM 6603h 56' 10"11' 43"
14Marc COMA ESPKTM 660 RALLYE3h 56' 51"12' 24"
15David FRETIGNE FRAYAMAHA 450 WR - 2WD4h 01' 24"16' 57"
16Scot HARDEN USAKTM 660 LC44h 02' 04"17' 37"
17Jacek CZACHOR POLKTM 660 RALLYE4h 05' 41"21' 14"
18Matteo GRAZIANI ITAKTM 450 EXC4h 05' 45"21' 18"
19Miran STANOVNIK SLOKTM 6604h 09' 28"25' 01"
20Cyril RAYNAL FRAKTM 6604h 12' 16"27' 49"
21Jose Manuel PELLICER ESPALFER VR 7004h 12' 18"27' 51"
22Francois FLICK FRAKTM 660 RALLYE4h 12' 35"28' 08"
23Andrew COAKER AUSKTM 660 RALLYE4h 12' 37"28' 10"
24Janis VINTERS LETKTM 660 RALLY4h 14' 54"30' 27"
25Larry ROESELER USAKTM 660 LC44h 16' 19"31' 52"
26Alex PEREZ ESPKTM 660 RALLYE4h 24' 49"40' 22"
27Laurent CHARBONNEL FRAKTM 6604h 25' 50"41' 23"
28Paul KRAUSE USAKTM 950 LC84h 26' 35"42' 08"
29 Patrice CHEVALLIER FRAKTM 660 RALLYE4h 28' 39"44' 12"
30Marco BORSI ITAKTM 660 RALLYE4h 28' 54"44' 27"
31Michel MARCHINI FRAKTM 660 RALLYE4h 29' 20"44' 53"
32Eric VERHOEF HOLKTM 620 LC44h 29' 25"44' 58"
33Antonio RAMOS MARTINEZ ESPKTM 660 RALLY4h 30' 17"45' 50"
34David CASTEU FRACAGIVA ELEFAN4h 30' 28"46' 01"
35 Victor RIVERA ESPALFER 650 AFRICANA4h 31' 34"47' 07"
36Gilles ALGAY FRAKTM 6604h 31' 47"47' 20"
37Eric CROQUELOIS FRAKTM 660 LC44h 33' 40"49' 13"
38Eric PIROUD FRAKTM 660 LC44h 35' 10"50' 43"
39Eric AUBIJOUX FRAYAMAHA 450 WRF4h 38' 50"54' 23"
40Lukasz KEDZIERSKI POLKTM 6604h 40' 01"55' 34"
41Fabrizio MUGNAIOLI ITAKTM 660 RALLYE4h 41' 28"57' 01"
42Henk VERCOELEN HOLKTM 6604h 43' 21"58' 54"
43Loic AUBREE FRAKTM 6604h 48' 01"1h 03' 34"
44Oldrich BRAZINA CZEHONDA XR 4004h 49' 39"1h 05' 12"
45Patrice CARILLON FRAKTM 6604h 50' 11"1h 05' 44"
46 Carles ISCLA GARCIA ESPKTM 6604h 50' 15"1h 05' 48"
47Jordi ESTEVE ORO ESPBMW F 6504h 53' 13"1h 08' 46"
48Ivo KASTAN CZESUZUKI 400 DR4h 55' 09"1h 10' 42"
49Lukas LUNDIN SUEKTM 6604h 57' 00"1h 12' 33"
50 Maurizio SANNA COCCO ITAKTM 660 R4h 57' 01"1h 12' 34"
51Jean-luc FONJALLAZ SUIKTM 640 ADVENTURE5h 00' 13"1h 15' 46"
52Francesco TARRICONE ITAHONDA 440 XR5h 01' 26"1h 16' 59"
53Charles RAUSEO USAKTM 6605h 01' 28"1h 17' 01"
54Andrea CUMINETTI ITAHONDA 400 XR5h 01' 29"1h 17' 02"
55Stephane SACCHETTINI FRAKTM 6605h 01' 33"1h 17' 06"
56Arturo CASANOVA ESPALFER 6505h 03' 35"1h 19' 08"
57Jose LINARES ESPKTM 660 RALLYE5h 03' 36"1h 19' 09"
58Regis BLANCKAERT FRAKTM 6605h 06' 19"1h 21' 52"
59Frederic LEPAN FRAKTM 6605h 08' 36"1h 24' 09"
60Roberto TONETTI ITAKTM 660 RALLYE5h 09' 05"1h 24' 38"
61Luigi ALGERI ITAHONDA XR 6505h 09' 38"1h 25' 11"
62Rob VAN PELT HOLKTM 6405h 11' 05"1h 26' 38"
63Ronald ROBBE HOLKTM 6205h 12' 43"1h 28' 16"
64Artur ARAGONES ESPBMW 6505h 13' 30"1h 29' 03"
65Jean-marc FIERAIN FRAKTM 660 RALLYE5h 16' 33"1h 32' 06"
66Pierrick BONNET FRAKTM 660 LC45h 17' 01"1h 32' 34"
67Gerard DUBUY FRAKTM 6605h 17' 27"1h 33' 00"
68Vasileios ORFANOS GREHONDA XR 4005h 18' 32"1h 34' 05"
69Dominique BASTOUILH FRAHONDA 400 XR5h 18' 40"1h 34' 13"
70Pascal FAURE FRAHONDA XR 6505h 19' 10"1h 34' 43"
71Jonas-franck BECKERS BELKTM 660 LC45h 19' 38"1h 35' 11"
72 Cornel DE VILLIERS AFSBOMBARDIER BAJA 6505h 19' 55"1h 35' 28"
73Emanuele RAVAZZINI ITAHONDA XR 4005h 20' 00"1h 35' 33"
74Tiziano VOLPARI ITAKTM 6605h 20' 59"1h 36' 32"
75Erik GALLARDO MEXKTM 6605h 21' 10"1h 36' 43"
76Willy JOBARD FRASUZUKI 400 DR5h 21' 16"1h 36' 49"
77Marc DULLUM DANKTM 6605h 25' 24"1h 40' 57"
78Marek PODLIPNY CZEYAMAHA BANSHEE 850 TDM5h 25' 41"1h 41' 14"
79Mame Less DIALLO SENKTM 660 RALLYE5h 26' 13"1h 41' 46"
80John WALKER UKHONDA XR 6505h 26' 50"1h 42' 23"
81Josep Maria ARNABAT ANDHONDA 4005h 26' 58"1h 42' 31"
82Christophe ROBERT FRAHONDA XR 6505h 27' 07"1h 42' 40"
83Giuseppe MACCHION ITAHONDA XR 650R5h 27' 31"1h 43' 04"
84Peter STIJKEL HOLKTM 520 EXC5h 27' 38"1h 43' 11"
85 Denis ROUX FRAKTM 6605h 27' 47"1h 43' 20"
86Arjan BROUWER HOLKTM 6605h 28' 47"1h 44' 20"
87Koenraad VERBURGH BELSUZUKI DR 4005h 28' 48"1h 44' 21"
88Antoine MOREL FRABOMBARDIER DS 650 BAJA X5h 29' 52"1h 45' 25"
89Jeroen RAMON BELYAMAHA WRF 2505h 30' 14"1h 45' 47"
90Yasushi HATTORI JAPHONDA 650 XR5h 33' 19"1h 48' 52"
91Luc PAGNON FRAKTM 6605h 36' 54"1h 52' 27"
92Steve VANDENBERGHE BELYAMAHA 660 RAPTOR5h 37' 22"1h 52' 55"
93Claude LAFON-LELIEVRE FRAKTM 660 RALLYE5h 37' 51"1h 53' 24"
94Bertus SCHOONDERBEEK HOLKTM RALLYE 6605h 38' 47"1h 54' 20"
95Luca ARETINI ITAKTM 660 LC45h 40' 39"1h 56' 12"
96Claudio TORRAS ESPKTM 6605h 41' 24"1h 56' 57"
97Tim SOMMERS UKYAMAHA 450 WR5h 42' 38"1h 58' 11"
98Xavier CHARPENTIER FRAHONDA 400 XR5h 43' 42"1h 59' 15"
99 Johan STEENKAMP AFSBOMBARDIER BAJA X5h 44' 37"2h 00' 10"
100Philippe ESCLASSANS FRAHONDA XR 6505h 44' 42"2h 00' 15"
101Fabrice ROCHE FRAKTM 6205h 45' 30"2h 01' 03"
102Jean Luc LANSARD FRAKTM 6405h 46' 13"2h 01' 46"
103Denis COMTE FRAKTM 6605h 46' 32"2h 02' 05"
104Stephen HAGUE UKKTM 6605h 47' 02"2h 02' 35"
105Norbert DUBOIS FRAKTM 6605h 47' 03"2h 02' 36"
106Neville MURRAY AFSHONDA XR 6505h 47' 19"2h 02' 52"
107Fabrice MONTEAUD FRAHONDA XR 4005h 49' 42"2h 05' 15"
108Osamu HOTTA JAPKTM 660 RALLY5h 51' 53"2h 07' 26"
109Nick PLUMB UKBMW 6505h 51' 56"2h 07' 29"
110Pascal GILBERT FRAKTM 660 LC45h 56' 10"2h 11' 43"
111Rafael CISCAR CHISBERT ESPKTM 660 RALLYE5h 56' 38"2h 12' 11"
112Gregory RAMEL FRASUZUKI 400 DR5h 57' 08"2h 12' 41"
113Simon PAVEY AUSBMW 6505h 57' 26"2h 12' 59"
114Benoit MAILLARD FRAHONDA XR 4005h 58' 04"2h 13' 37"
115Mauro MAION FRACAGIVA 9006h 02' 00"2h 17' 33"
116Pascal MINAUX FRAKTM 525 EXC6h 02' 05"2h 17' 38"
117Johan PUYPE BELKTM 620 RALLYE6h 03' 46"2h 19' 19"
118Yuki TANAKA JAPKTM 6606h 04' 44"2h 20' 17"
119Christo ASPELING AFSHONDA XR6506h 04' 55"2h 20' 28"
120Francis COUVAL FRAHONDA XR 4006h 05' 48"2h 21' 21"
121Bruno DEROSSI FRAHONDA 400 XR6h 06' 07"2h 21' 40"
122Gregory SARTORIUS FRAKTM 6606h 07' 28"2h 23' 01"
123Eric PALANTE BELHONDA 400 XR6h 07' 40"2h 23' 13"
124Bjorn JANSSON SUEHONDA XR 6006h 08' 17"2h 23' 50"
125Michel DELAYE FRAKTM 660 RALLYE6h 08' 33"2h 24' 06"
126Giorgio PAPA ITAHONDA 400 XR6h 08' 47"2h 24' 20"
127Alain GORLA FRAYAMAHA 660 XTZ6h 09' 00"2h 24' 33"
128Jean-francois MIDON FRAYAMAHA 660 YTZ6h 09' 00"2h 24' 33"
129Kurt LUBY UKHONDA 650 XR6h 10' 31"2h 26' 04"
130Olivier PAUL FRAHONDA 400 XR6h 10' 58"2h 26' 31"
131Regis FRANCOIS FRAHONDA 400 XR6h 12' 19"2h 27' 52"
132Rene MOERMAN BELKTM 6406h 13' 01"2h 28' 34"
133Gerard BARBEZANT FRAKTM 125 EXC6h 13' 35"2h 29' 08"
134Michel PINTEAU FRABMW F 6506h 16' 10"2h 31' 43"
135Frederic CATTEAU FRAKTM 6606h 17' 20"2h 32' 53"
136Jaap VAN DER KOOY HOLKTM 6606h 19' 19"2h 34' 52"
137 William GALLIEN FRAHONDA XR 6506h 23' 59"2h 39' 32"
138 Jacques LICHTENSTEIGER FRAKTM 6606h 24' 55"2h 40' 28"
139Jean Paul HIGY FRAKTM 600 RALLY6h 25' 00"2h 40' 33"
140 Miguel PUJAL LABORDA ANDKTM 6606h 28' 56"2h 44' 29"
141Marcel ALBOS ANDHONDA 4006h 30' 53"2h 46' 26"
142Patsy QUICK UKKTM 660 RALLYE6h 30' 56"2h 46' 29"
143Toni TANNER FINHONDA XR 4006h 31' 11"2h 46' 44"
144Stef WOLTERS HOLKTM 250 EXC6h 32' 58"2h 48' 31"
145Jordi INGLES ESPHONDA XR 6506h 37' 01"2h 52' 34"
146Raymond LOIZEAUX FRABMW 100GS6h 40' 06"2h 55' 39"
147Vincent PUREN FRABMW F 6506h 40' 39"2h 56' 12"
148Gianernesto ASTORI ITAHONDA 400 XR6h 44' 13"2h 59' 46"
149Amos GARCIA ESPKTM 660 RALLYE6h 44' 56"3h 00' 29"
150Didier BIGOT FRAYAMAHA TTR 6006h 48' 37"3h 04' 10"
151Clive TOWN UKKTM 660 RALLYE6h 48' 48"3h 04' 21"
152Didier CALVEZ FRAKTM 660 RALLYE6h 49' 04"3h 04' 37"
153Michael EXTANCE UKHONDA 650 XR6h 53' 15"3h 08' 48"2h 00' 00"
154Miguel PUERTAS HERRERA ESPHONDA XR4006h 55' 50"3h 11' 23"
155Laurent BURIEZ FRAHONDA 400 XR6h 56' 28"3h 12' 01"
156Ebert DOLLEVOET HOLBMW 650 GS7h 02' 49"3h 18' 22"
157Jean-hugues MONEYRON FRAHONDA 400 XR7h 03' 42"3h 19' 15"
158Pascal FERRAND FRABOMBARDIER 6507h 03' 48"3h 19' 21"
159Patrick VAN LEE HOLBMW F6507h 05' 55"3h 21' 28"
160Olivier LE COCQ FRAHONDA 650 XR7h 09' 08"3h 24' 41"
161Stephane CLAIR FRAKTM 660 LC47h 14' 04"3h 29' 37"
162Ennio CUCURACHI ITAKTM 4T 660R7h 14' 35"3h 30' 08"
163Francisco ARREDONDO GUAKTM 7h 23' 21"3h 38' 54"
164Bertil MARCUSSON SUEHONDA XR 6508h 02' 16"4h 17' 49"
165Fernando ROSELLO VERDAGUER ESPHONDA XR4008h 13' 36"4h 29' 09"
166Steven ROGERS UKHONDA XR 6508h 23' 36"4h 39' 09"
167Peter SZILVASI HONSUZUKI 4008h 27' 29"4h 43' 02"
168Patrice GRUNEWALD FRAKTM LC4 6409h 40' 52"5h 56' 25"2h 00' 00"
169Alberto LEMOS ESPHONDA 650 XR13h 09' 39"9h 25' 12"5h 00' 00"
170Ayumu KAWAI JAPYAMAHA SEROW 22519h 00' 00"15h 15' 33"10h 00' 00"
171Shingo SUGIMURA JAPYAMAHA SEROW 22519h 00' 00"15h 15' 33"10h 00' 00"
172Shinji SANO JAPYAMAHA SEROW 22519h 00' 00"15h 15' 33"10h 00' 00"
173Maryline LAMBELIN CANBOMBARDIER DS 650 BAJA X19h 00' 00"15h 15' 33"10h 00' 00"
174Rene VOGEL FRAYAMAHA 660 RAPTOR19h 00' 00"15h 15' 33"10h 00' 00"
175Gilbert METAUD FRAHONDA XR 40023h 00' 00"19h 15' 33"12h 00' 00"
176Homan MOUSAVI FATEMI IRNKTM 66023h 00' 00"19h 15' 33"12h 00' 00"
177Benoit WILLEMOT BELKTM 66023h 00' 00"19h 15' 33"12h 00' 00"
178Tomoyuki FUJITA JAPSUZUKI DRZ 40023h 00' 00"19h 15' 33"12h 00' 00"

Motos Geral

Pos. nameVeículoTempoDif.Pen.
1Isidre ESTEVE PUJOL ESPKTM 660 RALLYE4h 57' 56"00' 00"
2Fabrizio MEONI ITAKTM 950 LC84h 58' 32"00' 36"
3Cyril DESPRES FRAKTM 660 LC44h 58' 55"00' 59"
4 Nani (joan) ROMA ESPKTM 660 LC45h 02' 15"04' 19"
5Alfie COX AFSKTM 660 RALLYE5h 02' 54"04' 58"
6Giovanni SALA ITAKTM 660 LC45h 04' 39"06' 43"
7Andy CALDECOTT AUSKTM 6605h 05' 38"07' 42"
8Carlo DE GAVARDO CHIKTM 660 RALLYE5h 06' 18"08' 22"
9Richard SAINCT FRAKTM 660 LC45h 08' 52"10' 56"
10Pal Anders ULLEVALSETER NORKTM 660 RALLY5h 09' 07"11' 11"
11Jean BRUCY FRAKTM 660 LC45h 10' 58"13' 02"
12Marc COMA ESPKTM 660 RALLYE5h 12' 05"14' 09"
13Per-Gunnar LUNDMARK SUEKTM 660 RALLY5h 13' 36"15' 40"
14Jean DE AZEVEDO BREKTM 6605h 14' 42"16' 46"
15Scot HARDEN USAKTM 660 LC45h 21' 48"23' 52"
16David FRETIGNE FRAYAMAHA 450 WR - 2WD5h 21' 50"23' 54"
17Matteo GRAZIANI ITAKTM 450 EXC5h 24' 27"26' 31"
18Jacek CZACHOR POLKTM 660 RALLYE5h 24' 49"26' 53"
19Jose Manuel PELLICER ESPALFER VR 7005h 30' 00"32' 04"
20Miran STANOVNIK SLOKTM 6605h 30' 12"32' 16"
21Janis VINTERS LETKTM 660 RALLY5h 30' 29"32' 33"
22Francois FLICK FRAKTM 660 RALLYE5h 31' 04"33' 08"
23Larry ROESELER USAKTM 660 LC45h 33' 42"35' 46"
24Andrew COAKER AUSKTM 660 RALLYE5h 34' 41"36' 45"
25Cyril RAYNAL FRAKTM 6605h 35' 14"37' 18"
26Laurent CHARBONNEL FRAKTM 6605h 47' 39"49' 43"
27Alex PEREZ ESPKTM 660 RALLYE5h 48' 46"50' 50"
28Paul KRAUSE USAKTM 950 LC85h 49' 09"51' 13"
29Eric VERHOEF HOLKTM 620 LC45h 49' 38"51' 42"
30Michel MARCHINI FRAKTM 660 RALLYE5h 50' 49"52' 53"
31 Patrice CHEVALLIER FRAKTM 660 RALLYE5h 52' 04"54' 08"
32Gilles ALGAY FRAKTM 6605h 53' 07"55' 11"
33David CASTEU FRACAGIVA ELEFAN5h 54' 02"56' 06"
34Antonio RAMOS MARTINEZ ESPKTM 660 RALLY5h 55' 31"57' 35"
35Marco BORSI ITAKTM 660 RALLYE5h 56' 10"58' 14"
36 Victor RIVERA ESPALFER 650 AFRICANA5h 56' 54"58' 58"
37Eric AUBIJOUX FRAYAMAHA 450 WRF6h 04' 12"1h 06' 16"
38Eric PIROUD FRAKTM 660 LC46h 05' 06"1h 07' 10"
39Lukasz KEDZIERSKI POLKTM 6606h 06' 37"1h 08' 41"
40Fabrizio MUGNAIOLI ITAKTM 660 RALLYE6h 06' 48"1h 08' 52"
41Eric CROQUELOIS FRAKTM 660 LC46h 17' 23"1h 19' 27"
42Henk VERCOELEN HOLKTM 6606h 17' 43"1h 19' 47"
43Oldrich BRAZINA CZEHONDA XR 4006h 18' 35"1h 20' 39"
44 Carles ISCLA GARCIA ESPKTM 6606h 20' 35"1h 22' 39"
45Loic AUBREE FRAKTM 6606h 20' 39"1h 22' 43"
46Patrice CARILLON FRAKTM 6606h 24' 25"1h 26' 29"
47 Maurizio SANNA COCCO ITAKTM 660 R6h 28' 36"1h 30' 40"
48Stephane SACCHETTINI FRAKTM 6606h 29' 38"1h 31' 42"
49Jordi ESTEVE ORO ESPBMW F 6506h 30' 21"1h 32' 25"
50Ivo KASTAN CZESUZUKI 400 DR6h 30' 35"1h 32' 39"
51Jose LINARES ESPKTM 660 RALLYE6h 31' 55"1h 33' 59"
52Jean-luc FONJALLAZ SUIKTM 640 ADVENTURE6h 32' 12"1h 34' 16"
53Andrea CUMINETTI ITAHONDA 400 XR6h 32' 30"1h 34' 34"
54Arturo CASANOVA ESPALFER 6506h 34' 49"1h 36' 53"
55Regis BLANCKAERT FRAKTM 6606h 35' 35"1h 37' 39"
56Charles RAUSEO USAKTM 6606h 35' 51"1h 37' 55"
57Frederic LEPAN FRAKTM 6606h 35' 57"1h 38' 01"
58Lukas LUNDIN SUEKTM 6606h 37' 36"1h 39' 40"
59Rob VAN PELT HOLKTM 6406h 40' 30"1h 42' 34"
60Luigi ALGERI ITAHONDA XR 6506h 41' 36"1h 43' 40"
61Artur ARAGONES ESPBMW 6506h 42' 40"1h 44' 44"
62Ronald ROBBE HOLKTM 6206h 42' 44"1h 44' 48"
63Dominique BASTOUILH FRAHONDA 400 XR6h 47' 45"1h 49' 49"
64Roberto TONETTI ITAKTM 660 RALLYE6h 48' 21"1h 50' 25"
65Pierrick BONNET FRAKTM 660 LC46h 48' 28"1h 50' 32"
66Jonas-franck BECKERS BELKTM 660 LC46h 48' 47"1h 50' 51"05' 00"
67Gerard DUBUY FRAKTM 6606h 53' 05"1h 55' 09"
68 Cornel DE VILLIERS AFSBOMBARDIER BAJA 6506h 53' 41"1h 55' 45"
69Arjan BROUWER HOLKTM 6606h 56' 33"1h 58' 37"
70Jean-marc FIERAIN FRAKTM 660 RALLYE6h 59' 45"2h 01' 49"
71Erik GALLARDO MEXKTM 6607h 01' 09"2h 03' 13"
72Pascal FAURE FRAHONDA XR 6507h 01' 42"2h 03' 46"
73Willy JOBARD FRASUZUKI 400 DR7h 03' 39"2h 05' 43"
74Emanuele RAVAZZINI ITAHONDA XR 4007h 04' 42"2h 06' 46"
75Koenraad VERBURGH BELSUZUKI DR 4007h 06' 10"2h 08' 14"
76John WALKER UKHONDA XR 6507h 06' 19"2h 08' 23"04' 00"
77Tiziano VOLPARI ITAKTM 6607h 06' 44"2h 08' 48"
78Josep Maria ARNABAT ANDHONDA 4007h 07' 03"2h 09' 07"04' 00"
79Antoine MOREL FRABOMBARDIER DS 650 BAJA X7h 07' 55"2h 09' 59"
80Christophe ROBERT FRAHONDA XR 6507h 08' 10"2h 10' 14"
81Peter STIJKEL HOLKTM 520 EXC7h 08' 19"2h 10' 23"
82Vasileios ORFANOS GREHONDA XR 4007h 10' 38"2h 12' 42"15' 00"
83Giuseppe MACCHION ITAHONDA XR 650R7h 10' 50"2h 12' 54"
84Marc DULLUM DANKTM 6607h 11' 04"2h 13' 08"
85Mame Less DIALLO SENKTM 660 RALLYE7h 11' 59"2h 14' 03"
86Jeroen RAMON BELYAMAHA WRF 2507h 12' 34"2h 14' 38"
87Yasushi HATTORI JAPHONDA 650 XR7h 13' 40"2h 15' 44"
88 Denis ROUX FRAKTM 6607h 14' 40"2h 16' 44"
89Luc PAGNON FRAKTM 6607h 14' 42"2h 16' 46"
90Luca ARETINI ITAKTM 660 LC47h 14' 55"2h 16' 59"
91Claudio TORRAS ESPKTM 6607h 15' 06"2h 17' 10"
92Steve VANDENBERGHE BELYAMAHA 660 RAPTOR7h 16' 21"2h 18' 25"
93Philippe ESCLASSANS FRAHONDA XR 6507h 17' 16"2h 19' 20"
94Francesco TARRICONE ITAHONDA 440 XR7h 19' 08"2h 21' 12"15' 00"
95Norbert DUBOIS FRAKTM 6607h 20' 21"2h 22' 25"
96Claude LAFON-LELIEVRE FRAKTM 660 RALLYE7h 20' 44"2h 22' 48"
97Fabrice MONTEAUD FRAHONDA XR 4007h 22' 47"2h 24' 51"
98Xavier CHARPENTIER FRAHONDA 400 XR7h 23' 09"2h 25' 13"
99Marek PODLIPNY CZEYAMAHA BANSHEE 850 TDM7h 24' 17"2h 26' 21"15' 00"
100 Johan STEENKAMP AFSBOMBARDIER BAJA X7h 24' 45"2h 26' 49"
101Bertus SCHOONDERBEEK HOLKTM RALLYE 6607h 25' 37"2h 27' 41"
102Denis COMTE FRAKTM 6607h 25' 53"2h 27' 57"
103Nick PLUMB UKBMW 6507h 27' 51"2h 29' 55"
104Simon PAVEY AUSBMW 6507h 29' 20"2h 31' 24"
105Tim SOMMERS UKYAMAHA 450 WR7h 32' 44"2h 34' 48"
106Stephen HAGUE UKKTM 6607h 33' 06"2h 35' 10"
107Fabrice ROCHE FRAKTM 6207h 35' 06"2h 37' 10"
108Rafael CISCAR CHISBERT ESPKTM 660 RALLYE7h 36' 03"2h 38' 07"
109Benoit MAILLARD FRAHONDA XR 4007h 36' 09"2h 38' 13"
110Jean Luc LANSARD FRAKTM 6407h 37' 16"2h 39' 20"
111Neville MURRAY AFSHONDA XR 6507h 37' 42"2h 39' 46"
112Gregory RAMEL FRASUZUKI 400 DR7h 38' 43"2h 40' 47"
113Pascal GILBERT FRAKTM 660 LC47h 39' 48"2h 41' 52"
114Osamu HOTTA JAPKTM 660 RALLY7h 40' 42"2h 42' 46"
115Christo ASPELING AFSHONDA XR6507h 45' 02"2h 47' 06"
116Regis FRANCOIS FRAHONDA 400 XR7h 47' 39"2h 49' 43"
117Mauro MAION FRACAGIVA 9007h 49' 42"2h 51' 46"
118Bjorn JANSSON SUEHONDA XR 6007h 50' 26"2h 52' 30"
119Pascal MINAUX FRAKTM 525 EXC7h 50' 59"2h 53' 03"
120Johan PUYPE BELKTM 620 RALLYE7h 51' 06"2h 53' 10"
121Francis COUVAL FRAHONDA XR 4007h 52' 46"2h 54' 50"
122Eric PALANTE BELHONDA 400 XR7h 53' 02"2h 55' 06"
123Michel DELAYE FRAKTM 660 RALLYE7h 54' 47"2h 56' 51"
124Bruno DEROSSI FRAHONDA 400 XR7h 56' 54"2h 58' 58"07' 00"
125Rene MOERMAN BELKTM 6407h 59' 02"3h 01' 06"
126Alain GORLA FRAYAMAHA 660 XTZ7h 59' 47"3h 01' 51"
127Gerard BARBEZANT FRAKTM 125 EXC8h 00' 35"3h 02' 39"
128Olivier PAUL FRAHONDA 400 XR8h 00' 54"3h 02' 58"
129Jean-francois MIDON FRAYAMAHA 660 YTZ8h 01' 19"3h 03' 23"
130Gregory SARTORIUS FRAKTM 6608h 05' 59"3h 08' 03"
131Jaap VAN DER KOOY HOLKTM 6608h 10' 20"3h 12' 24"
132Frederic CATTEAU FRAKTM 6608h 11' 11"3h 13' 15"
133Kurt LUBY UKHONDA 650 XR8h 13' 38"3h 15' 42"
134 Jacques LICHTENSTEIGER FRAKTM 6608h 14' 02"3h 16' 06"
135 William GALLIEN FRAHONDA XR 6508h 19' 57"3h 22' 01"
136Patsy QUICK UKKTM 660 RALLYE8h 23' 10"3h 25' 14"
137Michael EXTANCE UKHONDA 650 XR8h 25' 10"3h 27' 14"2h 00' 00"
138 Miguel PUJAL LABORDA ANDKTM 6608h 26' 10"3h 28' 14"09' 00"
139Marcel ALBOS ANDHONDA 4008h 28' 17"3h 30' 21"15' 00"
140Toni TANNER FINHONDA XR 4008h 29' 12"3h 31' 16"
141Vincent PUREN FRABMW F 6508h 29' 40"3h 31' 44"
142Raymond LOIZEAUX FRABMW 100GS8h 30' 23"3h 32' 27"
143Stef WOLTERS HOLKTM 250 EXC8h 30' 24"3h 32' 28"
144Didier CALVEZ FRAKTM 660 RALLYE8h 31' 31"3h 33' 35"
145Clive TOWN UKKTM 660 RALLYE8h 32' 25"3h 34' 29"
146Michel PINTEAU FRABMW F 6508h 35' 33"3h 37' 37"
147Giorgio PAPA ITAHONDA 400 XR8h 37' 33"3h 39' 37"
148Amos GARCIA ESPKTM 660 RALLYE8h 39' 45"3h 41' 49"
149Didier BIGOT FRAYAMAHA TTR 6008h 43' 05"3h 45' 09"
150Gianernesto ASTORI ITAHONDA 400 XR8h 45' 28"3h 47' 32"
151Jordi INGLES ESPHONDA XR 6508h 47' 42"3h 49' 46"15' 00"
152Jean-hugues MONEYRON FRAHONDA 400 XR8h 53' 02"3h 55' 06"
153Ebert DOLLEVOET HOLBMW 650 GS8h 54' 46"3h 56' 50"
154Pascal FERRAND FRABOMBARDIER 6508h 59' 25"4h 01' 29"
155Miguel PUERTAS HERRERA ESPHONDA XR4009h 04' 42"4h 06' 46"15' 00"
156Olivier LE COCQ FRAHONDA 650 XR9h 08' 50"4h 10' 54"
157Francisco ARREDONDO GUAKTM 9h 21' 10"4h 23' 14"15' 00"
158Stephane CLAIR FRAKTM 660 LC49h 26' 45"4h 28' 49"
159Ennio CUCURACHI ITAKTM 4T 660R9h 28' 27"4h 30' 31"
