Notícias Opiniões Segurança Moto Clubes Pilotos Eventos Desporto Esc. Condução IPO Área Reservada 
Fri, 26 Apr 2024
Entrada
Atrelados
Automóveis
Bicicletas
Motos
Viaturas Usadas
Emprego
Dakar 2005

 
 
Classificações

2ª Etapa:Barcelona > Granada

Posições

Top 10
Todos

Categorias

Carros
Motos
Camiões

Classes

Todas
+ de 451 cm3
+ de 451 cm3
de 0 a 250 cm3
de 0 a 250 cm3
de 0 a 250 cm3
de 251 a 450 cm3
de 251 a 450 cm3
de 251 a 450 cm3

Outras etapas

1ª Etapa:Barcelona> Barcelona
2ª Etapa:Barcelona > Granada
3ª Etapa:Granada> Rabat
4ª Etapa:Rabat > Agadir
5ª Etapa:Agadir > Smara
6ª Etapa:Smara > Zouérat
7ª Etapa:Zouérat > Tichit
10ª Etapa:Journée de repos à Atâr
11ª Etapa:Atâr > Atâr
12ª Etapa:Atâr > Kiffa
13ª Etapa:Kiffa > Bamako
14ª Etapa:Bamako > Kayes
16ª Etapa:Tambacounda > Dakar

Motos Etapa

Pos. nameVeículoTempoDif.Pen.

Motos Geral

Pos. nameVeículoTempoDif.Pen.
1David FRETIGNE FRAYAMAHA 450 WR - 2WD04' 11"00' 00"
2Cyril DESPRES FRAKTM 660 RALLY04' 19"00' 08"
3Eric VERHOEF NEDKTM 620 LC404' 24"00' 13"
4Arjan BROUWER HOLYAMAHA WR 45004' 32"00' 21"
5Kellon WALCH USAKTM 04' 38"00' 27"
6Janis VINTERS LETKTM 66004' 39"00' 28"
7Fabrizio MEONI ITAKTM 660 RALLYE04' 41"00' 30"
8Eric CROQUELOIS KTM 66004' 48"00' 37"
9Pal Anders ULLEVALSETER NORKTM 66004' 49"00' 38"
10Rob VAN PELT NEDHUSABERG 550 FE04' 53"00' 42"
11Isidre ESTEVE PUJOL ESPKTM 660R04' 54"00' 43"
12Marc COMA KTM 660 RALLYE04' 54"00' 43"
13Philippe COTTET YAMAHA 450WR04' 56"00' 45"
14Jordi DURAN ESPKTM 660 RALLY04' 56"00' 45"
15Laurent CHARBONNEL FRAKTM 660 R04' 59"00' 48"
16Frans VERHOEVEN HOLYAMAHA WR 450 F05' 00"00' 49"
17Frederic LEPAN KTM 66005' 01"00' 50"
18Marek DABROWSKI POLKTM 660 R05' 02"00' 51"
19Francisco GOMEZ PALLAS ESPKTM 660 R05' 04"00' 53"
20Matteo GRAZIANI ITAKTM 45005' 04"00' 53"
21Marco BORSI ITAKTM 66005' 04"00' 53"
22Akos VARGA HONKTM 66005' 11"01' 00"
23Joan Manuel GONZALEZ ESPBOMBARDIER DS 650 BAJA05' 12"01' 01"
24Frederick PELLETIER BELKTM 4T66OR05' 14"01' 03"
25Rik DEPREZ BELYAMAHA YZF 45005' 16"01' 05"
26Bart VAN VELDHUIZEN HOLKTM 525 EXC05' 18"01' 07"
27Jacek CZACHOR POLKTM 660 R05' 22"01' 11"
28Jean DE AZEVEDO BRAKTM 66005' 23"01' 12"
29Jose Manuel PEREZ ESPKTM 660 RALLY05' 26"01' 15"
30Hugo PAYEN FRAKTM FACTORY REPLICA05' 26"01' 15"
31Alain DUCLOS FRAKTM 450 R05' 26"01' 15"
32Orlando TERRANOVA ARGKTM 660 R05' 29"01' 18"
33Eric BERNARBEU FRAYAMAHA CJIIII05' 30"01' 19"
34Jeroen RAMON BELYAMAHA WR 25005' 32"01' 21"
35Chris BLAIS USAKTM 660 RALLY05' 34"01' 23"
36Jean BRUCY FRAKTM 660 RALLY05' 35"01' 24"
37Elio MORO ITAYAMAHA 450 WR - 2 TRAC05' 35"01' 24"
38Fabio BENETTI ITAYAMAHA WR 45005' 37"01' 26"
39Carlo DE GAVARDO CHIKTM 05' 38"01' 27"
40Peter STIJKEL HOLYAMAHA 450 WR - 2WD05' 38"01' 27"
41Andy CALDECOTT AUSKTM 66005' 39"01' 28"
42Jonas-franck BECKERS BELKTM 4T -660 R05' 44"01' 33"
43Thomas DE BOIS HOLYAMAHA CJ WR450F05' 46"01' 35"
44Jean - Marc WARRANT BELKTM 66005' 50"01' 39"
45Alfie COX RSAKTM 660 RALLYE05' 51"01' 40"
46David CASTEU FRAKTM 66005' 53"01' 42"
47Bo HANSSON SUEKTM 66005' 54"01' 43"
48Oscar POLLI ITAKTM 660 RALLY05' 57"01' 46"
49Pedro DE URIARTE MEXKTM 66005' 58"01' 47"
50Antoine MOREL FRABOMBARDIER BAJA X 65005' 59"01' 48"
51Miguel PUERTAS HERRERA ESPYAMAHA WR450F05' 59"01' 48"
52Dominique MARCANT KTM 66006' 03"01' 52"
53Gilles ALGAY FRAKTM 66006' 04"01' 53"
54Artur ARAGONES ESPKTM 660 RALLY06' 07"01' 56"
55Scot HARDEN USAKTM 66006' 08"01' 57"
56Alex PEREZ ESPKTM 660 RALLY06' 11"02' 00"
57Rob DECKERS HOLYAMAHA WR 45006' 13"02' 02"
58Pascual Jean VIGNERON CIVKTM 66006' 17"02' 06"
59Michael EXTANCE HONDA 650 XR06' 23"02' 12"
60Mame Less DIALLO SENKTM 66006' 28"02' 17"
61Marcel SNIJDERS HOLKTM GS 620 LC406' 28"02' 17"
62Taivo LUIK ESTKTM 66006' 29"02' 18"
63Herwin HOPMANS HOLKTM 66006' 30"02' 19"
64Maurizio SANNA COCCO ITAKTM 66006' 35"02' 24"
65Frank LORGE BELKTM 66006' 39"02' 28"
66Joan PUIG COTET ESPBOMBARDIER 65006' 39"02' 28"
67Patrick ARNOULT KTM 450 EXC06' 44"02' 33"
68Richard BORER SUIKTM 660R06' 45"02' 34"
69Jean Noel CORNUAILLE FRAKTM 66006' 47"02' 36"
70Carlos ISCLA GARCIA ESPKTM 66006' 47"02' 36"
71Michel MARCHINI FRAKTM 660 R06' 50"02' 39"
72Gerard BARBEZANT FRAKTM 125 EXC06' 51"02' 40"
73Eudalo NOE TUBAU ESPSUZUKI GSX R60006' 51"02' 40"
74Edoardo MOSSI ITAKTM 66006' 54"02' 43"
75Bertil MARCUSSON SUEHONDA 650 XR06' 54"02' 43"
76Vincent PUREN FRABMW LBM16L40X00606' 55"02' 44"
77Jozef AUGUSTYNS BELKTM 660 RALLY06' 55"02' 44"
78Rene BACKX BELKTM 66006' 55"02' 44"
79Mick TOMKINSON GBRKTM 66006' 58"02' 47"
80Johannes REUVER HOLYAMAHA 850 TDM06' 59"02' 48"
81David SCHWARZ AUSKTM 450 RALLY07' 02"02' 51"
82Sandro LANARO SUIHU APRILIA 9207' 02"02' 51"
83Antonio RAMOS MARTINEZ ESPKTM 450 EXC07' 04"02' 53"
84Jose LINARES KTM 66007' 04"02' 53"
85Stef WOLTERS HOLKTM 250 EXC07' 06"02' 55"
86Arnaud DURIER FRAKTM 400 EXC07' 06"02' 55"
87Jean-luc FONJALLAZ SUIKTM 660R07' 11"03' 00"
88Clive TOWN UKKTM 64007' 11"03' 00"
89Vasileios ORFANOS GREHONDA XR 40007' 11"03' 00"
90Willy JOBARD FRAKTM 660 LC407' 13"03' 02"
91Patrice CARILLON KTM 66007' 17"03' 06"
92Pascal VINCENT KTM 450 EXC07' 19"03' 08"
93Eric PIROUD FRAKTM 66007' 20"03' 09"
94Andres RATSEPP ESTKTM 66007' 23"03' 12"
95Giovanni STEFANI ITAYAMAHA 450 WR07' 25"03' 14"
96Franck CINIER FRAKTM 660 R07' 27"03' 16"
97Michael GRIEP KTM 660 RALLY07' 28"03' 17"
98Luigi ALGERI YAMAHA 45007' 29"03' 18"
99Peter NAGY HONKTM 66007' 30"03' 19"
100Philippe GODET FRAKTM 400 EXC07' 32"03' 21"
101Philippe DELSART KTM 660 R07' 33"03' 22"02' 00"
102Marcello MURATORI ITAKTM 660 LC407' 34"03' 23"
103Andrea CUMINETTI ITAHONDA XR 40007' 36"03' 25"
104Frederic GALAMEZ FRAKTM 66007' 39"03' 28"
105Olivier DEFLANDRE KTM 400 EXC07' 40"03' 29"
106Antonio CABINI ITAKTM 66007' 45"03' 34"
107Amador FERRER GARCIA ESPYAMAHA WR 45007' 45"03' 34"
108Franco DE MEGNI ITAYAMAHA 450 WR - 2 TRAC07' 47"03' 36"
109Jaap VAN DER KOOY NEDKTM 66007' 49"03' 38"
110Lorenzo BURATTI ITAHONDA 400 XR07' 50"03' 39"
111Christophe ROBERT FRAHONDA XR650R07' 50"03' 39"
112Victor RIVERA ESPKTM 66008' 06"03' 55"
113Norbert DUBOIS KTM 66008' 06"03' 55"
114Massimiliano MANGANO ITAKTM GS 620 RA08' 07"03' 56"
115Rafael CISCAR CHISBERT KTM 66008' 10"03' 59"
116Antoine BRUN FRAKTM 66008' 11"04' 00"
117Mark ELAND AUSKTM 66008' 12"04' 01"
118Matteo PASQUATO ITAHONDA XR400R08' 16"04' 05"
119Robert KNECHT SUIKTM 450 EXC08' 17"04' 06"
120Jean-hugues MONEYRON FRAHONDA 400 XR08' 20"04' 09"
121Franck LIBBRECHT KTM 450 EXC08' 24"04' 13"
122Patsy QUICK KTM 66008' 29"04' 18"
123Pascal CORINTI FRAKTM 66008' 34"04' 23"
124Gerard DUBUY FRAKTM 66008' 37"04' 26"
125Gary ENNIS IRLKTM 660 RALLY LC 408' 42"04' 31"
126Pablo LEVALLE ARGKTM 660 RALLY08' 43"04' 32"
127Bernard MONTAZ FRAHONDA 650XR08' 47"04' 36"
128Samuel SOLER KTM 660 RALLY08' 49"04' 38"
129Nick PLUMB BMW 650 GS08' 51"04' 40"
130Simon PAVEY GBRBMW 650 GS08' 52"04' 41"
131Alain HERMET FRAKTM 660 RALLY08' 52"04' 41"
132Gianernesto ASTORI ITAKTM 66008' 53"04' 42"
133Henrik HERMANN HONKTM 66008' 54"04' 43"
134Eric DEHILLOTTE FRAKTM 620 ESG08' 55"04' 44"
135Norman KRONSEDER GERKTM 66008' 55"04' 44"
136Jyrki KARSMAKERS NEDKTM 660 R09' 04"04' 53"
137Bruno RAYMOND FRAKTM 62009' 06"04' 55"
138Tiziano VOLPARI ITAYAMAHA 450 WR09' 09"04' 58"
139Francis COUVAL YAMAHA 450 WRF09' 11"05' 00"
140Rodolphe DEVEDIJA FRABMW 650 GS09' 12"05' 01"
141Mattia MEROLA ITAHONDA XR 40009' 15"05' 04"
142Jean-christophe MESSIAEN BELKTM 660 RALLY09' 21"05' 10"
143Claude AMBROSINO CIVKTM 66009' 22"05' 11"
144Dominique ROBIN FRAKTM 660 R09' 23"05' 12"
145Giovanni POGLIANO ITASUZUKI 400 DR09' 25"05' 14"
146Massimo TRESOLDI SUZUKI 400 DRZ09' 30"05' 19"
147Alain GORLA FRAYAMAHA 450 WR 2WD09' 30"05' 19"
148Michel DELAYE FRAKTM LKM09' 32"05' 21"
149Bob BERGMAN CANKTM 66009' 36"05' 25"
150Darrell MANNING IRLKTM 660 RALLY LC 409' 41"05' 30"
151Eduardo NAVAL PEREZ ESPKTM 660 RALLY09' 55"05' 44"
152Alan GRAHAM GBRKTM 66010' 02"05' 51"
153Franck PERIGAUD FRAKTM 66010' 03"05' 52"
154Toshio MIKAJIRI JAPHONDA XR 400 R10' 04"05' 53"
155Bart FRANSSEN HOLKTM 66010' 11"06' 00"05' 00"
156Miguel AGULLO GONZALEZ ESPHONDA 250 CRF10' 13"06' 02"
157Xavier VERET FRAYAMAHA CJIIII10' 13"06' 02"
158Luc PAGNON FRAKTM 66010' 16"06' 05"
159Franck WEISSNER FRASUZUKI 400 DRZ10' 32"06' 21"
160Dominique JOTRAU FRAKTM 66010' 37"06' 26"
161Olivier AMEZ BELKTM 660 RALLY10' 41"06' 30"
162Christophe CHAMPION FRASUZUKI 400DR10' 45"06' 34"
163Mike HUGHES KTM 660 R10' 50"06' 39"
164Marc DULLUM DENKTM 66010' 54"06' 43"
165Dominique BASTOUILH KTM 660R11' 00"06' 49"
166Ronny RENDERS BELKTM 625 EXC11' 00"06' 49"
167John GRIFFITHS GBRHONDA XR 40011' 05"06' 54"
168Charlie RAUSEO USAKTM 66011' 18"07' 07"
169Jordi INGLES ESPHONDA XR400R11' 36"07' 25"
170Paolo TURCI ITAKTM 64011' 46"07' 35"
171Alexander HEARN GBRKTM 660 RALLY11' 50"07' 39"
172Christophe FLORIN KTM 66011' 56"07' 45"
173Amos GARCIA CRUZ ESPKTM 66012' 00"07' 49"
174Geminiano TAGHETTI ITAKTM 66012' 17"08' 06"
175Yehezkel ALON ISRKTM 52512' 25"08' 14"
176Christophe CONREAU FRASUZUKI 400 DRZ12' 33"08' 22"
177Giovanni SALA ITAKTM 660 RALLY12' 38"08' 27"
178Pascal FAURE FRAHONDA 650 XR12' 40"08' 29"
179Giulio VERZELETTI ITAKTM EXC 45012' 52"08' 41"
180Jean DE BEAUFORT FRAKTM 66013' 12"09' 01"
181Guillaume DE BEAUFORT FRAKTM 66013' 13"09' 02"
182Francois VULLIET FRAKTM 66013' 14"09' 03"
183Marc HOULLEMARE FRAKTM 66013' 30"09' 19"
184Pascal DE BAAR HOLYAMAHA CJ0413' 44"09' 33"
185Olivier LE COCQ FRAHONDA 650 XR14' 05"09' 54"
186Ludivine PUY FRAKTM 66014' 08"09' 57"
187Frederic ALARD FRAKTM 620 LC414' 20"10' 09"
188Andrea BASCI ITAHONDA XR 40014' 26"10' 15"
189Celso GORRARA SUIKTM 66014' 50"10' 39"09' 00"
190Ennio CUCURACHI BELKTM 660 RALLY14' 51"10' 40"
191Denis MOUGEOT FRAKTM 66015' 13"11' 02"
192Pierpaolo RIGO ITASUZUKI 400S DRZ15' 14"11' 03"
193Giancarlo DEFELICE ITAKTM 66015' 24"11' 13"
194Claude LAFON-LELIEVRE FRAKTM 660R15' 35"11' 24"
195Jean Paul HIGY FRAYAMAHA CJ0415' 38"11' 27"
196Etienne VULLIET FRAKTM 66016' 05"11' 54"
197Michel NANGA BRKKTM 660 LC416' 10"11' 59"
198Bertrand FAVRE SUIKTM 66016' 10"11' 59"09' 00"
199Frederic HOUACHE FRAKTM LC416' 12"12' 01"
200David RAUSEO USAKTM 66016' 17"12' 06"
201Pierre QUINONERO FRAKTM 450 EXC16' 17"12' 06"11' 00"
202Ivo KASTAN CZEKTM 450 RALLY16' 21"12' 10"06' 00"
203Gilles HAMONIC BMW 65016' 59"12' 48"01' 00"
204Francisco ARREDONDO GUAKTM 66017' 08"12' 57"
205Kevin HEATH USAKTM 660 LC4 RALLY18' 20"14' 09"
206Jehan Godefroy DE FRANCE FRAKTM 66018' 36"14' 25"
207Ayumu KAWAI JAPHONDA 400 XR18' 46"14' 35"
208Jose GUTIERREZ ESPKTM 66018' 47"14' 36"
209Amparo AUSINA ESPYAMAHA WR450F19' 03"14' 52"
210Denis COMTE FRAKTM 66020' 30"16' 19"
211Romeo DUNCA ROUKTM 660 RALLY21' 11"17' 00"
212Pascal LE FLOC'H FRAKTM 66022' 19"18' 08"
213Pierrick BONNET KTM 62025' 03"20' 52"
214Astrid PICHEGRAIN FRAKTM 660 LC426' 56"22' 45"
215Toshio HIGASHI JAPHONDA 400 XR27' 23"23' 12"
216Rene DELABY BELKTM 660 RALLY27' 42"23' 31"
217Dominique VION HONDA XR41' 42"37' 31"12' 00"
218Jean-marie DUVAL FRAYAMAHA 450 WRF46' 37"42' 26"31' 00"
219Philippe LEBLANC KTM 66050' 53"46' 42"45' 00"
220 Patrick BECQUART KTM 66051' 08"46' 57"45' 00"
221Jean-louis BLANPAIN BELKTM 66056' 17"52' 06"42' 00"
222Rodolphe SELLIER FRAKTM 640 LC4 ADVENTURE1h 00' 00"55' 49"30' 00"
223Alicia MARTINEZ ESPYAMAHA WR4501h 00' 00"55' 49"30' 00"
224Christian RIGOLLOT FRAHONDA 400 XR1h 00' 00"55' 49"30' 00"
225Jean-luc SEVAULT KTM 6201h 00' 00"55' 49"30' 00"
226Yannick GREZES FRABMW 650 GS1h 00' 00"55' 49"30' 00"
227Nicolas BAYLE FRAHONDA 400 XR1h 00' 00"55' 49"30' 00"
228 Christophe BERNARD FRAHONDA 650 XR1h 00' 00"55' 49"30' 00"
229Eric PALANTE BELHONDA 650 XR1h 00' 00"55' 49"30' 00"
230Alain RADIGOIS FRAKTM 6601h 05' 00"1h 00' 49"35' 00"
 
Pesquisar

W e b - d e s i g n


  A informação disponibilizada é de carácter informativo. Não tem a pretensão de ser exaustiva nem completa.
Não nos responsabilizamos por qualquer tipo de incorrecção, embora tenhamos a preocupação de ter a informação o mais correcta possível.