Notícias Opiniões Segurança Moto Clubes Pilotos Eventos Desporto Esc. Condução IPO Área Reservada 
Tue, 23 Apr 2024
Entrada
Atrelados
Automóveis
Bicicletas
Motos
Viaturas Usadas
Emprego
Dakar 2005

 
 
Classificações

3ª Etapa:Granada> Rabat

Posições

Top 10
Todos

Categorias

Carros
Motos
Camiões

Classes

Todas
+ de 451 cm3
+ de 451 cm3
de 0 a 250 cm3
de 0 a 250 cm3
de 0 a 250 cm3
de 251 a 450 cm3
de 251 a 450 cm3
de 251 a 450 cm3

Outras etapas

1ª Etapa:Barcelona> Barcelona
2ª Etapa:Barcelona > Granada
3ª Etapa:Granada> Rabat
4ª Etapa:Rabat > Agadir
5ª Etapa:Agadir > Smara
6ª Etapa:Smara > Zouérat
7ª Etapa:Zouérat > Tichit
10ª Etapa:Journée de repos à Atâr
11ª Etapa:Atâr > Atâr
12ª Etapa:Atâr > Kiffa
13ª Etapa:Kiffa > Bamako
14ª Etapa:Bamako > Kayes
16ª Etapa:Tambacounda > Dakar

Motos Etapa

Pos. nameVeículoTempoDif.Pen.
1David FRETIGNE FRAYAMAHA 450 WR - 2WD07' 57"00' 00"
2Alfie COX RSAKTM 660 RALLYE07' 59"00' 02"
3Cyril DESPRES FRAKTM 660 RALLY08' 00"00' 03"
4Jordi DURAN ESPKTM 660 RALLY08' 06"00' 09"
5Marc COMA KTM 660 RALLYE08' 07"00' 10"
6Andy CALDECOTT AUSKTM 66008' 08"00' 11"
7Carlo DE GAVARDO CHIKTM 08' 11"00' 14"
8Celso GORRARA SUIKTM 66008' 16"00' 19"
9Kellon WALCH USAKTM 08' 17"00' 20"
10Fabrizio MEONI ITAKTM 660 RALLYE08' 17"00' 20"
11Laurent CHARBONNEL FRAKTM 660 R08' 20"00' 23"
12David CASTEU FRAKTM 66008' 21"00' 24"
13Isidre ESTEVE PUJOL ESPKTM 660R08' 22"00' 25"
14Scot HARDEN USAKTM 66008' 23"00' 26"
15Chris BLAIS USAKTM 660 RALLY08' 24"00' 27"
16Janis VINTERS LETKTM 66008' 25"00' 28"
17Pal Anders ULLEVALSETER NORKTM 66008' 25"00' 28"
18Jean BRUCY FRAKTM 660 RALLY08' 26"00' 29"
19Marek DABROWSKI POLKTM 660 R08' 26"00' 29"
20Joan Manuel GONZALEZ ESPBOMBARDIER DS 650 BAJA08' 33"00' 36"
21Matteo GRAZIANI ITAKTM 45008' 34"00' 37"
22Eric VERHOEF NEDKTM 620 LC408' 35"00' 38"
23Frans VERHOEVEN HOLYAMAHA WR 450 F08' 35"00' 38"
24Victor RIVERA ESPKTM 66008' 35"00' 38"
25Giovanni SALA ITAKTM 660 RALLY08' 36"00' 39"
26Alain HERMET FRAKTM 660 RALLY08' 36"00' 39"
27Gilles ALGAY FRAKTM 66008' 36"00' 39"
28Jean DE AZEVEDO BRAKTM 66008' 37"00' 40"
29Pierre QUINONERO FRAKTM 450 EXC08' 39"00' 42"
30Alain DUCLOS FRAKTM 450 R08' 39"00' 42"
31Dominique BASTOUILH KTM 660R08' 40"00' 43"
32Philippe COTTET YAMAHA 450WR08' 41"00' 44"
33Eric CROQUELOIS KTM 66008' 42"00' 45"
34Fabio BENETTI ITAYAMAHA WR 45008' 45"00' 48"
35Pascual Jean VIGNERON CIVKTM 66008' 45"00' 48"
36Rob VAN PELT NEDHUSABERG 550 FE08' 46"00' 49"
37Jacek CZACHOR POLKTM 660 R08' 46"00' 49"
38Jose Manuel PEREZ ESPKTM 660 RALLY08' 46"00' 49"
39Dominique MARCANT KTM 66008' 48"00' 51"
40Michel MARCHINI FRAKTM 660 R08' 48"00' 51"
41Antoine BRUN FRAKTM 66008' 49"00' 52"
42Michael EXTANCE HONDA 650 XR08' 49"00' 52"
43Jean-christophe MESSIAEN BELKTM 660 RALLY08' 50"00' 53"
44Jean - Marc WARRANT BELKTM 66008' 51"00' 54"
45Jyrki KARSMAKERS NEDKTM 660 R08' 53"00' 56"
46Samuel SOLER KTM 660 RALLY08' 54"00' 57"
47Ivo KASTAN CZEKTM 450 RALLY08' 55"00' 58"
48Frank LORGE BELKTM 66008' 56"00' 59"
49David SCHWARZ AUSKTM 450 RALLY08' 57"01' 00"
50Artur ARAGONES ESPKTM 660 RALLY08' 58"01' 01"
51Rodolphe DEVEDIJA FRABMW 650 GS08' 58"01' 01"
52Pierrick BONNET KTM 62009' 00"01' 03"
53Arjan BROUWER HOLYAMAHA WR 45009' 00"01' 03"
54Rik DEPREZ BELYAMAHA YZF 45009' 01"01' 04"
55Pascal DE BAAR HOLYAMAHA CJ0409' 01"01' 04"
56Marcello MURATORI ITAKTM 660 LC409' 02"01' 05"
57Ludivine PUY FRAKTM 66009' 03"01' 06"
58Eric PIROUD FRAKTM 66009' 04"01' 07"
59Bruno RAYMOND FRAKTM 62009' 04"01' 07"
60Pedro DE URIARTE MEXKTM 66009' 05"01' 08"
61Bertrand FAVRE SUIKTM 66009' 05"01' 08"
62Frederic LEPAN KTM 66009' 06"01' 09"
63Orlando TERRANOVA ARGKTM 660 R09' 07"01' 10"
64Marcel SNIJDERS HOLKTM GS 620 LC409' 08"01' 11"
65Dominique ROBIN FRAKTM 660 R09' 08"01' 11"
66Andrea CUMINETTI ITAHONDA XR 40009' 09"01' 12"
67Kevin HEATH USAKTM 660 LC4 RALLY09' 10"01' 13"
68Norman KRONSEDER GERKTM 66009' 10"01' 13"
69Franck CINIER FRAKTM 660 R09' 11"01' 14"
70Antonio RAMOS MARTINEZ ESPKTM 450 EXC09' 11"01' 14"
71Bart FRANSSEN HOLKTM 66009' 12"01' 15"
72Herwin HOPMANS HOLKTM 66009' 13"01' 16"
73Jose LINARES KTM 66009' 13"01' 16"
74Hugo PAYEN FRAKTM FACTORY REPLICA09' 14"01' 17"
75Bart VAN VELDHUIZEN HOLKTM 525 EXC09' 15"01' 18"
76Richard BORER SUIKTM 660R09' 16"01' 19"
77Akos VARGA HONKTM 66009' 17"01' 20"
78Oscar POLLI ITAKTM 660 RALLY09' 17"01' 20"
79Claude AMBROSINO CIVKTM 66009' 18"01' 21"
80Bob BERGMAN CANKTM 66009' 18"01' 21"
81Bernard MONTAZ FRAHONDA 650XR09' 19"01' 22"
82Simon PAVEY GBRBMW 650 GS09' 19"01' 22"
83Antoine MOREL FRABOMBARDIER BAJA X 65009' 20"01' 23"
84Maurizio SANNA COCCO ITAKTM 66009' 20"01' 23"
85Tiziano VOLPARI ITAYAMAHA 450 WR09' 21"01' 24"
86Alex PEREZ ESPKTM 660 RALLY09' 21"01' 24"
87Jonas-franck BECKERS BELKTM 4T -660 R09' 21"01' 24"
88Jean-luc FONJALLAZ SUIKTM 660R09' 22"01' 25"
89Elio MORO ITAYAMAHA 450 WR - 2 TRAC09' 24"01' 27"
90Eric PALANTE BELHONDA 650 XR09' 24"01' 27"
91Francisco GOMEZ PALLAS ESPKTM 660 R09' 25"01' 28"
92Darrell MANNING IRLKTM 660 RALLY LC 409' 26"01' 29"
93Franck PERIGAUD FRAKTM 66009' 26"01' 29"
94Michael GRIEP KTM 660 RALLY09' 27"01' 30"
95Geminiano TAGHETTI ITAKTM 66009' 29"01' 32"
96Massimo TRESOLDI SUZUKI 400 DRZ09' 29"01' 32"
97Patrice CARILLON KTM 66009' 29"01' 32"
98Carlos ISCLA GARCIA ESPKTM 66009' 29"01' 32"
99Jeroen RAMON BELYAMAHA WR 25009' 29"01' 32"
100Miguel PUERTAS HERRERA ESPYAMAHA WR450F09' 31"01' 34"
101Giovanni POGLIANO ITASUZUKI 400 DR09' 31"01' 34"
102Frederick PELLETIER BELKTM 4T66OR09' 32"01' 35"
103Jozef AUGUSTYNS BELKTM 660 RALLY09' 32"01' 35"
104Willy JOBARD FRAKTM 660 LC409' 32"01' 35"
105Pascal FAURE FRAHONDA 650 XR09' 33"01' 36"
106Rafael CISCAR CHISBERT KTM 66009' 33"01' 36"
107Pascal CORINTI FRAKTM 66009' 35"01' 38"
108Bo HANSSON SUEKTM 66009' 36"01' 39"
109Pascal VINCENT KTM 450 EXC09' 36"01' 39"
110Gerard DUBUY FRAKTM 66009' 38"01' 41"
111Luc PAGNON FRAKTM 66009' 38"01' 41"
112Jean-louis BLANPAIN BELKTM 66009' 38"01' 41"
113Philippe DELSART KTM 660 R09' 39"01' 42"
114Patrick ARNOULT KTM 450 EXC09' 39"01' 42"
115Peter NAGY HONKTM 66009' 40"01' 43"
116Lorenzo BURATTI ITAHONDA 400 XR09' 41"01' 44"
117Nick PLUMB BMW 650 GS09' 41"01' 44"
118Marco BORSI ITAKTM 66009' 43"01' 46"
119Amador FERRER GARCIA ESPYAMAHA WR 45009' 43"01' 46"
120Franck LIBBRECHT KTM 450 EXC09' 43"01' 46"
121Christophe CHAMPION FRASUZUKI 400DR09' 43"01' 46"
122Franco DE MEGNI ITAYAMAHA 450 WR - 2 TRAC09' 44"01' 47"
123Matteo PASQUATO ITAHONDA XR400R09' 45"01' 48"
124Olivier AMEZ BELKTM 660 RALLY09' 45"01' 48"
125Clive TOWN UKKTM 64009' 47"01' 50"
126Patsy QUICK KTM 66009' 47"01' 50"
127Mame Less DIALLO SENKTM 66009' 48"01' 51"
128Massimiliano MANGANO ITAKTM GS 620 RA09' 49"01' 52"
129Taivo LUIK ESTKTM 66009' 49"01' 52"
130Rob DECKERS HOLYAMAHA WR 45009' 50"01' 53"
131Mattia MEROLA ITAHONDA XR 40009' 51"01' 54"
132Amos GARCIA CRUZ ESPKTM 66009' 53"01' 56"
133Gary ENNIS IRLKTM 660 RALLY LC 409' 55"01' 58"
134Mike HUGHES KTM 660 R09' 56"01' 59"
135Luigi ALGERI YAMAHA 45009' 56"01' 59"
136Andres RATSEPP ESTKTM 66009' 56"01' 59"
137Vasileios ORFANOS GREHONDA XR 40009' 57"02' 00"
138Christophe ROBERT FRAHONDA XR650R09' 57"02' 00"
139Alain GORLA FRAYAMAHA 450 WR 2WD09' 57"02' 00"
140Etienne VULLIET FRAKTM 66009' 57"02' 00"
141Olivier DEFLANDRE KTM 400 EXC09' 58"02' 01"
142Toshio MIKAJIRI JAPHONDA XR 400 R09' 59"02' 02"
143Miguel AGULLO GONZALEZ ESPHONDA 250 CRF09' 59"02' 02"
144Vincent PUREN FRABMW LBM16L40X00610' 00"02' 03"
145Pascal LE FLOC'H FRAKTM 66010' 01"02' 04"
146Frederic GALAMEZ FRAKTM 66010' 01"02' 04"
147Rene BACKX BELKTM 66010' 02"02' 05"
148Antonio CABINI ITAKTM 66010' 02"02' 05"
149Pablo LEVALLE ARGKTM 660 RALLY10' 02"02' 05"
150Jean Paul HIGY FRAYAMAHA CJ0410' 03"02' 06"
151Robert KNECHT SUIKTM 450 EXC10' 03"02' 06"
152 Patrick BECQUART KTM 66010' 04"02' 07"
153Marc DULLUM DENKTM 66010' 05"02' 08"
154Ronny RENDERS BELKTM 625 EXC10' 05"02' 08"
155Henrik HERMANN HONKTM 66010' 06"02' 09"
156Jordi INGLES ESPHONDA XR400R10' 06"02' 09"
157Michel NANGA BRKKTM 660 LC410' 08"02' 11"
158Gilles HAMONIC BMW 65010' 08"02' 11"
159Toshio HIGASHI JAPHONDA 400 XR10' 08"02' 11"
160Alexander HEARN GBRKTM 660 RALLY10' 10"02' 13"
161Peter STIJKEL HOLYAMAHA 450 WR - 2WD10' 11"02' 14"
162Romeo DUNCA ROUKTM 660 RALLY10' 13"02' 16"
163Gerard BARBEZANT FRAKTM 125 EXC10' 13"02' 16"
164Eric DEHILLOTTE FRAKTM 620 ESG10' 13"02' 16"
165Thomas DE BOIS HOLYAMAHA CJ WR450F10' 14"02' 17"
166Guillaume DE BEAUFORT FRAKTM 66010' 15"02' 18"
167Gianernesto ASTORI ITAKTM 66010' 16"02' 19"
168Eduardo NAVAL PEREZ ESPKTM 660 RALLY10' 16"02' 19"
169Frederic ALARD FRAKTM 620 LC410' 16"02' 19"
170Philippe GODET FRAKTM 400 EXC10' 17"02' 20"
171Giancarlo DEFELICE ITAKTM 66010' 17"02' 20"
172Christophe FLORIN KTM 66010' 19"02' 22"
173Mick TOMKINSON GBRKTM 66010' 19"02' 22"
174Bertil MARCUSSON SUEHONDA 650 XR10' 20"02' 23"
175Christophe CONREAU FRASUZUKI 400 DRZ10' 20"02' 23"
176 Christophe BERNARD FRAHONDA 650 XR10' 21"02' 24"
177Jean-hugues MONEYRON FRAHONDA 400 XR10' 23"02' 26"
178Jaap VAN DER KOOY NEDKTM 66010' 24"02' 27"
179Eudalo NOE TUBAU ESPSUZUKI GSX R60010' 24"02' 27"
180Francois VULLIET FRAKTM 66010' 27"02' 30"
181Claude LAFON-LELIEVRE FRAKTM 660R10' 28"02' 31"
182Michel DELAYE FRAKTM LKM10' 29"02' 32"
183Francisco ARREDONDO GUAKTM 66010' 30"02' 33"
184Jean Noel CORNUAILLE FRAKTM 66010' 31"02' 34"
185Giovanni STEFANI ITAYAMAHA 450 WR10' 32"02' 35"
186Johannes REUVER HOLYAMAHA 850 TDM10' 34"02' 37"
187Giulio VERZELETTI ITAKTM EXC 45010' 35"02' 38"
188Eric BERNARBEU FRAYAMAHA CJIIII10' 36"02' 39"
189Philippe LEBLANC KTM 66010' 36"02' 39"
190Jean DE BEAUFORT FRAKTM 66010' 36"02' 39"
191Ayumu KAWAI JAPHONDA 400 XR10' 37"02' 40"
192John GRIFFITHS GBRHONDA XR 40010' 39"02' 42"
193Charlie RAUSEO USAKTM 66010' 39"02' 42"
194Nicolas BAYLE FRAHONDA 400 XR10' 41"02' 44"
195Andrea BASCI ITAHONDA XR 40010' 44"02' 47"
196David RAUSEO USAKTM 66010' 45"02' 48"
197Denis MOUGEOT FRAKTM 66010' 46"02' 49"
198Xavier VERET FRAYAMAHA CJIIII10' 49"02' 52"
199Jean-marie DUVAL FRAYAMAHA 450 WRF10' 50"02' 53"
200Olivier LE COCQ FRAHONDA 650 XR10' 51"02' 54"
201Yannick GREZES FRABMW 650 GS10' 54"02' 57"
202Francis COUVAL YAMAHA 450 WRF10' 54"02' 57"
203Arnaud DURIER FRAKTM 400 EXC10' 55"02' 58"
204Jehan Godefroy DE FRANCE FRAKTM 66010' 58"03' 01"
205Jose GUTIERREZ ESPKTM 66010' 59"03' 02"
206Jean-luc SEVAULT KTM 62011' 01"03' 04"
207Sandro LANARO SUIHU APRILIA 9211' 06"03' 09"
208Alan GRAHAM GBRKTM 66011' 07"03' 10"
209Amparo AUSINA ESPYAMAHA WR450F11' 09"03' 12"
210Yehezkel ALON ISRKTM 52511' 10"03' 13"
211Marc HOULLEMARE FRAKTM 66011' 11"03' 14"
212Rene DELABY BELKTM 660 RALLY11' 15"03' 18"
213Astrid PICHEGRAIN FRAKTM 660 LC411' 24"03' 27"
214Christian RIGOLLOT FRAHONDA 400 XR11' 25"03' 28"
215Joan PUIG COTET ESPBOMBARDIER 65011' 28"03' 31"
216Frederic HOUACHE FRAKTM LC411' 31"03' 34"
217Stef WOLTERS HOLKTM 250 EXC11' 47"03' 50"
218Alain RADIGOIS FRAKTM 66011' 49"03' 52"
219Alicia MARTINEZ ESPYAMAHA WR45012' 00"04' 03"
220Paolo TURCI ITAKTM 64012' 03"04' 06"
221Edoardo MOSSI ITAKTM 66012' 14"04' 17"
222Pierpaolo RIGO ITASUZUKI 400S DRZ12' 22"04' 25"
223Dominique JOTRAU FRAKTM 66012' 28"04' 31"
224Ennio CUCURACHI BELKTM 660 RALLY12' 29"04' 32"
225Rodolphe SELLIER FRAKTM 640 LC4 ADVENTURE12' 35"04' 38"
226Norbert DUBOIS KTM 66013' 10"05' 13"
227Franck WEISSNER FRASUZUKI 400 DRZ13' 13"05' 16"
228Dominique VION HONDA XR15' 56"07' 59"
229Mark ELAND AUSKTM 66017' 35"09' 38"

Motos Geral

Pos. nameVeículoTempoDif.Pen.
1David FRETIGNE FRAYAMAHA 450 WR - 2WD12' 08"00' 00"
2Cyril DESPRES FRAKTM 660 RALLY12' 19"00' 11"
3Kellon WALCH USAKTM 12' 55"00' 47"
4Fabrizio MEONI ITAKTM 660 RALLYE12' 58"00' 50"
5Eric VERHOEF NEDKTM 620 LC412' 59"00' 51"
6Marc COMA KTM 660 RALLYE13' 01"00' 53"
7Jordi DURAN ESPKTM 660 RALLY13' 02"00' 54"
8Janis VINTERS LETKTM 66013' 04"00' 56"
9Pal Anders ULLEVALSETER NORKTM 66013' 14"01' 06"
10Isidre ESTEVE PUJOL ESPKTM 660R13' 16"01' 08"
11Laurent CHARBONNEL FRAKTM 660 R13' 19"01' 11"
12Marek DABROWSKI POLKTM 660 R13' 28"01' 20"
13Eric CROQUELOIS KTM 66013' 30"01' 22"
14Arjan BROUWER HOLYAMAHA WR 45013' 32"01' 24"
15Frans VERHOEVEN HOLYAMAHA WR 450 F13' 35"01' 27"
16Philippe COTTET YAMAHA 450WR13' 37"01' 29"
17Matteo GRAZIANI ITAKTM 45013' 38"01' 30"
18Rob VAN PELT NEDHUSABERG 550 FE13' 39"01' 31"
19Joan Manuel GONZALEZ ESPBOMBARDIER DS 650 BAJA13' 45"01' 37"
20Andy CALDECOTT AUSKTM 66013' 47"01' 39"
21Carlo DE GAVARDO CHIKTM 13' 49"01' 41"
22Alfie COX RSAKTM 660 RALLYE13' 50"01' 42"
23Chris BLAIS USAKTM 660 RALLY13' 58"01' 50"
24Jean DE AZEVEDO BRAKTM 66014' 00"01' 52"
25Jean BRUCY FRAKTM 660 RALLY14' 01"01' 53"
26Alain DUCLOS FRAKTM 450 R14' 05"01' 57"
27Frederic LEPAN KTM 66014' 07"01' 59"
28Jacek CZACHOR POLKTM 660 R14' 08"02' 00"
29Jose Manuel PEREZ ESPKTM 660 RALLY14' 12"02' 04"
30David CASTEU FRAKTM 66014' 14"02' 06"
31Rik DEPREZ BELYAMAHA YZF 45014' 17"02' 09"
32Fabio BENETTI ITAYAMAHA WR 45014' 22"02' 14"
33Akos VARGA HONKTM 66014' 28"02' 20"
34Francisco GOMEZ PALLAS ESPKTM 660 R14' 29"02' 21"
35Scot HARDEN USAKTM 66014' 31"02' 23"
36Bart VAN VELDHUIZEN HOLKTM 525 EXC14' 33"02' 25"
37Orlando TERRANOVA ARGKTM 660 R14' 36"02' 28"
38Gilles ALGAY FRAKTM 66014' 40"02' 32"
39Hugo PAYEN FRAKTM FACTORY REPLICA14' 40"02' 32"
40Jean - Marc WARRANT BELKTM 66014' 41"02' 33"
41Frederick PELLETIER BELKTM 4T66OR14' 46"02' 38"
42Marco BORSI ITAKTM 66014' 47"02' 39"
43Dominique MARCANT KTM 66014' 51"02' 43"
44Elio MORO ITAYAMAHA 450 WR - 2 TRAC14' 59"02' 51"
45Jeroen RAMON BELYAMAHA WR 25015' 01"02' 53"
46Pascual Jean VIGNERON CIVKTM 66015' 02"02' 54"
47Pedro DE URIARTE MEXKTM 66015' 03"02' 55"
48Artur ARAGONES ESPKTM 660 RALLY15' 05"02' 57"
49Jonas-franck BECKERS BELKTM 4T -660 R15' 05"02' 57"
50Michael EXTANCE HONDA 650 XR15' 12"03' 04"
51Oscar POLLI ITAKTM 660 RALLY15' 14"03' 06"
52Antoine MOREL FRABOMBARDIER BAJA X 65015' 19"03' 11"
53Bo HANSSON SUEKTM 66015' 30"03' 22"
54Miguel PUERTAS HERRERA ESPYAMAHA WR450F15' 30"03' 22"
55Alex PEREZ ESPKTM 660 RALLY15' 32"03' 24"
56Frank LORGE BELKTM 66015' 35"03' 27"
57Marcel SNIJDERS HOLKTM GS 620 LC415' 36"03' 28"
58Michel MARCHINI FRAKTM 660 R15' 38"03' 30"
59Herwin HOPMANS HOLKTM 66015' 43"03' 35"
60Peter STIJKEL HOLYAMAHA 450 WR - 2WD15' 49"03' 41"
61Maurizio SANNA COCCO ITAKTM 66015' 55"03' 47"
62David SCHWARZ AUSKTM 450 RALLY15' 59"03' 51"
63Thomas DE BOIS HOLYAMAHA CJ WR450F16' 00"03' 52"
64Richard BORER SUIKTM 660R16' 01"03' 53"
65Rob DECKERS HOLYAMAHA WR 45016' 03"03' 55"
66Eric BERNARBEU FRAYAMAHA CJIIII16' 06"03' 58"
67Antonio RAMOS MARTINEZ ESPKTM 450 EXC16' 15"04' 07"
68Mame Less DIALLO SENKTM 66016' 16"04' 08"
69Carlos ISCLA GARCIA ESPKTM 66016' 16"04' 08"
70Jose LINARES KTM 66016' 17"04' 09"
71Taivo LUIK ESTKTM 66016' 18"04' 10"
72Patrick ARNOULT KTM 450 EXC16' 23"04' 15"
73Eric PIROUD FRAKTM 66016' 24"04' 16"
74Jozef AUGUSTYNS BELKTM 660 RALLY16' 27"04' 19"
75Jean-luc FONJALLAZ SUIKTM 660R16' 33"04' 25"
76Marcello MURATORI ITAKTM 660 LC416' 36"04' 28"
77Franck CINIER FRAKTM 660 R16' 38"04' 30"
78Victor RIVERA ESPKTM 66016' 41"04' 33"
79Willy JOBARD FRAKTM 660 LC416' 45"04' 37"
80Andrea CUMINETTI ITAHONDA XR 40016' 45"04' 37"
81Patrice CARILLON KTM 66016' 46"04' 38"
82Vincent PUREN FRABMW LBM16L40X00616' 55"04' 47"
83Pascal VINCENT KTM 450 EXC16' 55"04' 47"
84Michael GRIEP KTM 660 RALLY16' 55"04' 47"
85Rene BACKX BELKTM 66016' 57"04' 49"
86Clive TOWN UKKTM 64016' 58"04' 50"
87Antoine BRUN FRAKTM 66017' 00"04' 52"
88Gerard BARBEZANT FRAKTM 125 EXC17' 04"04' 56"
89Vasileios ORFANOS GREHONDA XR 40017' 08"05' 00"
90Peter NAGY HONKTM 66017' 10"05' 02"
91Philippe DELSART KTM 660 R17' 12"05' 04"02' 00"
92Bertil MARCUSSON SUEHONDA 650 XR17' 14"05' 06"
93Eudalo NOE TUBAU ESPSUZUKI GSX R60017' 15"05' 07"
94Mick TOMKINSON GBRKTM 66017' 17"05' 09"
95Jean Noel CORNUAILLE FRAKTM 66017' 18"05' 10"
96Andres RATSEPP ESTKTM 66017' 19"05' 11"
97Luigi ALGERI YAMAHA 45017' 25"05' 17"
98Amador FERRER GARCIA ESPYAMAHA WR 45017' 28"05' 20"
99Alain HERMET FRAKTM 660 RALLY17' 28"05' 20"
100Lorenzo BURATTI ITAHONDA 400 XR17' 31"05' 23"
101Franco DE MEGNI ITAYAMAHA 450 WR - 2 TRAC17' 31"05' 23"
102Johannes REUVER HOLYAMAHA 850 TDM17' 33"05' 25"
103Olivier DEFLANDRE KTM 400 EXC17' 38"05' 30"
104Frederic GALAMEZ FRAKTM 66017' 40"05' 32"
105Samuel SOLER KTM 660 RALLY17' 43"05' 35"
106Rafael CISCAR CHISBERT KTM 66017' 43"05' 35"
107Antonio CABINI ITAKTM 66017' 47"05' 39"
108Christophe ROBERT FRAHONDA XR650R17' 47"05' 39"
109Philippe GODET FRAKTM 400 EXC17' 49"05' 41"
110Massimiliano MANGANO ITAKTM GS 620 RA17' 56"05' 48"
111Giovanni STEFANI ITAYAMAHA 450 WR17' 57"05' 49"
112Jyrki KARSMAKERS NEDKTM 660 R17' 57"05' 49"
113Matteo PASQUATO ITAHONDA XR400R18' 01"05' 53"
114Arnaud DURIER FRAKTM 400 EXC18' 01"05' 53"
115Norman KRONSEDER GERKTM 66018' 05"05' 57"
116Bernard MONTAZ FRAHONDA 650XR18' 06"05' 58"
117Franck LIBBRECHT KTM 450 EXC18' 07"05' 59"
118Joan PUIG COTET ESPBOMBARDIER 65018' 07"05' 59"
119Sandro LANARO SUIHU APRILIA 9218' 08"06' 00"
120Pascal CORINTI FRAKTM 66018' 09"06' 01"
121Bruno RAYMOND FRAKTM 62018' 10"06' 02"
122Rodolphe DEVEDIJA FRABMW 650 GS18' 10"06' 02"
123Simon PAVEY GBRBMW 650 GS18' 11"06' 03"
124Jean-christophe MESSIAEN BELKTM 660 RALLY18' 11"06' 03"
125Jaap VAN DER KOOY NEDKTM 66018' 13"06' 05"
126Gerard DUBUY FRAKTM 66018' 15"06' 07"
127Patsy QUICK KTM 66018' 16"06' 08"
128Robert KNECHT SUIKTM 450 EXC18' 20"06' 12"
129Tiziano VOLPARI ITAYAMAHA 450 WR18' 30"06' 22"
130Dominique ROBIN FRAKTM 660 R18' 31"06' 23"
131Nick PLUMB BMW 650 GS18' 32"06' 24"
132Gary ENNIS IRLKTM 660 RALLY LC 418' 37"06' 29"
133Claude AMBROSINO CIVKTM 66018' 40"06' 32"
134Jean-hugues MONEYRON FRAHONDA 400 XR18' 43"06' 35"
135Pablo LEVALLE ARGKTM 660 RALLY18' 45"06' 37"
136Stef WOLTERS HOLKTM 250 EXC18' 53"06' 45"
137Bob BERGMAN CANKTM 66018' 54"06' 46"
138Giovanni POGLIANO ITASUZUKI 400 DR18' 56"06' 48"
139Massimo TRESOLDI SUZUKI 400 DRZ18' 59"06' 51"
140Henrik HERMANN HONKTM 66019' 00"06' 52"
141Mattia MEROLA ITAHONDA XR 40019' 06"06' 58"
142Darrell MANNING IRLKTM 660 RALLY LC 419' 07"06' 59"
143Edoardo MOSSI ITAKTM 66019' 08"07' 00"
144Eric DEHILLOTTE FRAKTM 620 ESG19' 08"07' 00"
145Gianernesto ASTORI ITAKTM 66019' 09"07' 01"
146Bart FRANSSEN HOLKTM 66019' 23"07' 15"05' 00"
147Alain GORLA FRAYAMAHA 450 WR 2WD19' 27"07' 19"
148Franck PERIGAUD FRAKTM 66019' 29"07' 21"
149Dominique BASTOUILH KTM 660R19' 40"07' 32"
150Luc PAGNON FRAKTM 66019' 54"07' 46"
151Michel DELAYE FRAKTM LKM20' 01"07' 53"
152Toshio MIKAJIRI JAPHONDA XR 400 R20' 03"07' 55"
153Francis COUVAL YAMAHA 450 WRF20' 05"07' 57"
154Eduardo NAVAL PEREZ ESPKTM 660 RALLY20' 11"08' 03"
155Miguel AGULLO GONZALEZ ESPHONDA 250 CRF20' 12"08' 04"
156Olivier AMEZ BELKTM 660 RALLY20' 26"08' 18"
157Christophe CHAMPION FRASUZUKI 400DR20' 28"08' 20"
158Mike HUGHES KTM 660 R20' 46"08' 38"
159Marc DULLUM DENKTM 66020' 59"08' 51"
160Xavier VERET FRAYAMAHA CJIIII21' 02"08' 54"
161Ronny RENDERS BELKTM 625 EXC21' 05"08' 57"
162Alan GRAHAM GBRKTM 66021' 09"09' 01"
163Giovanni SALA ITAKTM 660 RALLY21' 14"09' 06"
164Norbert DUBOIS KTM 66021' 16"09' 08"
165Jordi INGLES ESPHONDA XR400R21' 42"09' 34"
166John GRIFFITHS GBRHONDA XR 40021' 44"09' 36"
167Geminiano TAGHETTI ITAKTM 66021' 46"09' 38"
168Amos GARCIA CRUZ ESPKTM 66021' 53"09' 45"
169Charlie RAUSEO USAKTM 66021' 57"09' 49"
170Alexander HEARN GBRKTM 660 RALLY22' 00"09' 52"
171Pascal FAURE FRAHONDA 650 XR22' 13"10' 05"
172Christophe FLORIN KTM 66022' 15"10' 07"
173Pascal DE BAAR HOLYAMAHA CJ0422' 45"10' 37"
174Christophe CONREAU FRASUZUKI 400 DRZ22' 53"10' 45"
175Dominique JOTRAU FRAKTM 66023' 05"10' 57"
176Celso GORRARA SUIKTM 66023' 06"10' 58"09' 00"
177Ludivine PUY FRAKTM 66023' 11"11' 03"
178Giulio VERZELETTI ITAKTM EXC 45023' 27"11' 19"
179Guillaume DE BEAUFORT FRAKTM 66023' 28"11' 20"
180Yehezkel ALON ISRKTM 52523' 35"11' 27"
